From
Delaware, Ohio, USA
aka H.L.2018/Lake Shore Cryotronics/Insight/AEP Ohio/Honda/Haas/Ryerson: Metal Processing and Distribution/Sky Climber/Burton Metal Finishing&Olentangy High School&Liberty High School&Orange High School&Berlin High School
Rookie Year: 2013
Details on firstinspires.org
Team 4611 was 38-7-0 in official play and 53-15-0 overall in 2025.
In the Regional Championship Pool, Team 4611 ranked #66 having earned 129 points.
in Rochester, NY, USA
to Week 3
Team 4611 was Rank 3 with a record of 13-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and won the event.
| Captain | 340 |
| Pick 1 | 4611 |
| Pick 2 | 6911 |
| Category | Points |
|---|---|
| Qual Points | 21 |
| Alliance Points | 15 |
| Playoff Points | 30 |
| Award Points | 0 |
| Total Points | 66 |
in Cleveland, OH, USA
to Week 6
Team 4611 was Rank 1 with a record of 13-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
| Captain | 4611 |
| Pick 1 | 3173 |
| Pick 2 | 9545 |
| Backup | 8222 |
| Category | Points |
|---|---|
| Qual Points | 22 |
| Alliance Points | 16 |
| Playoff Points | 20 |
| Award Points | 5 |
| Total Points | 63 |
in Houston, TX, USA
to
Team 4611 was Rank 6 with a record of 12-3-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 4611 |
| Pick 1 | 359 |
| Pick 2 | 88 |
| Pick 3 | 3100 |
in New Albany, OH, USA
to
Team 4611 was Rank 4 with a record of 7-4-0
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 4145 |
| Pick 1 | 4611 |
| Pick 2 | 9097 |
| Pick 3 | 9767 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 144 | 9643 | 4121 | 4611 | 432 | 1014 | 60 | 151 | ||||||||
| 144 | 9643 | 4121 | 60 | ||||||||||||
| 4611 | 432 | 1014 | 151 | ||||||||||||
| 2010 | 1317 | 1787 | 4121 | 2172 | 4611 | 64 | 154 | ||||||||
| 2010 | 1317 | 1787 | 64 | ||||||||||||
| 4121 | 2172 | 4611 | 154 | ||||||||||||
| 3201 | 6964 | 4611 | 9767 | 10582 | 432 | 149 | 67 | ||||||||
| 3201 | 6964 | 4611 | 149 | ||||||||||||
| 9767 | 10582 | 432 | 67 | ||||||||||||
| 2399 | 4611 | 10582 | 2603 | 5811 | 9097 | 70 | 120 | ||||||||
| 2399 | 4611 | 10582 | 70 | ||||||||||||
| 2603 | 5811 | 9097 | 120 | ||||||||||||
| 4611 | 2603 | 1308 | 9622 | 379 | 10011 | 175 | 100 | ||||||||
| 4611 | 2603 | 1308 | 175 | ||||||||||||
| 9622 | 379 | 10011 | 100 | ||||||||||||
| Semifinals | |||||||||||||||
| 4611 | 4145 | 9097 | 2603 | 379 | 5811 | 188 | 168 | ||||||||
| 4611 | 4145 | 9097 | 188 | ||||||||||||
| 2603 | 379 | 5811 | 168 | ||||||||||||
| 4611 | 4145 | 9097 | 2010 | 4121 | 6964 | 195 | 119 | ||||||||
| 4611 | 4145 | 9097 | 195 | ||||||||||||
| 2010 | 4121 | 6964 | 119 | ||||||||||||
| 1317 | 4028 | 1787 | 4611 | 4145 | 9767 | 236 | 166 | ||||||||
| 1317 | 4028 | 1787 | 236 | ||||||||||||
| 4611 | 4145 | 9767 | 166 | ||||||||||||
| 4611 | 4145 | 9097 | 48 | 4269 | 2399 | 241 | 147 | ||||||||
| 4611 | 4145 | 9097 | 241 | ||||||||||||
| 48 | 4269 | 2399 | 147 | ||||||||||||
| Finals | |||||||||||||||
| 1317 | 4028 | 1787 | 4611 | 4145 | 9097 | 195 | 145 | ||||||||
| 1317 | 4028 | 1787 | 195 | ||||||||||||
| 4611 | 4145 | 9097 | 145 | ||||||||||||
| 1317 | 4028 | 1787 | 4611 | 4145 | 9097 | 185 | 135 | ||||||||
| 1317 | 4028 | 1787 | 185 | ||||||||||||
| 4611 | 4145 | 9097 | 135 | ||||||||||||
Team 4611 was Rank 7 with a record of 8-4-0
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 2603 |
| Pick 1 | 4611 |
| Pick 2 | 9194 |
| Pick 3 | 8140 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5740 | 4611 | 9998 | 8222 | 48 | 9194 | 142 | 105 | ||||||||
| 5740 | 4611 | 9998 | 142 | ||||||||||||
| 8222 | 48 | 9194 | 105 | ||||||||||||
| 4611 | 2010 | 379 | 3193 | 8718 | 1787 | 141 | 135 | ||||||||
| 4611 | 2010 | 379 | 141 | ||||||||||||
| 3193 | 8718 | 1787 | 135 | ||||||||||||
| 48 | 8718 | 4611 | 9622 | 8140 | 4601 | 101 | 46 | ||||||||
| 48 | 8718 | 4611 | 101 | ||||||||||||
| 9622 | 8140 | 4601 | 46 | ||||||||||||
| 379 | 9194 | 2656 | 4611 | 9622 | 8243 | 62 | 106 | ||||||||
| 379 | 9194 | 2656 | 62 | ||||||||||||
| 4611 | 9622 | 8243 | 106 | ||||||||||||
| 695 | 5740 | 2010 | 9999 | 4611 | 4601 | 148 | 84 | ||||||||
| 695 | 5740 | 2010 | 148 | ||||||||||||
| 9999 | 4611 | 4601 | 84 | ||||||||||||
| 2399 | 48 | 9999 | 9997 | 3193 | 4611 | 92 | 107 | ||||||||
| 2399 | 48 | 9999 | 92 | ||||||||||||
| 9997 | 3193 | 4611 | 107 | ||||||||||||
| Semifinals | |||||||||||||||
| 4611 | 9194 | 2603 | 48 | 9998 | 2399 | 147 | 61 | ||||||||
| 4611 | 9194 | 2603 | 147 | ||||||||||||
| 48 | 9998 | 2399 | 61 | ||||||||||||
| 4611 | 8140 | 2603 | 8222 | 3193 | 5413 | 163 | 129 | ||||||||
| 4611 | 8140 | 2603 | 163 | ||||||||||||
| 8222 | 3193 | 5413 | 129 | ||||||||||||
| 8718 | 1787 | 695 | 2603 | 9194 | 4611 | 160 | 117 | ||||||||
| 8718 | 1787 | 695 | 160 | ||||||||||||
| 2603 | 9194 | 4611 | 117 | ||||||||||||
| 2603 | 9194 | 4611 | 8222 | 3193 | 5413 | 140 | 103 | ||||||||
| 2603 | 9194 | 4611 | 140 | ||||||||||||
| 8222 | 3193 | 5413 | 103 | ||||||||||||
| Finals | |||||||||||||||
| 8718 | 1787 | 695 | 2603 | 9194 | 4611 | 170 | 119 | ||||||||
| 8718 | 1787 | 695 | 170 | ||||||||||||
| 2603 | 9194 | 4611 | 119 | ||||||||||||
| 8718 | 1787 | 695 | 2603 | 9194 | 4611 | 171 | 144 | ||||||||
| 8718 | 1787 | 695 | 171 | ||||||||||||
| 2603 | 9194 | 4611 | 144 | ||||||||||||
No CAD for team 4611 from 2025... Why not add some?