From
Delaware, Ohio, USA
aka H.L.2018/Lake Shore Cryotronics/Insight/AEP Ohio/Honda/Haas/Ryerson: Metal Processing and Distribution/Sky Climber/Burton Metal Finishing&Olentangy High School&Liberty High School&Orange High School&Berlin High School
Rookie Year: 2013
Details on firstinspires.org
Team 4611 was 6-1-0 in official play in 2025.
in Rochester, NY, USA
to Week 3
Team 4611 was Rank 7 with a record of 6-1-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1308 | 1507 | 578 | 1405 | 4611 | 7165 | 103 | 155 | ||||||||
1308 | 1507 | 578 | 103 | ||||||||||||
1405 | 4611 | 7165 | 155 | ||||||||||||
3799 | 4611 | 564 | 1511 | 7165 | 5881 | 108 | 90 | ||||||||
3799 | 4611 | 564 | 108 | ||||||||||||
1511 | 7165 | 5881 | 90 | ||||||||||||
4611 | 3181 | 1511 | 1591 | 9643 | 9622 | 92 | 79 | ||||||||
4611 | 3181 | 1511 | 92 | ||||||||||||
1591 | 9643 | 9622 | 79 | ||||||||||||
2010 | 6621 | 4611 | 1559 | 229 | 7903 | 130 | 15 | ||||||||
2010 | 6621 | 4611 | 130 | ||||||||||||
1559 | 229 | 7903 | 15 | ||||||||||||
250 | 4611 | 1308 | 2010 | 2228 | 3951 | 124 | 125 | ||||||||
250 | 4611 | 1308 | 124 | ||||||||||||
2010 | 2228 | 3951 | 125 | ||||||||||||
271 | 2252 | 2340 | 5590 | 1559 | 4611 | 94 | 128 | ||||||||
271 | 2252 | 2340 | 94 | ||||||||||||
5590 | 1559 | 4611 | 128 | ||||||||||||
340 | 3004 | 639 | 4611 | 3003 | 2614 | 141 | 147 | ||||||||
340 | 3004 | 639 | 141 | ||||||||||||
4611 | 3003 | 2614 | 147 | ||||||||||||
3181 | 2614 | 378 | 3173 | 3015 | 4611 | * | |||||||||
3181 | 2614 | 378 | * | ||||||||||||
3173 | 3015 | 4611 | |||||||||||||
8393 | 578 | 8243 | 4611 | 533 | 191 | * | |||||||||
8393 | 578 | 8243 | * | ||||||||||||
4611 | 533 | 191 |
No matches yet. Check back after April 2, 2025.