From
Cleveland, Ohio, USA
aka The Great Lakes Science Center/NASA Glenn Research Center/Thomas F. Peterson Charitable Trust/The Panera Bread Foundation/Rockwell Automation, Inc./The George Gund Foundation/Sherwin-Williams/Malcolm E. Kenney Foundation/The Argosy Foundation/John P. Murphy Foundation/Martha Holden Jennings Foundation/Cleveland Metropolitan School District/TJX Foundation/Hyland/Timken Company Charitable & Educational Fund/Enbridge Gas of Ohio/Zeeva McGee & Family/Envision Excellence in STEM Education/Republic Services&Mc2 STEM Hs-Grt Lakes Sci Ctr
Rookie Year: 2020
Details on firstinspires.org
Team 8140 was 5-14-0 in official play and 7-19-0 overall in 2025.
In the Regional Championship Pool, Team 8140 ranked #1832 having earned 20 points.
in Rochester, NY, USA
to Week 3
Team 8140 was Rank 36 with a record of 3-6-0
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 11 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8140 | 1511 | 1559 | 8243 | 1518 | 340 | 53 | 155 | ||||||||
| 8140 | 1511 | 1559 | 53 | ||||||||||||
| 8243 | 1518 | 340 | 155 | ||||||||||||
| 2228 | 639 | 1787 | 695 | 229 | 8140 | 156 | 97 | ||||||||
| 2228 | 639 | 1787 | 156 | ||||||||||||
| 695 | 229 | 8140 | 97 | ||||||||||||
| 8140 | 1585 | 6868 | 578 | 4930 | 250 | 44 | 32 | ||||||||
| 8140 | 1585 | 6868 | 44 | ||||||||||||
| 578 | 4930 | 250 | 32 | ||||||||||||
| 10223 | 8140 | 1591 | 7165 | 3003 | 564 | 104 | 74 | ||||||||
| 10223 | 8140 | 1591 | 104 | ||||||||||||
| 7165 | 3003 | 564 | 74 | ||||||||||||
| 2791 | 8393 | 3015 | 1507 | 8140 | 3004 | 131 | 63 | ||||||||
| 2791 | 8393 | 3015 | 131 | ||||||||||||
| 1507 | 8140 | 3004 | 63 | ||||||||||||
| 1126 | 1405 | 3171 | 3173 | 2010 | 8140 | 58 | 133 | ||||||||
| 1126 | 1405 | 3171 | 58 | ||||||||||||
| 3173 | 2010 | 8140 | 133 | ||||||||||||
| 378 | 9643 | 3173 | 8140 | 191 | 6621 | 121 | 60 | ||||||||
| 378 | 9643 | 3173 | 121 | ||||||||||||
| 8140 | 191 | 6621 | 60 | ||||||||||||
| 7165 | 9622 | 8140 | 6621 | 3838 | 3044 | 39 | 103 | ||||||||
| 7165 | 9622 | 8140 | 39 | ||||||||||||
| 6621 | 3838 | 3044 | 103 | ||||||||||||
| 3799 | 2340 | 6911 | 3171 | 8140 | 4930 | 78 | 36 | ||||||||
| 3799 | 2340 | 6911 | 78 | ||||||||||||
| 3171 | 8140 | 4930 | 36 | ||||||||||||
in Cleveland, OH, USA
to Week 6
Team 8140 was Rank 43 with a record of 2-8-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 9 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4050 | 291 | 48 | 8140 | 2399 | 9139 | 107 | 77 | ||||||||
| 4050 | 291 | 48 | 107 | ||||||||||||
| 8140 | 2399 | 9139 | 77 | ||||||||||||
| 2603 | 4085 | 6964 | 8140 | 128 | 9643 | 90 | 38 | ||||||||
| 2603 | 4085 | 6964 | 90 | ||||||||||||
| 8140 | 128 | 9643 | 38 | ||||||||||||
| 8140 | 8222 | 2603 | 8718 | 10303 | 3015 | 97 | 100 | ||||||||
| 8140 | 8222 | 2603 | 97 | ||||||||||||
| 8718 | 10303 | 3015 | 100 | ||||||||||||
| 3484 | 8140 | 8718 | 120 | 7885 | 3260 | 68 | 92 | ||||||||
| 3484 | 8140 | 8718 | 68 | ||||||||||||
| 120 | 7885 | 3260 | 92 | ||||||||||||
| 10582 | 1787 | 4269 | 8140 | 3260 | 3193 | 150 | 79 | ||||||||
| 10582 | 1787 | 4269 | 150 | ||||||||||||
| 8140 | 3260 | 3193 | 79 | ||||||||||||
| 1405 | 8393 | 8140 | 2228 | 9139 | 3777 | 115 | 59 | ||||||||
| 1405 | 8393 | 8140 | 115 | ||||||||||||
| 2228 | 9139 | 3777 | 59 | ||||||||||||
| 4991 | 8140 | 3777 | 1308 | 2252 | 7717 | 82 | 146 | ||||||||
| 4991 | 8140 | 3777 | 82 | ||||||||||||
| 1308 | 2252 | 7717 | 146 | ||||||||||||
| 8713 | 120 | 8140 | 2172 | 4601 | 4121 | 107 | 123 | ||||||||
| 8713 | 120 | 8140 | 107 | ||||||||||||
| 2172 | 4601 | 4121 | 123 | ||||||||||||
| 677 | 6181 | 10207 | 1511 | 8140 | 9545 | 84 | 89 | ||||||||
| 677 | 6181 | 10207 | 84 | ||||||||||||
| 1511 | 8140 | 9545 | 89 | ||||||||||||
| 8145 | 8243 | 8140 | 4145 | 9643 | 1511 | 112 | 139 | ||||||||
| 8145 | 8243 | 8140 | 112 | ||||||||||||
| 4145 | 9643 | 1511 | 139 | ||||||||||||
Team 8140 was Rank 20 with a record of 2-5-0
They competed in the playoffs as the 3rd Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 2603 |
| Pick 1 | 4611 |
| Pick 2 | 9194 |
| Pick 3 | 8140 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 9999 | 5413 | 8140 | 8243 | 4601 | 9997 | 24 | 53 | ||||||||
| 9999 | 5413 | 8140 | 24 | ||||||||||||
| 8243 | 4601 | 9997 | 53 | ||||||||||||
| 5740 | 8140 | 48 | 695 | 2399 | 5413 | 107 | 122 | ||||||||
| 5740 | 8140 | 48 | 107 | ||||||||||||
| 695 | 2399 | 5413 | 122 | ||||||||||||
| 48 | 8718 | 4611 | 9622 | 8140 | 4601 | 101 | 46 | ||||||||
| 48 | 8718 | 4611 | 101 | ||||||||||||
| 9622 | 8140 | 4601 | 46 | ||||||||||||
| 2010 | 3193 | 2603 | 8140 | 9997 | 695 | 121 | 101 | ||||||||
| 2010 | 3193 | 2603 | 121 | ||||||||||||
| 8140 | 9997 | 695 | 101 | ||||||||||||
| 8140 | 2010 | 2656 | 5413 | 8222 | 9622 | 72 | 112 | ||||||||
| 8140 | 2010 | 2656 | 72 | ||||||||||||
| 5413 | 8222 | 9622 | 112 | ||||||||||||
| 1787 | 379 | 8140 | 9194 | 4601 | 2603 | 128 | 98 | ||||||||
| 1787 | 379 | 8140 | 128 | ||||||||||||
| 9194 | 4601 | 2603 | 98 | ||||||||||||
| Semifinals | |||||||||||||||
| 4611 | 8140 | 2603 | 8222 | 3193 | 5413 | 163 | 129 | ||||||||
| 4611 | 8140 | 2603 | 163 | ||||||||||||
| 8222 | 3193 | 5413 | 129 | ||||||||||||
No CAD for team 8140 from 2025... Why not add some?