From
Asotin, Washington, USA
aka OSPI / Google / Bezos Foundation & Asotin Jr Sr High School
Rookie Year: 2013
Last competed in 2018
Details on firstinspires.org
Robot Name: Hypo 2
Team 4726 was 7-19-0 in official play in 2018.
As a member of the Pacific Northwest district, Team 4726 ranked #105 having earned 34 points.
in Yakima, WA 98901, USA
to Week 3
Team 4726 was Rank 26 with a record of 2-10-0
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3575 | 1318 | 4726 | 6129 | 3588 | 3712 | 359 | 36 | ||||||||
| 3575 | 1318 | 4726 | 359 | ||||||||||||
| 6129 | 3588 | 3712 | 36 | ||||||||||||
| 2944 | 2811 | 4980 | 3586 | 3711 | 4726 | 381 | 158 | ||||||||
| 2944 | 2811 | 4980 | 381 | ||||||||||||
| 3586 | 3711 | 4726 | 158 | ||||||||||||
| 3588 | 5450 | 4726 | 4061 | 4104 | 3575 | 114 | 246 | ||||||||
| 3588 | 5450 | 4726 | 114 | ||||||||||||
| 4061 | 4104 | 3575 | 246 | ||||||||||||
| 4980 | 1318 | 6076 | 5468 | 5920 | 4726 | 351 | 210 | ||||||||
| 4980 | 1318 | 6076 | 351 | ||||||||||||
| 5468 | 5920 | 4726 | 210 | ||||||||||||
| 5920 | 2522 | 4495 | 4726 | 4120 | 3220 | 366 | 227 | ||||||||
| 5920 | 2522 | 4495 | 366 | ||||||||||||
| 4726 | 4120 | 3220 | 227 | ||||||||||||
| 2915 | 4608 | 3588 | 4495 | 4726 | 6076 | 341 | 271 | ||||||||
| 2915 | 4608 | 3588 | 341 | ||||||||||||
| 4495 | 4726 | 6076 | 271 | ||||||||||||
| 4726 | 6129 | 2944 | 3588 | 3220 | 3693 | 138 | 335 | ||||||||
| 4726 | 6129 | 2944 | 138 | ||||||||||||
| 3588 | 3220 | 3693 | 335 | ||||||||||||
| 1318 | 5450 | 2811 | 3693 | 4726 | 4125 | 410 | 199 | ||||||||
| 1318 | 5450 | 2811 | 410 | ||||||||||||
| 3693 | 4726 | 4125 | 199 | ||||||||||||
| 2522 | 4726 | 4980 | 2811 | 3712 | 2926 | 249 | 366 | ||||||||
| 2522 | 4726 | 4980 | 249 | ||||||||||||
| 2811 | 3712 | 2926 | 366 | ||||||||||||
| 4726 | 3826 | 4608 | 5450 | 4120 | 3575 | 309 | 107 | ||||||||
| 4726 | 3826 | 4608 | 309 | ||||||||||||
| 5450 | 4120 | 3575 | 107 | ||||||||||||
| 4726 | 4495 | 6831 | 3826 | 3218 | 3711 | 281 | 361 | ||||||||
| 4726 | 4495 | 6831 | 281 | ||||||||||||
| 3826 | 3218 | 3711 | 361 | ||||||||||||
| 5468 | 3218 | 6831 | 2926 | 4726 | 4061 | 333 | 264 | ||||||||
| 5468 | 3218 | 6831 | 333 | ||||||||||||
| 2926 | 4726 | 4061 | 264 | ||||||||||||
in Spokane, WA 99212, USA
to Week 4
Team 4726 was Rank 21 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 4495 |
| Pick 1 | 4726 |
| Pick 2 | 3693 |
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 11 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 26 |
No CAD for team 4726 from 2018... Why not add some?