From
West Bloomfield, Michigan, USA
aka 3M/Cummins / Meritor Inc/ABB Robotics&West Bloomfield High School
Rookie Year: 2013
Details on firstinspires.org
Team 4737 was 13-16-2 in official play in 2017.
As a member of the FIRST in Michigan district, Team 4737 ranked #252 having earned 43 points.
in Southfield, MI 48033, USA
to Week 1
Team 4737 was Rank 23 with a record of 5-6-1
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 12 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5167 | 6081 | 1188 | 33 | 835 | 4737 | 40 | 175 | ||||||||
| 5167 | 6081 | 1188 | 40 | ||||||||||||
| 33 | 835 | 4737 | 175 | ||||||||||||
| 1701 | 6193 | 5167 | 4737 | 6081 | 4840 | 195 | 95 | ||||||||
| 1701 | 6193 | 5167 | 195 | ||||||||||||
| 4737 | 6081 | 4840 | 95 | ||||||||||||
| 2137 | 4810 | 6594 | 5619 | 3707 | 4737 | 135 | 130 | ||||||||
| 2137 | 4810 | 6594 | 135 | ||||||||||||
| 5619 | 3707 | 4737 | 130 | ||||||||||||
| 6193 | 1481 | 4737 | 4680 | 6013 | 5619 | 225 | 100 | ||||||||
| 6193 | 1481 | 4737 | 225 | ||||||||||||
| 4680 | 6013 | 5619 | 100 | ||||||||||||
| 5577 | 107 | 573 | 5167 | 5901 | 4737 | 145 | 90 | ||||||||
| 5577 | 107 | 573 | 145 | ||||||||||||
| 5167 | 5901 | 4737 | 90 | ||||||||||||
| 5531 | 4810 | 4737 | 815 | 548 | 6136 | 145 | 161 | ||||||||
| 5531 | 4810 | 4737 | 145 | ||||||||||||
| 815 | 548 | 6136 | 161 | ||||||||||||
| 6013 | 4737 | 6108 | 835 | 6594 | 67 | 140 | 140 | ||||||||
| 6013 | 4737 | 6108 | 140 | ||||||||||||
| 835 | 6594 | 67 | 140 | ||||||||||||
| 6108 | 2224 | 3538 | 107 | 815 | 4737 | 190 | 165 | ||||||||
| 6108 | 2224 | 3538 | 190 | ||||||||||||
| 107 | 815 | 4737 | 165 | ||||||||||||
| 1025 | 247 | 4737 | 3707 | 548 | 6108 | 140 | 195 | ||||||||
| 1025 | 247 | 4737 | 140 | ||||||||||||
| 3707 | 548 | 6108 | 195 | ||||||||||||
| 4737 | 5756 | 94 | 453 | 1250 | 573 | 190 | 150 | ||||||||
| 4737 | 5756 | 94 | 190 | ||||||||||||
| 453 | 1250 | 573 | 150 | ||||||||||||
| 573 | 4737 | 5467 | 4758 | 6592 | 1025 | 145 | 95 | ||||||||
| 573 | 4737 | 5467 | 145 | ||||||||||||
| 4758 | 6592 | 1025 | 95 | ||||||||||||
| 3538 | 4737 | 6594 | 4854 | 4840 | 2960 | 250 | 215 | ||||||||
| 3538 | 4737 | 6594 | 250 | ||||||||||||
| 4854 | 4840 | 2960 | 215 | ||||||||||||
in Brownstown, MI 48134, USA
to Week 4
Team 4737 was Rank 30 with a record of 8-10-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 503 |
| Pick 1 | 1023 |
| Pick 2 | 4737 |
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 2 |
| Playoff Points | 20 |
| Award Points | 0 |
| Total Points | 31 |
No CAD for team 4737 from 2017... Why not add some?