From
Grosse Ile, Michigan, USA
aka Grosse Ile Educational Foundation/Ford Motor Company/Stellantis Company/Offsite Printing Company/DADARA Organization&Grosse Ile High School
Rookie Year: 2015
Details on firstinspires.org
Team 5498 was 10-16-0 in official play in 2017.
As a member of the FIRST in Michigan district, Team 5498 ranked #236 having earned 47 points.
in Waterford, MI 48328, USA
to Week 3
Team 5498 was Rank 34 with a record of 3-9-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 13 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5843 | 6117 | 67 | 5282 | 6610 | 5498 | 332 | 90 | ||||||||
| 5843 | 6117 | 67 | 332 | ||||||||||||
| 5282 | 6610 | 5498 | 90 | ||||||||||||
| 2673 | 5641 | 5225 | 5562 | 5561 | 5498 | 85 | 220 | ||||||||
| 2673 | 5641 | 5225 | 85 | ||||||||||||
| 5562 | 5561 | 5498 | 220 | ||||||||||||
| 4854 | 5498 | 5641 | 4390 | 5467 | 5282 | 90 | 95 | ||||||||
| 4854 | 5498 | 5641 | 90 | ||||||||||||
| 4390 | 5467 | 5282 | 95 | ||||||||||||
| 5524 | 67 | 6085 | 6091 | 5498 | 3302 | 205 | 140 | ||||||||
| 5524 | 67 | 6085 | 205 | ||||||||||||
| 6091 | 5498 | 3302 | 140 | ||||||||||||
| 67 | 1718 | 5860 | 5498 | 4851 | 5225 | 286 | 185 | ||||||||
| 67 | 1718 | 5860 | 286 | ||||||||||||
| 5498 | 4851 | 5225 | 185 | ||||||||||||
| 5662 | 1718 | 5498 | 1701 | 3539 | 33 | 195 | 323 | ||||||||
| 5662 | 1718 | 5498 | 195 | ||||||||||||
| 1701 | 3539 | 33 | 323 | ||||||||||||
| 5498 | 5532 | 5090 | 2137 | 308 | 4130 | 175 | 318 | ||||||||
| 5498 | 5532 | 5090 | 175 | ||||||||||||
| 2137 | 308 | 4130 | 318 | ||||||||||||
| 4130 | 5498 | 3539 | 4961 | 1 | 5532 | 215 | 205 | ||||||||
| 4130 | 5498 | 3539 | 215 | ||||||||||||
| 4961 | 1 | 5532 | 205 | ||||||||||||
| 5155 | 308 | 5498 | 2620 | 548 | 5561 | 190 | 236 | ||||||||
| 5155 | 308 | 5498 | 190 | ||||||||||||
| 2620 | 548 | 5561 | 236 | ||||||||||||
| 3539 | 3302 | 5155 | 5524 | 2673 | 5498 | 302 | 255 | ||||||||
| 3539 | 3302 | 5155 | 302 | ||||||||||||
| 5524 | 2673 | 5498 | 255 | ||||||||||||
| 5562 | 27 | 6610 | 1701 | 5498 | 4961 | 182 | 325 | ||||||||
| 5562 | 27 | 6610 | 182 | ||||||||||||
| 1701 | 5498 | 4961 | 325 | ||||||||||||
| 1 | 4838 | 5498 | 6344 | 5225 | 308 | 197 | 216 | ||||||||
| 1 | 4838 | 5498 | 197 | ||||||||||||
| 6344 | 5225 | 308 | 216 | ||||||||||||
in Brownstown, MI 48134, USA
to Week 4
Team 5498 was Rank 16 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 5567 |
| Pick 1 | 5498 |
| Pick 2 | 6618 |
| Category | Points |
|---|---|
| Qual Points | 14 |
| Alliance Points | 10 |
| Playoff Points | 0 |
| Award Points | 10 |
| Total Points | 34 |
No CAD for team 5498 from 2017... Why not add some?