From
Perth, Western Australia, Australia
aka Curtin University/West Australian Robotics Education Specialists/Paradigm Machine Tool/DNA Racing /Packaging Perth/DSM Consulting Engineers&Curtin University
Rookie Year: 2013
Details on firstinspires.org
Team 4788 was 16-9-0 in official play and 30-10-0 overall in 2025.
In the Regional Championship Pool, Team 4788 ranked #14 having earned 158 points.
in Cambridge Park, NSW, Australia
to Week 2
Team 4788 was Rank 6 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 6510 |
| Pick 1 | 4788 |
| Pick 2 | 9616 |
| Category | Points |
|---|---|
| Qual Points | 18 |
| Alliance Points | 14 |
| Playoff Points | 13 |
| Award Points | 45 |
| Total Points | 90 |
in Houston, TX, USA
to
Team 4788 was Rank 27 with a record of 6-4-0 and won the following awards:
They competed in the playoffs as the 3rd Pick of Alliance 1 and won the event.
| Captain | 8044 |
| Pick 1 | 2481 |
| Pick 2 | 3940 |
| Pick 3 | 4788 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4788 | 6548 | 4391 | 4585 | 2637 | 6340 | 223 | 140 | ||||||||
| 4788 | 6548 | 4391 | 223 | ||||||||||||
| 4585 | 2637 | 6340 | 140 | ||||||||||||
| 1756 | 604 | 2106 | 4028 | 5298 | 4788 | 240 | 199 | ||||||||
| 1756 | 604 | 2106 | 240 | ||||||||||||
| 4028 | 5298 | 4788 | 199 | ||||||||||||
| 9126 | 4788 | 3132 | 11 | 10466 | 2851 | 216 | 160 | ||||||||
| 9126 | 4788 | 3132 | 216 | ||||||||||||
| 11 | 10466 | 2851 | 160 | ||||||||||||
| 6369 | 9459 | 1629 | 2638 | 3880 | 4788 | 178 | 161 | ||||||||
| 6369 | 9459 | 1629 | 178 | ||||||||||||
| 2638 | 3880 | 4788 | 161 | ||||||||||||
| 1197 | 4788 | 1923 | 7522 | 4400 | 341 | 219 | 210 | ||||||||
| 1197 | 4788 | 1923 | 219 | ||||||||||||
| 7522 | 4400 | 341 | 210 | ||||||||||||
| 4143 | 3940 | 5951 | 4788 | 2052 | 7211 | 216 | 229 | ||||||||
| 4143 | 3940 | 5951 | 216 | ||||||||||||
| 4788 | 2052 | 7211 | 229 | ||||||||||||
| 5216 | 4788 | 4143 | 3767 | 3489 | 3620 | 216 | 169 | ||||||||
| 5216 | 4788 | 4143 | 216 | ||||||||||||
| 3767 | 3489 | 3620 | 169 | ||||||||||||
| 9408 | 2338 | 4788 | 2231 | 839 | 1923 | 241 | 247 | ||||||||
| 9408 | 2338 | 4788 | 241 | ||||||||||||
| 2231 | 839 | 1923 | 247 | ||||||||||||
| 4788 | 836 | 1701 | 9576 | 10079 | 1076 | 228 | 186 | ||||||||
| 4788 | 836 | 1701 | 228 | ||||||||||||
| 9576 | 10079 | 1076 | 186 | ||||||||||||
| 2935 | 1114 | 1511 | 9234 | 4788 | 9576 | 173 | 145 | ||||||||
| 2935 | 1114 | 1511 | 173 | ||||||||||||
| 9234 | 4788 | 9576 | 145 | ||||||||||||
Team 4788 won the following awards:
They competed in the playoffs as the 3rd Pick of Archimedes and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 8044 |
| Pick 1 | 2481 |
| Pick 2 | 3940 |
| Pick 3 | 4788 |
No matches played.
in Bentley , WA , AU
to
Team 4788 was Rank 1 with a record of 14-1-0 and won the following awards:
| Captain | 4788 |
| Pick 1 | 10342 |
| Pick 2 | 8876 |
No CAD for team 4788 from 2025... Why not add some?