From
Houston, Texas, USA
aka Sumitomo Corp of America/State Farm /Siemens/National Instruments/First in Texas/New Beginning STEM Youth Initiative/Innovation Impact Lab&Neighborhood Group
Rookie Year: 2014
Details on firstinspires.org
Team 5070 was 1-9-0 in official play and 6-14-0 overall in 2014.
in Houston, TX, USA
to Week 6
Team 5070 was Rank 55 with a record of 1-9-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4570 | 2848 | 3997 | 3335 | 3834 | 5070 | 61 | 46 | ||||||||
| 4570 | 2848 | 3997 | 61 | ||||||||||||
| 3335 | 3834 | 5070 | 46 | ||||||||||||
| 57 | 2585 | 624 | 3728 | 5287 | 5070 | 176 | 1 | ||||||||
| 57 | 2585 | 624 | 176 | ||||||||||||
| 3728 | 5287 | 5070 | 1 | ||||||||||||
| 3999 | 2881 | 5093 | 441 | 4735 | 5070 | 107 | 25 | ||||||||
| 3999 | 2881 | 5093 | 107 | ||||||||||||
| 441 | 4735 | 5070 | 25 | ||||||||||||
| 4589 | 1255 | 5261 | 3999 | 1429 | 5070 | 75 | 44 | ||||||||
| 4589 | 1255 | 5261 | 75 | ||||||||||||
| 3999 | 1429 | 5070 | 44 | ||||||||||||
| 2582 | 5070 | 4639 | 1477 | 2583 | 2897 | 112 | 152 | ||||||||
| 2582 | 5070 | 4639 | 112 | ||||||||||||
| 1477 | 2583 | 2897 | 152 | ||||||||||||
| 5308 | 3735 | 4295 | 3028 | 4610 | 5070 | 57 | 35 | ||||||||
| 5308 | 3735 | 4295 | 57 | ||||||||||||
| 3028 | 4610 | 5070 | 35 | ||||||||||||
| 2582 | 2234 | 4610 | 3545 | 4842 | 5070 | 116 | 110 | ||||||||
| 2582 | 2234 | 4610 | 116 | ||||||||||||
| 3545 | 4842 | 5070 | 110 | ||||||||||||
| 5070 | 2881 | 1622 | 457 | 4346 | 4280 | 66 | 29 | ||||||||
| 5070 | 2881 | 1622 | 66 | ||||||||||||
| 457 | 4346 | 4280 | 29 | ||||||||||||
| 5070 | 2583 | 457 | 3481 | 4155 | 418 | 116 | 129 | ||||||||
| 5070 | 2583 | 457 | 116 | ||||||||||||
| 3481 | 4155 | 418 | 129 | ||||||||||||
| 653 | 5070 | 5308 | 4328 | 2587 | 1801 | 42 | 196 | ||||||||
| 653 | 5070 | 5308 | 42 | ||||||||||||
| 4328 | 2587 | 1801 | 196 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1429 | 2468 | 3847 | 4587 | 418 | 5070 | 95 | 46 | ||||||||
| 1429 | 2468 | 3847 | 95 | ||||||||||||
| 4587 | 418 | 5070 | 46 | ||||||||||||
| 5287 | 3741 | 9999 | 118 | 3999 | 5070 | 58 | 115 | ||||||||
| 5287 | 3741 | 9999 | 58 | ||||||||||||
| 118 | 3999 | 5070 | 115 | ||||||||||||
| 3481 | 5414 | 3310 | 3103 | 4206 | 5070 | 250 | 26 | ||||||||
| 3481 | 5414 | 3310 | 250 | ||||||||||||
| 3103 | 4206 | 5070 | 26 | ||||||||||||
| 2789 | 5070 | 2881 | 2158 | 57 | 4587 | 81 | 102 | ||||||||
| 2789 | 5070 | 2881 | 81 | ||||||||||||
| 2158 | 57 | 4587 | 102 | ||||||||||||
| 5070 | 3735 | 2468 | 4206 | 9998 | 2881 | 71 | 29 | ||||||||
| 5070 | 3735 | 2468 | 71 | ||||||||||||
| 4206 | 9998 | 2881 | 29 | ||||||||||||
| 3741 | 4639 | 5070 | 148 | 2587 | 1477 | 17 | 161 | ||||||||
| 3741 | 4639 | 5070 | 17 | ||||||||||||
| 148 | 2587 | 1477 | 161 | ||||||||||||
| 3735 | 624 | 2789 | 5414 | 457 | 5070 | 261 | 32 | ||||||||
| 3735 | 624 | 2789 | 261 | ||||||||||||
| 5414 | 457 | 5070 | 32 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 624 | 3847 | 5070 | 2587 | 3335 | 2585 | 1 | 0 | ||||||||
| 624 | 3847 | 5070 | 1 | ||||||||||||
| 2587 | 3335 | 2585 | 0 | ||||||||||||
| Semifinals | |||||||||||||||
| 2468 | 3310 | 3741 | 624 | 3847 | 5070 | 0 | 1 | ||||||||
| 2468 | 3310 | 3741 | 0 | ||||||||||||
| 624 | 3847 | 5070 | 1 | ||||||||||||
| Finals | |||||||||||||||
| 624 | 3847 | 5070 | 148 | 2789 | 3735 | 1 | 0 | ||||||||
| 624 | 3847 | 5070 | 1 | ||||||||||||
| 148 | 2789 | 3735 | 0 | ||||||||||||
No CAD for team 5070 from 2014... Why not add some?