From
Chicago, Illinois, USA
aka Concept Schools/Mollex&Horizon Science Acad-Mckinley PK&Illini Robotics
Rookie Year: 2014
Details on firstinspires.org
Team 5125 was 11-14-0 in official play and 17-24-0 overall in 2025.
In the Regional Championship Pool, Team 5125 ranked #1758 having earned 22 points.
in Huntsville, AL, USA
to Week 3
Team 5125 was Rank 27 with a record of 6-5-0
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 11 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 744 | 3959 | 4265 | 5125 | 4028 | 3824 | 50 | 103 | ||||||||
| 744 | 3959 | 4265 | 50 | ||||||||||||
| 5125 | 4028 | 3824 | 103 | ||||||||||||
| 7111 | 2502 | 3814 | 5125 | 3966 | 3959 | 38 | 61 | ||||||||
| 7111 | 2502 | 3814 | 38 | ||||||||||||
| 5125 | 3966 | 3959 | 61 | ||||||||||||
| 7111 | 5125 | 2783 | 6517 | 3814 | 432 | 90 | 35 | ||||||||
| 7111 | 5125 | 2783 | 90 | ||||||||||||
| 6517 | 3814 | 432 | 35 | ||||||||||||
| 10011 | 5125 | 8772 | 34 | 3058 | 7111 | 43 | 47 | ||||||||
| 10011 | 5125 | 8772 | 43 | ||||||||||||
| 34 | 3058 | 7111 | 47 | ||||||||||||
| 9410 | 4020 | 5125 | 6517 | 325 | 9590 | 159 | 77 | ||||||||
| 9410 | 4020 | 5125 | 159 | ||||||||||||
| 6517 | 325 | 9590 | 77 | ||||||||||||
| 2190 | 5005 | 8772 | 7072 | 5125 | 3140 | 52 | 58 | ||||||||
| 2190 | 5005 | 8772 | 52 | ||||||||||||
| 7072 | 5125 | 3140 | 58 | ||||||||||||
| 4601 | 3843 | 2783 | 538 | 8624 | 5125 | 63 | 21 | ||||||||
| 4601 | 3843 | 2783 | 63 | ||||||||||||
| 538 | 8624 | 5125 | 21 | ||||||||||||
| 144 | 1038 | 5125 | 48 | 8772 | 9410 | 73 | 70 | ||||||||
| 144 | 1038 | 5125 | 73 | ||||||||||||
| 48 | 8772 | 9410 | 70 | ||||||||||||
| 432 | 2220 | 5125 | 3468 | 3630 | 7428 | 62 | 100 | ||||||||
| 432 | 2220 | 5125 | 62 | ||||||||||||
| 3468 | 3630 | 7428 | 100 | ||||||||||||
| 10011 | 432 | 9410 | 2973 | 5125 | 4265 | 99 | 80 | ||||||||
| 10011 | 432 | 9410 | 99 | ||||||||||||
| 2973 | 5125 | 4265 | 80 | ||||||||||||
| 5125 | 3468 | 9097 | 4020 | 3814 | 6107 | 58 | 110 | ||||||||
| 5125 | 3468 | 9097 | 58 | ||||||||||||
| 4020 | 3814 | 6107 | 110 | ||||||||||||
in Arlington Heights, IL, USA
to Week 5
Team 5125 was Rank 32 with a record of 5-9-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 323 |
| Pick 1 | 9692 |
| Pick 2 | 5125 |
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 3 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 11 |
in Rockford, IL, USA
to
Team 5125 was Rank 25 with a record of 2-4-0
They competed in the playoffs as the 3rd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 4143 |
| Pick 1 | 3061 |
| Pick 2 | 6419 |
| Pick 3 | 5125 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5125 | 5442 | 8880 | 2039 | 3488 | 9988 | 81 | 55 | ||||||||
| 5125 | 5442 | 8880 | 81 | ||||||||||||
| 2039 | 3488 | 9988 | 55 | ||||||||||||
| 648 | 4143 | 8880 | 1739 | 4213 | 5125 | 147 | 22 | ||||||||
| 648 | 4143 | 8880 | 147 | ||||||||||||
| 1739 | 4213 | 5125 | 22 | ||||||||||||
| 111 | 5125 | 2338 | 4655 | 8880 | 3061 | 153 | 179 | ||||||||
| 111 | 5125 | 2338 | 153 | ||||||||||||
| 4655 | 8880 | 3061 | 179 | ||||||||||||
| 171 | 112 | 1739 | 5125 | 71 | 461 | 60 | 18 | ||||||||
| 171 | 112 | 1739 | 60 | ||||||||||||
| 5125 | 71 | 461 | 18 | ||||||||||||
| 167 | 171 | 5125 | 8880 | 5934 | 2194 | 96 | 163 | ||||||||
| 167 | 171 | 5125 | 96 | ||||||||||||
| 8880 | 5934 | 2194 | 163 | ||||||||||||
| Semifinals | |||||||||||||||
| 4143 | 3061 | 5125 | 5934 | 2290 | 2039 | 191 | 84 | ||||||||
| 4143 | 3061 | 5125 | 191 | ||||||||||||
| 5934 | 2290 | 2039 | 84 | ||||||||||||
in St. Louis, MO, USA
to
Team 5125 was Rank 31 with a record of 3-2-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1288 | 4931 | 5098 | 9996 | 4959 | 5125 | 40 | 58 | ||||||||
| 1288 | 4931 | 5098 | 40 | ||||||||||||
| 9996 | 4959 | 5125 | 58 | ||||||||||||
| 5125 | 9976 | 4143 | 3792 | 9999 | 7496 | 95 | 44 | ||||||||
| 5125 | 9976 | 4143 | 95 | ||||||||||||
| 3792 | 9999 | 7496 | 44 | ||||||||||||
| 1706 | 5125 | 4931 | 1329 | 9976 | 4256 | 138 | 62 | ||||||||
| 1706 | 5125 | 4931 | 138 | ||||||||||||
| 1329 | 9976 | 4256 | 62 | ||||||||||||
| 6391 | 1208 | 7472 | 5125 | 7117 | 4213 | 102 | 78 | ||||||||
| 6391 | 1208 | 7472 | 102 | ||||||||||||
| 5125 | 7117 | 4213 | 78 | ||||||||||||
| 9401 | 7496 | 5125 | 4213 | 3397 | 6817 | 65 | 107 | ||||||||
| 9401 | 7496 | 5125 | 65 | ||||||||||||
| 4213 | 3397 | 6817 | 107 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5125 | 1732 | 1675 | 6381 | 1781 | 3596 | 98 | 44 | ||||||||
| 5125 | 1732 | 1675 | 98 | ||||||||||||
| 6381 | 1781 | 3596 | 44 | ||||||||||||
| 930 | 1739 | 5125 | 7619 | 1732 | 6318 | 8 | 70 | ||||||||
| 930 | 1739 | 5125 | 8 | ||||||||||||
| 7619 | 1732 | 6318 | 70 | ||||||||||||
| 1739 | 8701 | 6574 | 5125 | 1781 | 2830 | 79 | 56 | ||||||||
| 1739 | 8701 | 6574 | 79 | ||||||||||||
| 5125 | 1781 | 2830 | 56 | ||||||||||||
| 1220 | 5822 | 93 | 2062 | 5125 | 2704 | 101 | 45 | ||||||||
| 1220 | 5822 | 93 | 101 | ||||||||||||
| 2062 | 5125 | 2704 | 45 | ||||||||||||
| 1792 | 5125 | 4787 | 1091 | 2704 | 930 | 45 | 79 | ||||||||
| 1792 | 5125 | 4787 | 45 | ||||||||||||
| 1091 | 2704 | 930 | 79 | ||||||||||||
No CAD for team 5125 from 2025... Why not add some?