From
Essexville, Michigan, USA
aka Bay Composite/Dow Chemical/FIRST of the Great Lake Bay Region/SC Johnson/Nexteer Automotive/MDE/Larsen Graphics/Consumers Energy/Toyota/AT & T/Aptar Group & Garber High School
Rookie Year: 2014
Details on firstinspires.org
Team 5216 was 14-13-0 in official play in 2016.
As a member of the FIRST in Michigan district, Team 5216 ranked #222 having earned 45 points.
in Flint, MI 48504, USA
to Week 2
Team 5216 was Rank 33 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 9 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5216 | 5203 | 5704 | 2337 | 5963 | 5926 | 35 | 59 | ||||||||
| 5216 | 5203 | 5704 | 35 | ||||||||||||
| 2337 | 5963 | 5926 | 59 | ||||||||||||
| 314 | 4130 | 3707 | 5963 | 5216 | 5260 | 65 | 51 | ||||||||
| 314 | 4130 | 3707 | 65 | ||||||||||||
| 5963 | 5216 | 5260 | 51 | ||||||||||||
| 5251 | 5238 | 3539 | 5216 | 5713 | 5201 | 72 | 24 | ||||||||
| 5251 | 5238 | 3539 | 72 | ||||||||||||
| 5216 | 5713 | 5201 | 24 | ||||||||||||
| 6085 | 5216 | 5574 | 5260 | 1684 | 3534 | 73 | 108 | ||||||||
| 6085 | 5216 | 5574 | 73 | ||||||||||||
| 5260 | 1684 | 3534 | 108 | ||||||||||||
| 5216 | 3537 | 5697 | 5260 | 5527 | 5046 | 66 | 49 | ||||||||
| 5216 | 3537 | 5697 | 66 | ||||||||||||
| 5260 | 5527 | 5046 | 49 | ||||||||||||
| 5774 | 4130 | 5216 | 1243 | 6086 | 469 | 83 | 84 | ||||||||
| 5774 | 4130 | 5216 | 83 | ||||||||||||
| 1243 | 6086 | 469 | 84 | ||||||||||||
| 494 | 5713 | 2604 | 5251 | 5216 | 4961 | 73 | 50 | ||||||||
| 494 | 5713 | 2604 | 73 | ||||||||||||
| 5251 | 5216 | 4961 | 50 | ||||||||||||
| 1506 | 1684 | 5216 | 3537 | 1243 | 6073 | 96 | 85 | ||||||||
| 1506 | 1684 | 5216 | 96 | ||||||||||||
| 3537 | 1243 | 6073 | 85 | ||||||||||||
| 1506 | 4362 | 5155 | 2604 | 5517 | 5216 | 89 | 40 | ||||||||
| 1506 | 4362 | 5155 | 89 | ||||||||||||
| 2604 | 5517 | 5216 | 40 | ||||||||||||
| 4380 | 314 | 5216 | 5226 | 5774 | 5697 | 70 | 54 | ||||||||
| 4380 | 314 | 5216 | 70 | ||||||||||||
| 5226 | 5774 | 5697 | 54 | ||||||||||||
| 5216 | 494 | 5534 | 5574 | 6086 | 818 | 106 | 79 | ||||||||
| 5216 | 494 | 5534 | 106 | ||||||||||||
| 5574 | 6086 | 818 | 79 | ||||||||||||
| 5201 | 3534 | 469 | 6066 | 5226 | 5216 | 90 | 74 | ||||||||
| 5201 | 3534 | 469 | 90 | ||||||||||||
| 6066 | 5226 | 5216 | 74 | ||||||||||||
in Midland, MI 48640, USA
to Week 3
Team 5216 was Rank 6 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 5216 |
| Pick 1 | 5509 |
| Pick 2 | 226 |
| Category | Points |
|---|---|
| Qual Points | 18 |
| Alliance Points | 13 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 36 |
No CAD for team 5216 from 2016... Why not add some?