From
Romeo, Michigan, USA
aka General Motors/TK Mold/Avery Real Estate/TTG Technologies/Printbed/Buzz Lee Memorial Scholarship Fund/Romeo Community Schools & Romeo High School
Rookie Year: 2011
Details on firstinspires.org
Team 3539 was 34-25-1 in official play in 2016.
As a member of the FIRST In Michigan district, Team 3539 ranked 75 having earned 116 points.
in Flint, MI 48504, USA
to Week 2
Team 3539 was Rank 30 with a record of 4-9-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 5238 |
Pick 1 | 5155 |
Pick 2 | 3539 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 28 |
in Troy, MI 48085, USA
to Week 5
Team 3539 was Rank 6 with a record of 13-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 2337 |
Pick 1 | 3539 |
Pick 2 | 6013 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 58 |
in Grand Rapids, MI 48544, USA
to Week 7
Team 3539 was Rank 69 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6097 | 5084 | 5050 | 51 | 3539 | 1711 | 88 | 72 | ||||||||
6097 | 5084 | 5050 | 88 | ||||||||||||
51 | 3539 | 1711 | 72 | ||||||||||||
3414 | 5712 | 85 | 3641 | 2137 | 3539 | 99 | 132 | ||||||||
3414 | 5712 | 85 | 99 | ||||||||||||
3641 | 2137 | 3539 | 132 | ||||||||||||
6075 | 3707 | 3539 | 5155 | 1918 | 1250 | 78 | 124 | ||||||||
6075 | 3707 | 3539 | 78 | ||||||||||||
5155 | 1918 | 1250 | 124 | ||||||||||||
3539 | 2959 | 3770 | 548 | 1025 | 1684 | 129 | 125 | ||||||||
3539 | 2959 | 3770 | 129 | ||||||||||||
548 | 1025 | 1684 | 125 | ||||||||||||
3656 | 3539 | 6098 | 70 | 5166 | 5048 | 91 | 103 | ||||||||
3656 | 3539 | 6098 | 91 | ||||||||||||
70 | 5166 | 5048 | 103 | ||||||||||||
2619 | 1718 | 5114 | 2474 | 3539 | 6086 | 112 | 136 | ||||||||
2619 | 1718 | 5114 | 112 | ||||||||||||
2474 | 3539 | 6086 | 136 | ||||||||||||
5222 | 3539 | 27 | 3452 | 4377 | 5167 | 150 | 108 | ||||||||
5222 | 3539 | 27 | 150 | ||||||||||||
3452 | 4377 | 5167 | 108 | ||||||||||||
5203 | 1701 | 3546 | 3539 | 5230 | 4680 | 127 | 135 | ||||||||
5203 | 1701 | 3546 | 127 | ||||||||||||
3539 | 5230 | 4680 | 135 | ||||||||||||
3539 | 3604 | 4776 | 5926 | 2771 | 68 | 102 | 120 | ||||||||
3539 | 3604 | 4776 | 102 | ||||||||||||
5926 | 2771 | 68 | 120 | ||||||||||||
3539 | 2834 | 4216 | 3357 | 494 | 2054 | 105 | 135 | ||||||||
3539 | 2834 | 4216 | 105 | ||||||||||||
3357 | 494 | 2054 | 135 | ||||||||||||
1322 | 3602 | 6121 | 3618 | 3539 | 6193 | 83 | 106 | ||||||||
1322 | 3602 | 6121 | 83 | ||||||||||||
3618 | 3539 | 6193 | 106 | ||||||||||||
217 | 3534 | 5222 | 3539 | 503 | 2337 | 128 | 107 | ||||||||
217 | 3534 | 5222 | 128 | ||||||||||||
3539 | 503 | 2337 | 107 |
in St. Louis, MO, USA
to
Team 3539 was Rank 5 with a record of 11-3-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
Captain | 3539 |
Pick 1 | 175 |
Pick 2 | 4009 |
Pick 3 | 623 |