From
Clinton Township, Michigan, USA
aka Clintondale High School
Rookie Year: 2016
Last competed in 2017
Details on firstinspires.org
Team 6108 was 11-18-0 in official play in 2016.
As a member of the FIRST In Michigan district, Team 6108 ranked 200 having earned 50 points.
in Marysville, MI 48040, USA
to Week 4
Team 6108 was Rank 33 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6108 | 5660 | 5926 | 6085 | 5201 | 5150 | 78 | 70 | ||||||||
6108 | 5660 | 5926 | 78 | ||||||||||||
6085 | 5201 | 5150 | 70 | ||||||||||||
6108 | 1 | 4998 | 5436 | 5155 | 2137 | 38 | 104 | ||||||||
6108 | 1 | 4998 | 38 | ||||||||||||
5436 | 5155 | 2137 | 104 | ||||||||||||
5046 | 6108 | 4994 | 6098 | 2851 | 6085 | 90 | 92 | ||||||||
5046 | 6108 | 4994 | 90 | ||||||||||||
6098 | 2851 | 6085 | 92 | ||||||||||||
6019 | 6108 | 2145 | 6120 | 4368 | 3535 | 54 | 77 | ||||||||
6019 | 6108 | 2145 | 54 | ||||||||||||
6120 | 4368 | 3535 | 77 | ||||||||||||
3667 | 5784 | 6091 | 6108 | 1025 | 2137 | 71 | 90 | ||||||||
3667 | 5784 | 6091 | 71 | ||||||||||||
6108 | 1025 | 2137 | 90 | ||||||||||||
6108 | 5436 | 3534 | 5156 | 6120 | 5860 | 90 | 79 | ||||||||
6108 | 5436 | 3534 | 90 | ||||||||||||
5156 | 6120 | 5860 | 79 | ||||||||||||
3534 | 5214 | 5167 | 3535 | 6108 | 5843 | 100 | 85 | ||||||||
3534 | 5214 | 5167 | 100 | ||||||||||||
3535 | 6108 | 5843 | 85 | ||||||||||||
6108 | 4368 | 5150 | 1025 | 217 | 2604 | 82 | 94 | ||||||||
6108 | 4368 | 5150 | 82 | ||||||||||||
1025 | 217 | 2604 | 94 | ||||||||||||
5436 | 4130 | 6019 | 5201 | 6108 | 5017 | 68 | 38 | ||||||||
5436 | 4130 | 6019 | 68 | ||||||||||||
5201 | 6108 | 5017 | 38 | ||||||||||||
4998 | 6093 | 4779 | 6085 | 6020 | 6108 | 76 | 80 | ||||||||
4998 | 6093 | 4779 | 76 | ||||||||||||
6085 | 6020 | 6108 | 80 | ||||||||||||
5660 | 2137 | 5612 | 6093 | 5860 | 6108 | 98 | 64 | ||||||||
5660 | 2137 | 5612 | 98 | ||||||||||||
6093 | 5860 | 6108 | 64 | ||||||||||||
6090 | 5843 | 5201 | 5048 | 5214 | 6108 | 83 | 34 | ||||||||
6090 | 5843 | 5201 | 83 | ||||||||||||
5048 | 5214 | 6108 | 34 |
in Troy, MI 48085, USA
to Week 5
Team 6108 was Rank 21 with a record of 7-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Semifinals.
Captain | 2851 |
Pick 1 | 573 |
Pick 2 | 6108 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 5 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 32 |