From
Shepherd, Michigan, USA
aka Highland Plastics/Aircraft Precision Products (APPI)/WDS Enterprises, Inc./MLT Transport, L.L.C/Brink's Machine Company/Pleasant Optics/Shepherd Public Schools/Great Lakes Bay Region (GLBR)/Nexteer Automotive/First in Michigan/Argosy/Bill's Custom Fab, Inc.&Shepherd High School
Rookie Year: 2014
Details on firstinspires.org
Team 5231 was 15-15-0 in official play and 17-20-0 overall in 2023.
As a member of the FIRST in Michigan district, Team 5231 ranked #208 having earned 52 points.
in Midland, MI, USA
to Week 4
Team 5231 was Rank 22 with a record of 9-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and won the event.
| Captain | 5216 |
| Pick 1 | 5114 |
| Pick 2 | 5231 |
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 2 |
| Playoff Points | 30 |
| Award Points | 0 |
| Total Points | 44 |
in Troy, MI, USA
to Week 5
Team 5231 was Rank 31 with a record of 6-6-0
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5660 | 9237 | 5231 | 4838 | 4390 | 2337 | 106 | 80 | ||||||||
| 5660 | 9237 | 5231 | 106 | ||||||||||||
| 4838 | 4390 | 2337 | 80 | ||||||||||||
| 9203 | 245 | 5231 | 4390 | 5660 | 5214 | 93 | 76 | ||||||||
| 9203 | 245 | 5231 | 93 | ||||||||||||
| 4390 | 5660 | 5214 | 76 | ||||||||||||
| 7192 | 5527 | 6566 | 5053 | 6616 | 5231 | 49 | 21 | ||||||||
| 7192 | 5527 | 6566 | 49 | ||||||||||||
| 5053 | 6616 | 5231 | 21 | ||||||||||||
| 7211 | 2591 | 1684 | 5231 | 5756 | 2851 | 139 | 69 | ||||||||
| 7211 | 2591 | 1684 | 139 | ||||||||||||
| 5231 | 5756 | 2851 | 69 | ||||||||||||
| 1188 | 5530 | 9238 | 4390 | 5231 | 6096 | 94 | 35 | ||||||||
| 1188 | 5530 | 9238 | 94 | ||||||||||||
| 4390 | 5231 | 6096 | 35 | ||||||||||||
| 910 | 9238 | 5642 | 5231 | 7192 | 4851 | 50 | 62 | ||||||||
| 910 | 9238 | 5642 | 50 | ||||||||||||
| 5231 | 7192 | 4851 | 62 | ||||||||||||
| 9238 | 6548 | 5231 | 5612 | 4384 | 2591 | 100 | 93 | ||||||||
| 9238 | 6548 | 5231 | 100 | ||||||||||||
| 5612 | 4384 | 2591 | 93 | ||||||||||||
| 5231 | 3534 | 2591 | 6616 | 9237 | 7769 | 82 | 89 | ||||||||
| 5231 | 3534 | 2591 | 82 | ||||||||||||
| 6616 | 9237 | 7769 | 89 | ||||||||||||
| 8899 | 7856 | 3534 | 469 | 5231 | 910 | 72 | 97 | ||||||||
| 8899 | 7856 | 3534 | 72 | ||||||||||||
| 469 | 5231 | 910 | 97 | ||||||||||||
| 6566 | 5756 | 245 | 8899 | 5231 | 5214 | 118 | 33 | ||||||||
| 6566 | 5756 | 245 | 118 | ||||||||||||
| 8899 | 5231 | 5214 | 33 | ||||||||||||
| 2337 | 5231 | 3538 | 4851 | 2851 | 3534 | 149 | 74 | ||||||||
| 2337 | 5231 | 3538 | 149 | ||||||||||||
| 4851 | 2851 | 3534 | 74 | ||||||||||||
| 5231 | 1188 | 217 | 910 | 9251 | 2337 | 87 | 111 | ||||||||
| 5231 | 1188 | 217 | 87 | ||||||||||||
| 910 | 9251 | 2337 | 111 | ||||||||||||
in Midland, MI, USA
to
Team 5231 was Rank 25 with a record of 2-5-0
They competed in the playoffs as the 3rd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 6071 |
| Pick 1 | 6753 |
| Pick 2 | 1504 |
| Pick 3 | 5231 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5231 | 5046 | 1684 | 3538 | 8873 | 5509 | 79 | 71 | ||||||||
| 5231 | 5046 | 1684 | 79 | ||||||||||||
| 3538 | 8873 | 5509 | 71 | ||||||||||||
| 9998 | 6067 | 5231 | 5046 | 8286 | 5216 | 39 | 112 | ||||||||
| 9998 | 6067 | 5231 | 39 | ||||||||||||
| 5046 | 8286 | 5216 | 112 | ||||||||||||
| 5231 | 5166 | 6631 | 1504 | 6753 | 9984 | 68 | 89 | ||||||||
| 5231 | 5166 | 6631 | 68 | ||||||||||||
| 1504 | 6753 | 9984 | 89 | ||||||||||||
| 1684 | 6631 | 6642 | 2145 | 3770 | 5231 | 69 | 48 | ||||||||
| 1684 | 6631 | 6642 | 69 | ||||||||||||
| 2145 | 3770 | 5231 | 48 | ||||||||||||
| 7211 | 5603 | 6071 | 5424 | 5231 | 5534 | 85 | 88 | ||||||||
| 7211 | 5603 | 6071 | 85 | ||||||||||||
| 5424 | 5231 | 5534 | 88 | ||||||||||||
| 894 | 5424 | 2832 | 5509 | 5231 | 3537 | 145 | 60 | ||||||||
| 894 | 5424 | 2832 | 145 | ||||||||||||
| 5509 | 5231 | 3537 | 60 | ||||||||||||
| Semifinals | |||||||||||||||
| 5603 | 9984 | 2619 | 1504 | 6071 | 5231 | 113 | 71 | ||||||||
| 5603 | 9984 | 2619 | 113 | ||||||||||||
| 1504 | 6071 | 5231 | 71 | ||||||||||||
No CAD for team 5231 from 2023... Why not add some?