From
Harrison, Michigan, USA
aka Harrison Eye Care/Nitro Computers/Sandra Steele/Members First Credit Union/Harrison Lumber Do-IT Best/Alro Steel of Clare/Harrison Community Schools/Biggby Coffee of Harrison&Harrison Cmty High School
Rookie Year: 2017
Details on firstinspires.org
Team 6642 was 12-16-0 in official play and 15-21-0 overall in 2023.
As a member of the FIRST In Michigan district, Team 6642 ranked 332 having earned 32 points.
in St. Joseph, MI, USA
to Week 2
Team 6642 was Rank 33 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5982 | 5535 | 6642 | 7809 | 6588 | 3604 | 40 | 21 | ||||||||
5982 | 5535 | 6642 | 40 | ||||||||||||
7809 | 6588 | 3604 | 21 | ||||||||||||
6588 | 6642 | 5152 | 5247 | 5610 | 2959 | 64 | 46 | ||||||||
6588 | 6642 | 5152 | 64 | ||||||||||||
5247 | 5610 | 2959 | 46 | ||||||||||||
5843 | 6642 | 5227 | 5182 | 9239 | 3620 | 37 | 75 | ||||||||
5843 | 6642 | 5227 | 37 | ||||||||||||
5182 | 9239 | 3620 | 75 | ||||||||||||
9239 | 4237 | 4776 | 7210 | 5712 | 6642 | 89 | 74 | ||||||||
9239 | 4237 | 4776 | 89 | ||||||||||||
7210 | 5712 | 6642 | 74 | ||||||||||||
6642 | 7809 | 8126 | 5182 | 5675 | 4325 | 43 | 91 | ||||||||
6642 | 7809 | 8126 | 43 | ||||||||||||
5182 | 5675 | 4325 | 91 | ||||||||||||
5982 | 5056 | 6002 | 5247 | 94 | 6642 | 74 | 43 | ||||||||
5982 | 5056 | 6002 | 74 | ||||||||||||
5247 | 94 | 6642 | 43 | ||||||||||||
1940 | 5623 | 3452 | 4776 | 9208 | 6642 | 53 | 83 | ||||||||
1940 | 5623 | 3452 | 53 | ||||||||||||
4776 | 9208 | 6642 | 83 | ||||||||||||
3658 | 9228 | 5623 | 6642 | 74 | 5182 | 41 | 58 | ||||||||
3658 | 9228 | 5623 | 41 | ||||||||||||
6642 | 74 | 5182 | 58 | ||||||||||||
5462 | 7210 | 5152 | 2767 | 6642 | 5623 | 82 | 85 | ||||||||
5462 | 7210 | 5152 | 82 | ||||||||||||
2767 | 6642 | 5623 | 85 | ||||||||||||
3604 | 6642 | 9239 | 3620 | 5110 | 5980 | 38 | 79 | ||||||||
3604 | 6642 | 9239 | 38 | ||||||||||||
3620 | 5110 | 5980 | 79 | ||||||||||||
6642 | 7814 | 3875 | 2959 | 74 | 5227 | 25 | 86 | ||||||||
6642 | 7814 | 3875 | 25 | ||||||||||||
2959 | 74 | 5227 | 86 | ||||||||||||
6642 | 3658 | 5056 | 5927 | 3452 | 7814 | 51 | 54 | ||||||||
6642 | 3658 | 5056 | 51 | ||||||||||||
5927 | 3452 | 7814 | 54 |
in Midland, MI, USA
to Week 4
Team 6642 was Rank 29 with a record of 7-9-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 5166 |
Pick 1 | 5712 |
Pick 2 | 6642 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 1 |
Playoff Points | 13 |
Award Points | 0 |
Total Points | 24 |
in Midland, MI, USA
to
Team 6642 was Rank 16 with a record of 3-5-0
They competed in the playoffs as the 3rd Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 5424 |
Pick 1 | 5166 |
Pick 2 | 5229 |
Pick 3 | 6642 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5216 | 894 | 6642 | 5603 | 6753 | 5166 | 116 | 126 | ||||||||
5216 | 894 | 6642 | 116 | ||||||||||||
5603 | 6753 | 5166 | 126 | ||||||||||||
9996 | 5509 | 5046 | 6642 | 5229 | 6071 | 33 | 74 | ||||||||
9996 | 5509 | 5046 | 33 | ||||||||||||
6642 | 5229 | 6071 | 74 | ||||||||||||
8286 | 6642 | 9995 | 894 | 5229 | 8873 | 68 | 59 | ||||||||
8286 | 6642 | 9995 | 68 | ||||||||||||
894 | 5229 | 8873 | 59 | ||||||||||||
1684 | 6631 | 6642 | 2145 | 3770 | 5231 | 69 | 48 | ||||||||
1684 | 6631 | 6642 | 69 | ||||||||||||
2145 | 3770 | 5231 | 48 | ||||||||||||
6067 | 2832 | 1504 | 6642 | 2619 | 3538 | 102 | 71 | ||||||||
6067 | 2832 | 1504 | 102 | ||||||||||||
6642 | 2619 | 3538 | 71 | ||||||||||||
9998 | 5712 | 8286 | 5166 | 6642 | 9996 | 144 | 115 | ||||||||
9998 | 5712 | 8286 | 144 | ||||||||||||
5166 | 6642 | 9996 | 115 | ||||||||||||
Semifinals | |||||||||||||||
6642 | 5166 | 5424 | 2619 | 9984 | 5603 | 94 | 109 | ||||||||
6642 | 5166 | 5424 | 94 | ||||||||||||
2619 | 9984 | 5603 | 109 | ||||||||||||
6642 | 5166 | 5424 | 1684 | 7211 | 9245 | 109 | 156 | ||||||||
6642 | 5166 | 5424 | 109 | ||||||||||||
1684 | 7211 | 9245 | 156 |