From
Greenbelt, Maryland, USA
aka Army Research Laboratory/Maryland Space Business Roundtable & Eleanor Roosevelt High
Rookie Year: 1998
Last competed in 2016
Details on firstinspires.org
Team 53 was 12-10-1 in official play in 2014.
in Troy, NY, USA
to Week 3
Team 53 was Rank 11 with a record of 7-4-1
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 116 | 4508 | 870 | 53 | 527 | 340 | 46 | 57 | ||||||||
| 116 | 4508 | 870 | 46 | ||||||||||||
| 53 | 527 | 340 | 57 | ||||||||||||
| 3687 | 379 | 53 | 2791 | 229 | 4508 | 61 | 44 | ||||||||
| 3687 | 379 | 53 | 61 | ||||||||||||
| 2791 | 229 | 4508 | 44 | ||||||||||||
| 229 | 53 | 4122 | 2053 | 1126 | 5236 | 91 | 77 | ||||||||
| 229 | 53 | 4122 | 91 | ||||||||||||
| 2053 | 1126 | 5236 | 77 | ||||||||||||
| 3015 | 174 | 2791 | 20 | 3990 | 53 | 75 | 155 | ||||||||
| 3015 | 174 | 2791 | 75 | ||||||||||||
| 20 | 3990 | 53 | 155 | ||||||||||||
| 340 | 1126 | 250 | 53 | 2911 | 3193 | 157 | 11 | ||||||||
| 340 | 1126 | 250 | 157 | ||||||||||||
| 53 | 2911 | 3193 | 11 | ||||||||||||
| 5236 | 2791 | 53 | 3044 | 578 | 358 | 106 | 141 | ||||||||
| 5236 | 2791 | 53 | 106 | ||||||||||||
| 3044 | 578 | 358 | 141 | ||||||||||||
| 4975 | 1493 | 3193 | 53 | 3044 | 3015 | 63 | 116 | ||||||||
| 4975 | 1493 | 3193 | 63 | ||||||||||||
| 53 | 3044 | 3015 | 116 | ||||||||||||
| 1511 | 2911 | 3059 | 4975 | 4508 | 53 | 82 | 82 | ||||||||
| 1511 | 2911 | 3059 | 82 | ||||||||||||
| 4975 | 4508 | 53 | 82 | ||||||||||||
| 3059 | 870 | 53 | 3936 | 2228 | 5030 | 51 | 66 | ||||||||
| 3059 | 870 | 53 | 51 | ||||||||||||
| 3936 | 2228 | 5030 | 66 | ||||||||||||
| 4203 | 1708 | 229 | 250 | 1665 | 53 | 34 | 93 | ||||||||
| 4203 | 1708 | 229 | 34 | ||||||||||||
| 250 | 1665 | 53 | 93 | ||||||||||||
| 3936 | 1126 | 53 | 1665 | 4134 | 5149 | 60 | 36 | ||||||||
| 3936 | 1126 | 53 | 60 | ||||||||||||
| 1665 | 4134 | 5149 | 36 | ||||||||||||
| 5236 | 3687 | 20 | 53 | 4203 | 4134 | 156 | 67 | ||||||||
| 5236 | 3687 | 20 | 156 | ||||||||||||
| 53 | 4203 | 4134 | 67 | ||||||||||||
in College Park, MD, USA
to Week 6
Team 53 was Rank 32 with a record of 5-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2199 | 3748 | 53 | 1601 | 4505 | 1446 | 180 | 6 | ||||||||
| 2199 | 3748 | 53 | 180 | ||||||||||||
| 1601 | 4505 | 1446 | 6 | ||||||||||||
| 4067 | 53 | 686 | 401 | 2819 | 5269 | 67 | 38 | ||||||||
| 4067 | 53 | 686 | 67 | ||||||||||||
| 401 | 2819 | 5269 | 38 | ||||||||||||
| 4464 | 1389 | 1748 | 2964 | 53 | 233 | 25 | 80 | ||||||||
| 4464 | 1389 | 1748 | 25 | ||||||||||||
| 2964 | 53 | 233 | 80 | ||||||||||||
| 2483 | 3373 | 53 | 4541 | 2377 | 4514 | 28 | 37 | ||||||||
| 2483 | 3373 | 53 | 28 | ||||||||||||
| 4541 | 2377 | 4514 | 37 | ||||||||||||
| 1741 | 1111 | 1610 | 3389 | 2421 | 53 | 180 | 56 | ||||||||
| 1741 | 1111 | 1610 | 180 | ||||||||||||
| 3389 | 2421 | 53 | 56 | ||||||||||||
| 1719 | 3389 | 3283 | 53 | 1629 | 1547 | 43 | 159 | ||||||||
| 1719 | 3389 | 3283 | 43 | ||||||||||||
| 53 | 1629 | 1547 | 159 | ||||||||||||
| 5106 | 1629 | 4067 | 4456 | 53 | 1885 | 146 | 111 | ||||||||
| 5106 | 1629 | 4067 | 146 | ||||||||||||
| 4456 | 53 | 1885 | 111 | ||||||||||||
| 4137 | 5115 | 4949 | 1195 | 4945 | 53 | 83 | 49 | ||||||||
| 4137 | 5115 | 4949 | 83 | ||||||||||||
| 1195 | 4945 | 53 | 49 | ||||||||||||
| 620 | 329 | 2421 | 888 | 4638 | 53 | 71 | 63 | ||||||||
| 620 | 329 | 2421 | 71 | ||||||||||||
| 888 | 4638 | 53 | 63 | ||||||||||||
| 63 | 53 | 2363 | 3714 | 2537 | 3941 | 111 | 33 | ||||||||
| 63 | 53 | 2363 | 111 | ||||||||||||
| 3714 | 2537 | 3941 | 33 | ||||||||||||
| 53 | 4137 | 2537 | 888 | 2528 | 623 | 73 | 133 | ||||||||
| 53 | 4137 | 2537 | 73 | ||||||||||||
| 888 | 2528 | 623 | 133 | ||||||||||||
No CAD for team 53 from 2014... Why not add some?