From
Detroit, Michigan, USA
aka Michigan Engineering Zone / Ford Motor Company & Mumford High School
Rookie Year: 2015
Details on firstinspires.org
Overall, Team 5642 had an average qual score of 36.92 in 2015.
As a member of the FIRST in Michigan district, Team 5642 ranked #253 having earned 31 points.
in Southfield, MI, USA
to Week 1
Team 5642 was Rank 25 with an average qual score of 24.58
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 11 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1188 | 4680 | 5695 | 5642 | 2224 | 3604 | 0 | 21 | ||||||||
| 1188 | 4680 | 5695 | 0 | ||||||||||||
| 5642 | 2224 | 3604 | 21 | ||||||||||||
| 33 | 5642 | 1481 | 5695 | 3548 | 548 | 50 | 34 | ||||||||
| 33 | 5642 | 1481 | 50 | ||||||||||||
| 5695 | 3548 | 548 | 34 | ||||||||||||
| 5252 | 5467 | 5642 | 910 | 1023 | 33 | 7 | 46 | ||||||||
| 5252 | 5467 | 5642 | 7 | ||||||||||||
| 910 | 1023 | 33 | 46 | ||||||||||||
| 2673 | 2224 | 5090 | 5642 | 5577 | 5619 | 17 | 11 | ||||||||
| 2673 | 2224 | 5090 | 17 | ||||||||||||
| 5642 | 5577 | 5619 | 11 | ||||||||||||
| 3604 | 5577 | 3667 | 5014 | 2960 | 5642 | 26 | 24 | ||||||||
| 3604 | 5577 | 3667 | 26 | ||||||||||||
| 5014 | 2960 | 5642 | 24 | ||||||||||||
| 5642 | 4854 | 5695 | 3632 | 5014 | 5467 | 4 | 12 | ||||||||
| 5642 | 4854 | 5695 | 4 | ||||||||||||
| 3632 | 5014 | 5467 | 12 | ||||||||||||
| 5167 | 835 | 5222 | 2048 | 4680 | 5642 | 32 | 10 | ||||||||
| 5167 | 835 | 5222 | 32 | ||||||||||||
| 2048 | 4680 | 5642 | 10 | ||||||||||||
| 3548 | 453 | 5642 | 2960 | 4737 | 2048 | 32 | 10 | ||||||||
| 3548 | 453 | 5642 | 32 | ||||||||||||
| 2960 | 4737 | 2048 | 10 | ||||||||||||
| 1701 | 5090 | 5642 | 1481 | 94 | 5252 | 18 | 25 | ||||||||
| 1701 | 5090 | 5642 | 18 | ||||||||||||
| 1481 | 94 | 5252 | 25 | ||||||||||||
| 2673 | 3302 | 5577 | 4768 | 94 | 5642 | 19 | 0 | ||||||||
| 2673 | 3302 | 5577 | 19 | ||||||||||||
| 4768 | 94 | 5642 | 0 | ||||||||||||
| 5642 | 548 | 3547 | 5008 | 5050 | 3538 | 74 | 26 | ||||||||
| 5642 | 548 | 3547 | 74 | ||||||||||||
| 5008 | 5050 | 3538 | 26 | ||||||||||||
| 33 | 5619 | 3604 | 5642 | 3538 | 5167 | 78 | 44 | ||||||||
| 33 | 5619 | 3604 | 78 | ||||||||||||
| 5642 | 3538 | 5167 | 44 | ||||||||||||
in Waterford, MI, USA
to Week 2
Team 5642 was Rank 28 with an average qual score of 49.25
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5048 | 3773 | 5642 | 4779 | 5703 | 2137 | 36 | 40 | ||||||||
| 5048 | 3773 | 5642 | 36 | ||||||||||||
| 4779 | 5703 | 2137 | 40 | ||||||||||||
| 2137 | 5642 | 3707 | 67 | 5478 | 4779 | 62 | 88 | ||||||||
| 2137 | 5642 | 3707 | 62 | ||||||||||||
| 67 | 5478 | 4779 | 88 | ||||||||||||
| 4819 | 5642 | 67 | 5662 | 5046 | 4130 | 112 | 61 | ||||||||
| 4819 | 5642 | 67 | 112 | ||||||||||||
| 5662 | 5046 | 4130 | 61 | ||||||||||||
| 217 | 5650 | 470 | 3656 | 313 | 5642 | 78 | 68 | ||||||||
| 217 | 5650 | 470 | 78 | ||||||||||||
| 3656 | 313 | 5642 | 68 | ||||||||||||
| 5048 | 5067 | 3707 | 3098 | 5561 | 5642 | 34 | 22 | ||||||||
| 5048 | 5067 | 3707 | 34 | ||||||||||||
| 3098 | 5561 | 5642 | 22 | ||||||||||||
| 1 | 5642 | 5053 | 4377 | 1025 | 4819 | 54 | 122 | ||||||||
| 1 | 5642 | 5053 | 54 | ||||||||||||
| 4377 | 1025 | 4819 | 122 | ||||||||||||
| 4851 | 5642 | 5216 | 1250 | 1718 | 3414 | 48 | 77 | ||||||||
| 4851 | 5642 | 5216 | 48 | ||||||||||||
| 1250 | 1718 | 3414 | 77 | ||||||||||||
| 5662 | 5642 | 5067 | 4851 | 308 | 2137 | 27 | 74 | ||||||||
| 5662 | 5642 | 5067 | 27 | ||||||||||||
| 4851 | 308 | 2137 | 74 | ||||||||||||
| 4737 | 1718 | 5642 | 503 | 3773 | 5216 | 9 | 44 | ||||||||
| 4737 | 1718 | 5642 | 9 | ||||||||||||
| 503 | 3773 | 5216 | 44 | ||||||||||||
| 2619 | 2851 | 5233 | 4507 | 1250 | 5642 | 52 | 26 | ||||||||
| 2619 | 2851 | 5233 | 52 | ||||||||||||
| 4507 | 1250 | 5642 | 26 | ||||||||||||
| 470 | 5561 | 5053 | 5642 | 5229 | 217 | 76 | 112 | ||||||||
| 470 | 5561 | 5053 | 76 | ||||||||||||
| 5642 | 5229 | 217 | 112 | ||||||||||||
| 5046 | 5225 | 308 | 5233 | 3414 | 5642 | 65 | 15 | ||||||||
| 5046 | 5225 | 308 | 65 | ||||||||||||
| 5233 | 3414 | 5642 | 15 | ||||||||||||
No CAD for team 5642 from 2015... Why not add some?