From
Pebble Beach, California, USA
Rookie Year: 2016
Last competed in 2019
Details on firstinspires.org
Team 6039 was 10-12-0 in official play in 2019.
in Seaside, CA, USA
to Week 4
Team 6039 was Rank 6 with a record of 6-7-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 6039 |
Pick 1 | 7667 |
Pick 2 | 299 |
Backup for 6039 | 4984 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6039 | 1671 | 6506 | 192 | 3495 | 5817 | 67 | 44 | ||||||||
6039 | 1671 | 6506 | 67 | ||||||||||||
192 | 3495 | 5817 | 44 | ||||||||||||
6506 | 5823 | 7413 | 6039 | 6353 | 7308 | 36 | 38 | ||||||||
6506 | 5823 | 7413 | 36 | ||||||||||||
6039 | 6353 | 7308 | 38 | ||||||||||||
3495 | 7667 | 2643 | 6039 | 6814 | 1280 | 46 | 36 | ||||||||
3495 | 7667 | 2643 | 46 | ||||||||||||
6039 | 6814 | 1280 | 36 | ||||||||||||
7777 | 3256 | 6039 | 4984 | 7413 | 5104 | 32 | 49 | ||||||||
7777 | 3256 | 6039 | 32 | ||||||||||||
4984 | 7413 | 5104 | 49 | ||||||||||||
7401 | 7777 | 6059 | 4255 | 581 | 6039 | 18 | 41 | ||||||||
7401 | 7777 | 6059 | 18 | ||||||||||||
4255 | 581 | 6039 | 41 | ||||||||||||
6039 | 7528 | 5104 | 4171 | 2035 | 253 | 73 | 48 | ||||||||
6039 | 7528 | 5104 | 73 | ||||||||||||
4171 | 2035 | 253 | 48 | ||||||||||||
3128 | 7308 | 2035 | 2643 | 6039 | 7401 | 86 | 43 | ||||||||
3128 | 7308 | 2035 | 86 | ||||||||||||
2643 | 6039 | 7401 | 43 | ||||||||||||
2073 | 5171 | 2643 | 5817 | 6039 | 4171 | 41 | 38 | ||||||||
2073 | 5171 | 2643 | 41 | ||||||||||||
5817 | 6039 | 4171 | 38 | ||||||||||||
5823 | 6039 | 6884 | 3495 | 702 | 581 | 42 | 59 | ||||||||
5823 | 6039 | 6884 | 42 | ||||||||||||
3495 | 702 | 581 | 59 | ||||||||||||
6665 | 702 | 6039 | 3256 | 852 | 7413 | 49 | 55 | ||||||||
6665 | 702 | 6039 | 49 | ||||||||||||
3256 | 852 | 7413 | 55 | ||||||||||||
2035 | 6039 | 5171 | 1280 | 6353 | 702 | 44 | 39 | ||||||||
2035 | 6039 | 5171 | 44 | ||||||||||||
1280 | 6353 | 702 | 39 | ||||||||||||
4984 | 299 | 6039 | 6665 | 7308 | 7401 | 49 | 27 | ||||||||
4984 | 299 | 6039 | 49 | ||||||||||||
6665 | 7308 | 7401 | 27 | ||||||||||||
Quarterfinals | |||||||||||||||
7667 | 6039 | 299 | 3495 | 5817 | 6822 | 54 | 76 | ||||||||
7667 | 6039 | 299 | 54 | ||||||||||||
3495 | 5817 | 6822 | 76 |
in San Jose, CA 95112, USA
to Week 5
Team 6039 was Rank 13 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2220 | 8 | 5027 | 6039 | 766 | 2035 | 56 | 34 | ||||||||
2220 | 8 | 5027 | 56 | ||||||||||||
6039 | 766 | 2035 | 34 | ||||||||||||
841 | 1967 | 4171 | 6039 | 5027 | 192 | 39 | 34 | ||||||||
841 | 1967 | 4171 | 39 | ||||||||||||
6039 | 5027 | 192 | 34 | ||||||||||||
2489 | 7667 | 649 | 972 | 2813 | 6039 | 79 | 59 | ||||||||
2489 | 7667 | 649 | 79 | ||||||||||||
972 | 2813 | 6039 | 59 | ||||||||||||
6039 | 5026 | 4973 | 846 | 7736 | 7445 | 49 | 79 | ||||||||
6039 | 5026 | 4973 | 49 | ||||||||||||
846 | 7736 | 7445 | 79 | ||||||||||||
840 | 668 | 6665 | 4990 | 1351 | 6039 | 12 | 51 | ||||||||
840 | 668 | 6665 | 12 | ||||||||||||
4990 | 1351 | 6039 | 51 | ||||||||||||
2473 | 6039 | 6418 | 2854 | 751 | 5831 | 50 | 42 | ||||||||
2473 | 6039 | 6418 | 50 | ||||||||||||
2854 | 751 | 5831 | 42 | ||||||||||||
7419 | 192 | 299 | 6039 | 4255 | 6619 | 56 | 67 | ||||||||
7419 | 192 | 299 | 56 | ||||||||||||
6039 | 4255 | 6619 | 67 | ||||||||||||
7245 | 4159 | 6036 | 5737 | 6039 | 604 | 42 | 75 | ||||||||
7245 | 4159 | 6036 | 42 | ||||||||||||
5737 | 6039 | 604 | 75 | ||||||||||||
2367 | 7245 | 6039 | 254 | 4669 | 2135 | 29 | 96 | ||||||||
2367 | 7245 | 6039 | 29 | ||||||||||||
254 | 4669 | 2135 | 96 |