From
East Setauket, New York, USA
aka ZEBRA/Florida Pneumatic/Three Village Central School District/East / West/North Atlantic Industries/Three Village STEM Enrichment Foundation, INC./Unique Advertising & Ward Melville Sr High School
Rookie Year: 2017
Details on firstinspires.org
Team 6423 was 14-11-0 in official play and 17-13-0 overall in 2025.
In the Regional Championship Pool, Team 6423 ranked #550 having earned 60 points.
in Suffern, NY, USA
to Week 2
Team 6423 was Rank 8 with a record of 6-5-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 6423 |
| Pick 1 | 6911 |
| Pick 2 | 1155 |
| Category | Points |
|---|---|
| Qual Points | 18 |
| Alliance Points | 11 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 29 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3950 | 6423 | 9016 | 6969 | 263 | 9295 | 48 | 49 | ||||||||
| 3950 | 6423 | 9016 | 48 | ||||||||||||
| 6969 | 263 | 9295 | 49 | ||||||||||||
| 8739 | 3624 | 6880 | 4467 | 6423 | 10229 | 42 | 24 | ||||||||
| 8739 | 3624 | 6880 | 42 | ||||||||||||
| 4467 | 6423 | 10229 | 24 | ||||||||||||
| 1155 | 6423 | 379 | 3419 | 287 | 7759 | 25 | 89 | ||||||||
| 1155 | 6423 | 379 | 25 | ||||||||||||
| 3419 | 287 | 7759 | 89 | ||||||||||||
| 6593 | 7668 | 7504 | 694 | 2601 | 6423 | 59 | 163 | ||||||||
| 6593 | 7668 | 7504 | 59 | ||||||||||||
| 694 | 2601 | 6423 | 163 | ||||||||||||
| 2872 | 6401 | 10152 | 5298 | 5736 | 6423 | 86 | 119 | ||||||||
| 2872 | 6401 | 10152 | 86 | ||||||||||||
| 5298 | 5736 | 6423 | 119 | ||||||||||||
| 6423 | 7759 | 2872 | 1880 | 4467 | 1884 | 104 | 76 | ||||||||
| 6423 | 7759 | 2872 | 104 | ||||||||||||
| 1880 | 4467 | 1884 | 76 | ||||||||||||
| 4122 | 3017 | 6463 | 6423 | 1884 | 10262 | 79 | 109 | ||||||||
| 4122 | 3017 | 6463 | 79 | ||||||||||||
| 6423 | 1884 | 10262 | 109 | ||||||||||||
| 1493 | 353 | 6423 | 333 | 7730 | 7318 | 76 | 53 | ||||||||
| 1493 | 353 | 6423 | 76 | ||||||||||||
| 333 | 7730 | 7318 | 53 | ||||||||||||
| 7718 | 2601 | 395 | 6423 | 2053 | 6463 | 32 | 170 | ||||||||
| 7718 | 2601 | 395 | 32 | ||||||||||||
| 6423 | 2053 | 6463 | 170 | ||||||||||||
| Semifinals | |||||||||||||||
| 4122 | 9295 | 1884 | 6911 | 6423 | 1155 | 111 | 77 | ||||||||
| 4122 | 9295 | 1884 | 111 | ||||||||||||
| 6911 | 6423 | 1155 | 77 | ||||||||||||
| 3419 | 287 | 4467 | 6911 | 6423 | 1155 | 76 | 69 | ||||||||
| 3419 | 287 | 4467 | 76 | ||||||||||||
| 6911 | 6423 | 1155 | 69 | ||||||||||||
in Hempstead, NY, USA
to Week 4
Team 6423 was Rank 21 with a record of 8-6-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 287 |
| Pick 1 | 9016 |
| Pick 2 | 6423 |
| Category | Points |
|---|---|
| Qual Points | 14 |
| Alliance Points | 4 |
| Playoff Points | 13 |
| Award Points | 0 |
| Total Points | 31 |
in Dix Hills, NY, USA
to
Team 6423 had a record of 3-2-0
| Captain | 6423 |
| Pick 1 | 358 |
| Pick 2 | 8267 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5736 | 358 | 9972 | 4458 | 810 | 6423 | 51 | 59 | ||||||||
| 5736 | 358 | 9972 | 51 | ||||||||||||
| 4458 | 810 | 6423 | 59 | ||||||||||||
| 9970 | 871 | 533 | 353 | 9972 | 6423 | 44 | 92 | ||||||||
| 9970 | 871 | 533 | 44 | ||||||||||||
| 353 | 9972 | 6423 | 92 | ||||||||||||
| 871 | 6423 | 9997 | 2872 | 2869 | 564 | 40 | 104 | ||||||||
| 871 | 6423 | 9997 | 40 | ||||||||||||
| 2872 | 2869 | 564 | 104 | ||||||||||||
| 9016 | 564 | 3950 | 6423 | 533 | 2875 | 80 | 22 | ||||||||
| 9016 | 564 | 3950 | 80 | ||||||||||||
| 6423 | 533 | 2875 | 22 | ||||||||||||
| 5016 | 4458 | 870 | 6423 | 2872 | 263 | 89 | 120 | ||||||||
| 5016 | 4458 | 870 | 89 | ||||||||||||
| 6423 | 2872 | 263 | 120 | ||||||||||||