From
Bronx, New York, USA
aka Sony/Bloomberg/Con Edison & HS of Computers & Technology
Rookie Year: 2002
Last competed in 2024
Details on firstinspires.org
Robot Name: Physics
Team 743 was 15-24-0 in official play in 2018.
in Troy, NY 12180, USA
to Week 3
Team 743 was Rank 33 with a record of 5-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5881 | 1665 | 6463 | 358 | 743 | 6621 | 113 | 367 | ||||||||
5881 | 1665 | 6463 | 113 | ||||||||||||
358 | 743 | 6621 | 367 | ||||||||||||
5149 | 333 | 5659 | 4508 | 4458 | 743 | 212 | 356 | ||||||||
5149 | 333 | 5659 | 212 | ||||||||||||
4508 | 4458 | 743 | 356 | ||||||||||||
5964 | 743 | 250 | 3117 | 7027 | 4458 | 176 | 381 | ||||||||
5964 | 743 | 250 | 176 | ||||||||||||
3117 | 7027 | 4458 | 381 | ||||||||||||
5943 | 3624 | 743 | 5123 | 333 | 4203 | 191 | 356 | ||||||||
5943 | 3624 | 743 | 191 | ||||||||||||
5123 | 333 | 4203 | 356 | ||||||||||||
2791 | 7030 | 20 | 743 | 5149 | 5123 | 393 | 105 | ||||||||
2791 | 7030 | 20 | 393 | ||||||||||||
743 | 5149 | 5123 | 105 | ||||||||||||
743 | 1860 | 7027 | 3044 | 5881 | 2791 | 168 | 499 | ||||||||
743 | 1860 | 7027 | 168 | ||||||||||||
3044 | 5881 | 2791 | 499 | ||||||||||||
3360 | 6621 | 5149 | 5202 | 3117 | 743 | 383 | 288 | ||||||||
3360 | 6621 | 5149 | 383 | ||||||||||||
5202 | 3117 | 743 | 288 | ||||||||||||
1665 | 743 | 7030 | 5202 | 2791 | 6300 | 70 | 431 | ||||||||
1665 | 743 | 7030 | 70 | ||||||||||||
5202 | 2791 | 6300 | 431 | ||||||||||||
1493 | 3624 | 1860 | 743 | 5943 | 1665 | 385 | 264 | ||||||||
1493 | 3624 | 1860 | 385 | ||||||||||||
743 | 5943 | 1665 | 264 | ||||||||||||
743 | 2013 | 6621 | 20 | 7027 | 1860 | 400 | 261 | ||||||||
743 | 2013 | 6621 | 400 | ||||||||||||
20 | 7027 | 1860 | 261 | ||||||||||||
6484 | 743 | 5659 | 250 | 1156 | 1493 | 70 | 442 | ||||||||
6484 | 743 | 5659 | 70 | ||||||||||||
250 | 1156 | 1493 | 442 | ||||||||||||
3996 | 358 | 5943 | 743 | 20 | 5659 | 337 | 362 | ||||||||
3996 | 358 | 5943 | 337 | ||||||||||||
743 | 20 | 5659 | 362 | ||||||||||||
5149 | 5943 | 7031 | 1493 | 229 | 743 | 231 | 271 | ||||||||
5149 | 5943 | 7031 | 231 | ||||||||||||
1493 | 229 | 743 | 271 |
in New York, NY 10032, USA
to Week 6
Team 743 was Rank 49 with a record of 8-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 694 |
Pick 1 | 1796 |
Pick 2 | 743 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
743 | 1720 | 4680 | 1712 | 3197 | 7226 | 215 | 402 | ||||||||
743 | 1720 | 4680 | 215 | ||||||||||||
1712 | 3197 | 7226 | 402 | ||||||||||||
6802 | 1241 | 3770 | 1506 | 573 | 743 | 337 | 254 | ||||||||
6802 | 1241 | 3770 | 337 | ||||||||||||
1506 | 573 | 743 | 254 | ||||||||||||
238 | 4391 | 743 | 4618 | 2869 | 85 | 128 | 403 | ||||||||
238 | 4391 | 743 | 128 | ||||||||||||
4618 | 2869 | 85 | 403 | ||||||||||||
5114 | 6574 | 1073 | 743 | 3770 | 6090 | 317 | 395 | ||||||||
5114 | 6574 | 1073 | 317 | ||||||||||||
743 | 3770 | 6090 | 395 | ||||||||||||
527 | 743 | 1729 | 3623 | 597 | 5675 | 249 | 364 | ||||||||
527 | 743 | 1729 | 249 | ||||||||||||
3623 | 597 | 5675 | 364 | ||||||||||||
4939 | 743 | 5172 | 3550 | 2614 | 708 | 362 | 459 | ||||||||
4939 | 743 | 5172 | 362 | ||||||||||||
3550 | 2614 | 708 | 459 | ||||||||||||
1360 | 4810 | 743 | 6618 | 340 | 1792 | 264 | 404 | ||||||||
1360 | 4810 | 743 | 264 | ||||||||||||
6618 | 340 | 1792 | 404 | ||||||||||||
1310 | 2500 | 573 | 314 | 743 | 6911 | 260 | 396 | ||||||||
1310 | 2500 | 573 | 260 | ||||||||||||
314 | 743 | 6911 | 396 | ||||||||||||
5567 | 2590 | 3098 | 743 | 6077 | 4472 | 442 | 283 | ||||||||
5567 | 2590 | 3098 | 442 | ||||||||||||
743 | 6077 | 4472 | 283 | ||||||||||||
5980 | 5172 | 3546 | 319 | 2474 | 743 | 354 | 344 | ||||||||
5980 | 5172 | 3546 | 354 | ||||||||||||
319 | 2474 | 743 | 344 |
No CAD for team 743 from 2018... Why not add some?