From
New York, New York, USA
aka SolidWorks & Birch Wathen Lenox School
Rookie Year: 2015
Details on firstinspires.org
Robot Name: Gilly
Team 5421 was 7-5-0 in official play and 17-13-0 overall in 2018.
in New York, NY 10032, USA
to Week 6
Team 5421 was Rank 17 with a record of 7-5-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 6353 |
| Pick 1 | 2344 |
| Pick 2 | 5421 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6590 | 2579 | 5421 | 1600 | 7268 | 4571 | 480 | 71 | ||||||||
| 6590 | 2579 | 5421 | 480 | ||||||||||||
| 1600 | 7268 | 4571 | 71 | ||||||||||||
| 743 | 6873 | 5421 | 5599 | 640 | 5806 | 237 | 365 | ||||||||
| 743 | 6873 | 5421 | 237 | ||||||||||||
| 5599 | 640 | 5806 | 365 | ||||||||||||
| 1660 | 5421 | 1155 | 4773 | 2895 | 5781 | 352 | 190 | ||||||||
| 1660 | 5421 | 1155 | 352 | ||||||||||||
| 4773 | 2895 | 5781 | 190 | ||||||||||||
| 4856 | 3760 | 5665 | 5421 | 395 | 4299 | 273 | 317 | ||||||||
| 4856 | 3760 | 5665 | 273 | ||||||||||||
| 5421 | 395 | 4299 | 317 | ||||||||||||
| 4299 | 5298 | 354 | 5421 | 3004 | 694 | 135 | 447 | ||||||||
| 4299 | 5298 | 354 | 135 | ||||||||||||
| 5421 | 3004 | 694 | 447 | ||||||||||||
| 1880 | 3004 | 7036 | 5421 | 2265 | 5891 | 269 | 183 | ||||||||
| 1880 | 3004 | 7036 | 269 | ||||||||||||
| 5421 | 2265 | 5891 | 183 | ||||||||||||
| 371 | 5421 | 4640 | 4263 | 2265 | 7272 | 192 | 177 | ||||||||
| 371 | 5421 | 4640 | 192 | ||||||||||||
| 4263 | 2265 | 7272 | 177 | ||||||||||||
| 2344 | 5421 | 1230 | 4012 | 6353 | 4640 | 25 | 294 | ||||||||
| 2344 | 5421 | 1230 | 25 | ||||||||||||
| 4012 | 6353 | 4640 | 294 | ||||||||||||
| 3419 | 6648 | 6416 | 5421 | 4263 | 4012 | 270 | 310 | ||||||||
| 3419 | 6648 | 6416 | 270 | ||||||||||||
| 5421 | 4263 | 4012 | 310 | ||||||||||||
| 3760 | 5298 | 5421 | 1660 | 6195 | 3204 | 319 | 216 | ||||||||
| 3760 | 5298 | 5421 | 319 | ||||||||||||
| 1660 | 6195 | 3204 | 216 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 369 | 333 | 6590 | 2344 | 6353 | 5421 | 354 | 197 | ||||||||
| 369 | 333 | 6590 | 354 | ||||||||||||
| 2344 | 6353 | 5421 | 197 | ||||||||||||
| 369 | 333 | 6590 | 2344 | 6353 | 5421 | 425 | 273 | ||||||||
| 369 | 333 | 6590 | 425 | ||||||||||||
| 2344 | 6353 | 5421 | 273 | ||||||||||||
in Worcester, MA, USA
to
Team 5421 was Rank 16 with a record of 5-3-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3236 | 2713 | 2877 | 5421 | 4097 | 6328 | 337 | 163 | ||||||||
| 3236 | 2713 | 2877 | 337 | ||||||||||||
| 5421 | 4097 | 6328 | 163 | ||||||||||||
| 1735 | 228 | 5421 | 2262 | 4987 | 4909 | 265 | 259 | ||||||||
| 1735 | 228 | 5421 | 265 | ||||||||||||
| 2262 | 4987 | 4909 | 259 | ||||||||||||
| 6763 | 5421 | 173 | 1729 | 195 | 694 | 197 | 442 | ||||||||
| 6763 | 5421 | 173 | 197 | ||||||||||||
| 1729 | 195 | 694 | 442 | ||||||||||||
| 7153 | 6224 | 2342 | 5421 | 61 | 467 | 296 | 325 | ||||||||
| 7153 | 6224 | 2342 | 296 | ||||||||||||
| 5421 | 61 | 467 | 325 | ||||||||||||
| 3467 | 1721 | 319 | 1100 | 4176 | 5421 | 313 | 260 | ||||||||
| 3467 | 1721 | 319 | 313 | ||||||||||||
| 1100 | 4176 | 5421 | 260 | ||||||||||||
| 121 | 9985 | 5459 | 885 | 5421 | 190 | 137 | 394 | ||||||||
| 121 | 9985 | 5459 | 137 | ||||||||||||
| 885 | 5421 | 190 | 394 | ||||||||||||
| 6763 | 5846 | 999 | 9985 | 3314 | 5421 | 304 | 390 | ||||||||
| 6763 | 5846 | 999 | 304 | ||||||||||||
| 9985 | 3314 | 5421 | 390 | ||||||||||||
| 5421 | 2084 | 4041 | 181 | 5943 | 237 | 378 | 345 | ||||||||
| 5421 | 2084 | 4041 | 378 | ||||||||||||
| 181 | 5943 | 237 | 345 | ||||||||||||
Team 5421 was Rank 19 with a record of 5-5-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Semifinals.
| Captain | 2590 |
| Pick 1 | 1089 |
| Pick 2 | 5421 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 219 | 5421 | 6911 | 533 | 2601 | 694 | 381 | 221 | ||||||||
| 219 | 5421 | 6911 | 381 | ||||||||||||
| 533 | 2601 | 694 | 221 | ||||||||||||
| 5421 | 225 | 1676 | 25 | 271 | 4653 | 269 | 285 | ||||||||
| 5421 | 225 | 1676 | 269 | ||||||||||||
| 25 | 271 | 4653 | 285 | ||||||||||||
| 4575 | 3142 | 222 | 5421 | 5599 | 303 | 209 | 402 | ||||||||
| 4575 | 3142 | 222 | 209 | ||||||||||||
| 5421 | 5599 | 303 | 402 | ||||||||||||
| 2495 | 9999 | 6590 | 3637 | 2458 | 5421 | 230 | 380 | ||||||||
| 2495 | 9999 | 6590 | 230 | ||||||||||||
| 3637 | 2458 | 5421 | 380 | ||||||||||||
| 806 | 1989 | 75 | 1811 | 4505 | 5421 | 359 | 209 | ||||||||
| 806 | 1989 | 75 | 359 | ||||||||||||
| 1811 | 4505 | 5421 | 209 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1089 | 2590 | 5421 | 395 | 5599 | 2601 | 428 | 220 | ||||||||
| 1089 | 2590 | 5421 | 428 | ||||||||||||
| 395 | 5599 | 2601 | 220 | ||||||||||||
| 1089 | 2590 | 5421 | 395 | 5599 | 2601 | 341 | 351 | ||||||||
| 1089 | 2590 | 5421 | 341 | ||||||||||||
| 395 | 5599 | 2601 | 351 | ||||||||||||
| 1089 | 2590 | 5421 | 395 | 5599 | 2601 | 364 | 252 | ||||||||
| 1089 | 2590 | 5421 | 364 | ||||||||||||
| 395 | 5599 | 2601 | 252 | ||||||||||||
| Semifinals | |||||||||||||||
| 225 | 747 | 6911 | 1089 | 2590 | 5421 | 407 | 344 | ||||||||
| 225 | 747 | 6911 | 407 | ||||||||||||
| 1089 | 2590 | 5421 | 344 | ||||||||||||
| 225 | 747 | 6911 | 1089 | 2590 | 5421 | 509 | 224 | ||||||||
| 225 | 747 | 6911 | 509 | ||||||||||||
| 1089 | 2590 | 5421 | 224 | ||||||||||||
No CAD for team 5421 from 2018... Why not add some?