to Week 5
Hershey Centre in Mississauga, ON, Canada
http://www.firstroboticscanada.org/site/index.php
- details on firstinspires.org
1.
11142185 2056 |
1114 2185 2056 |
1114 2185 2056 |
1305 610 188 |
1305 610 188 |
3.
1305610 188 |
8.
13101547 781 |
6.
11262505 2200 |
||||
4.
28091219 2166 |
854 1241 1334 |
1075 2386 1503 |
2.
10752386 1503 |
||
5.
8541241 1334 |
7.
7721141 1535 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 2056 | 16 | 45.50 | 109 | 8-0-0 | 0 | 8 | 2.00 |
2 | 2386 | 14 | 49.87 | 108 | 7-1-0 | 0 | 8 | 1.75 |
3 | 188 | 12 | 55.50 | 141 | 6-2-0 | 0 | 8 | 1.50 |
4 | 1219 | 12 | 51.87 | 76 | 6-2-0 | 0 | 8 | 1.50 |
5 | 610 | 12 | 48.25 | 109 | 6-2-0 | 0 | 8 | 1.50 |
6 | 1334 | 12 | 47.75 | 95 | 6-2-0 | 0 | 8 | 1.50 |
7 | 854 | 12 | 47.62 | 86 | 6-2-0 | 0 | 8 | 1.50 |
8 | 2505 | 12 | 42.50 | 80 | 6-2-0 | 0 | 8 | 1.50 |
9 | 1535 | 12 | 40.50 | 89 | 6-2-0 | 0 | 8 | 1.50 |
10 | 1310 | 12 | 39.12 | 69 | 6-2-0 | 0 | 8 | 1.50 |
11 | 1305 | 10 | 53.87 | 86 | 5-3-0 | 0 | 8 | 1.25 |
12 | 1114 | 10 | 49.50 | 90 | 5-3-0 | 0 | 8 | 1.25 |
13 | 886 | 10 | 47.37 | 86 | 5-3-0 | 0 | 8 | 1.25 |
14 | 2852 | 10 | 46.37 | 79 | 5-3-0 | 0 | 8 | 1.25 |
15 | 1503 | 10 | 46.12 | 82 | 5-3-0 | 0 | 8 | 1.25 |
16 | 2013 | 10 | 45.50 | 70 | 5-3-0 | 0 | 8 | 1.25 |
17 | 2809 | 10 | 44.25 | 82 | 5-3-0 | 0 | 8 | 1.25 |
18 | 1006 | 10 | 43.37 | 93 | 5-3-0 | 0 | 8 | 1.25 |
19 | 1141 | 10 | 40.00 | 89 | 5-3-0 | 0 | 8 | 1.25 |
20 | 1547 | 10 | 37.00 | 72 | 5-3-0 | 0 | 8 | 1.25 |
21 | 1605 | 10 | 28.75 | 84 | 5-3-0 | 0 | 8 | 1.25 |
22 | 772 | 8 | 58.25 | 80 | 4-4-0 | 0 | 8 | 1.00 |
23 | 1126 | 8 | 53.75 | 105 | 4-4-0 | 0 | 8 | 1.00 |
24 | 919 | 8 | 52.37 | 82 | 4-4-0 | 0 | 8 | 1.00 |
25 | 1241 | 8 | 49.37 | 141 | 4-4-0 | 0 | 8 | 1.00 |
26 | 2625 | 8 | 49.12 | 86 | 4-4-0 | 0 | 8 | 1.00 |
27 | 2200 | 8 | 47.12 | 108 | 4-4-0 | 0 | 8 | 1.00 |
28 | 1404 | 8 | 46.75 | 81 | 4-4-0 | 0 | 8 | 1.00 |
29 | 2166 | 8 | 43.37 | 81 | 4-4-0 | 0 | 8 | 1.00 |
30 | 1559 | 8 | 42.75 | 89 | 4-4-0 | 0 | 8 | 1.00 |
31 | 1835 | 8 | 42.50 | 70 | 4-4-0 | 0 | 8 | 1.00 |
32 | 1518 | 8 | 41.50 | 82 | 4-4-0 | 0 | 8 | 1.00 |
33 | 2076 | 8 | 40.75 | 141 | 4-4-0 | 0 | 8 | 1.00 |
34 | 1075 | 8 | 40.75 | 85 | 4-4-0 | 0 | 8 | 1.00 |
35 | 677 | 8 | 40.12 | 70 | 4-4-0 | 0 | 8 | 1.00 |
36 | 1325 | 8 | 38.25 | 95 | 4-4-0 | 0 | 8 | 1.00 |
37 | 771 | 8 | 37.87 | 60 | 4-4-0 | 0 | 8 | 1.00 |
38 | 1482 | 8 | 37.37 | 88 | 4-4-0 | 0 | 8 | 1.00 |
39 | 3117 | 8 | 34.75 | 80 | 4-4-0 | 0 | 8 | 1.00 |
40 | 2935 | 6 | 50.50 | 82 | 3-5-0 | 0 | 8 | 0.75 |
41 | 781 | 6 | 49.75 | 98 | 3-5-0 | 0 | 8 | 0.75 |
42 | 1244 | 6 | 45.62 | 98 | 3-5-0 | 0 | 8 | 0.75 |
43 | 2361 | 6 | 40.75 | 84 | 3-5-0 | 0 | 8 | 0.75 |
44 | 907 | 6 | 39.87 | 109 | 3-5-0 | 0 | 8 | 0.75 |
45 | 1312 | 6 | 38.00 | 105 | 3-5-0 | 0 | 8 | 0.75 |
46 | 2185 | 6 | 37.87 | 88 | 3-5-0 | 0 | 8 | 0.75 |
47 | 1815 | 6 | 34.25 | 50 | 3-5-0 | 0 | 8 | 0.75 |
48 | 2198 | 6 | 33.62 | 82 | 3-5-0 | 0 | 8 | 0.75 |
49 | 843 | 4 | 50.62 | 76 | 2-6-0 | 0 | 8 | 0.50 |
50 | 1846 | 4 | 49.37 | 66 | 2-6-0 | 0 | 8 | 0.50 |
51 | 2626 | 4 | 45.75 | 76 | 2-6-0 | 0 | 8 | 0.50 |
52 | 2994 | 4 | 42.37 | 81 | 2-6-0 | 0 | 8 | 0.50 |
53 | 2634 | 4 | 38.37 | 82 | 2-6-0 | 0 | 8 | 0.50 |
54 | 1514 | 4 | 36.25 | 90 | 2-6-0 | 0 | 8 | 0.50 |
55 | 865 | 4 | 35.75 | 64 | 2-6-0 | 0 | 8 | 0.50 |
56 | 2670 | 4 | 32.50 | 56 | 2-5-0 | 0 | 7 | 0.57 |
57 | 1053 | 2 | 36.25 | 85 | 1-6-0 | 0 | 7 | 0.29 |
58 | 1246 | 2 | 36.25 | 68 | 1-7-0 | 0 | 8 | 0.25 |
59 | 1558 | 2 | 34.62 | 70 | 1-7-0 | 0 | 8 | 0.25 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1114 |
Regional Engineering Inspiration Award | 1535 |
Rookie All Star Award | 2809 |
Woodie Flowers Award | Dean Weisensel (1482) |
Outstanding Volunteer Award | Bill Holtby (1006) |
Regional Winner | 2056 |
Regional Winner | 1114 |
Regional Winner | 2185 |
Regional Finalist | 188 |
Regional Finalist | 610 |
Regional Finalist | 1305 |
Autodesk Visualization Award | 1325 |
Chrysler Team Spirit Award | 1075 |
Delphi "Driving Tomorrow's Technology" Award | 854 |
General Motors Industrial Design Award | 188 |
Highest Rookie Seed Award | 2852 |
Imagery Award | 1241 |
Johnson & Johnson Gracious Professionalism | 781 |
Judges Award | 1846 |
Judges Award | 3117 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 771 |
Motorola Quality Award | 2056 |
Rockwell Automation Innovation in Control Award | 1075 |
Rookie Inspiration Award | 2852 |
Underwriters Laboratories Industrial Safety Award | 1141 |
Website Award | 1114 |
Xerox Creativity Award | 1126 |
Team | OPR |
---|---|
188 | 54.85 |
2056 | 48.89 |
1114 | 34.52 |
2386 | 33.96 |
610 | 33.27 |
1503 | 33.10 |
1126 | 32.61 |
1141 | 31.12 |
772 | 28.78 |
2625 | 28.35 |
2200 | 27.80 |
1241 | 25.87 |
854 | 25.44 |
2361 | 25.04 |
1310 | 23.59 |
886 | 23.57 |
1305 | 22.53 |
1244 | 21.46 |
1219 | 21.23 |
3117 | 21.09 |
1006 | 20.90 |
781 | 20.18 |
2852 | 19.84 |
2809 | 19.40 |
2505 | 19.03 |
2166 | 18.95 |
2198 | 18.92 |
1535 | 18.06 |
1334 | 17.99 |
2076 | 16.86 |
2935 | 16.72 |
1605 | 16.42 |
1846 | 15.71 |
1075 | 15.02 |
2013 | 14.51 |
2994 | 14.24 |
677 | 14.20 |
1518 | 13.89 |
1559 | 13.78 |
1547 | 13.70 |
2626 | 13.54 |
1404 | 13.53 |
1312 | 12.24 |
919 | 11.68 |
1835 | 10.78 |
1514 | 10.73 |
1558 | 10.68 |
2634 | 8.86 |
1325 | 8.59 |
2185 | 8.51 |
771 | 7.85 |
1482 | 7.19 |
907 | 6.94 |
843 | 5.35 |
865 | 5.15 |
1053 | 3.10 |
2670 | 1.63 |
1246 | 1.48 |
1815 | 1.04 |