From
Toronto, ON, Canada
aka York Memorial Collegiate High School
Rookie Year: 2008
Last competed in 2011
Details on firstinspires.org
Team 2670 was 2-6-0 in official play in 2009.
in Mississauga, ON, Canada
to Week 5
Team 2670 was Rank 56 with a record of 2-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2013 | 2852 | 1114 | 1312 | 771 | 2670 | 70 | 28 | ||||||||
| 2013 | 2852 | 1114 | 70 | ||||||||||||
| 1312 | 771 | 2670 | 28 | ||||||||||||
| 1835 | 2670 | 2166 | 1815 | 843 | 2198 | 44 | 42 | ||||||||
| 1835 | 2670 | 2166 | 44 | ||||||||||||
| 1815 | 843 | 2198 | 42 | ||||||||||||
| 2634 | 1126 | 2626 | 1310 | 2670 | 2200 | 54 | 56 | ||||||||
| 2634 | 1126 | 2626 | 54 | ||||||||||||
| 1310 | 2670 | 2200 | 56 | ||||||||||||
| 1846 | 2670 | 3117 | 1605 | 2361 | 1075 | 28 | 84 | ||||||||
| 1846 | 2670 | 3117 | 28 | ||||||||||||
| 1605 | 2361 | 1075 | 84 | ||||||||||||
| 1244 | 2386 | 3117 | 1404 | 2670 | 2809 | 77 | 36 | ||||||||
| 1244 | 2386 | 3117 | 77 | ||||||||||||
| 1404 | 2670 | 2809 | 36 | ||||||||||||
| 907 | 2056 | 610 | 781 | 2625 | 2670 | 109 | 36 | ||||||||
| 907 | 2056 | 610 | 109 | ||||||||||||
| 781 | 2625 | 2670 | 36 | ||||||||||||
| 2670 | 1518 | 2198 | 1547 | 1305 | 677 | 34 | 70 | ||||||||
| 2670 | 1518 | 2198 | 34 | ||||||||||||
| 1547 | 1305 | 677 | 70 | ||||||||||||
| 2670 | 886 | 1053 | 1241 | 1482 | 1246 | 30 | 66 | ||||||||
| 2670 | 886 | 1053 | 30 | ||||||||||||
| 1241 | 1482 | 1246 | 66 | ||||||||||||
No CAD for team 2670 from 2009... Why not add some?