From
Webster, New York, USA
aka Webster Central School District/Xerox Corporation/Bosch&Schroeder High School&Webster Thomas High School
Rookie Year: 2003
Details on firstinspires.org
Team 1126 was 10-11-0 in official play in 2009.
in Rochester, NY, USA
to Week 2
Team 1126 had a record of 6-5-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3003 | 229 | 2228 | 1503 | 1126 | 173 | 22 | 74 | ||||||||
| 3003 | 229 | 2228 | 22 | ||||||||||||
| 1503 | 1126 | 173 | 74 | ||||||||||||
| 73 | 2624 | 1126 | 1450 | 2791 | 211 | 62 | 48 | ||||||||
| 73 | 2624 | 1126 | 62 | ||||||||||||
| 1450 | 2791 | 211 | 48 | ||||||||||||
| 1765 | 1728 | 1126 | 578 | 771 | 1591 | 98 | 26 | ||||||||
| 1765 | 1728 | 1126 | 98 | ||||||||||||
| 578 | 771 | 1591 | 26 | ||||||||||||
| 1450 | 1126 | 1551 | 2999 | 2609 | 809 | 36 | 58 | ||||||||
| 1450 | 1126 | 1551 | 36 | ||||||||||||
| 2999 | 2609 | 809 | 58 | ||||||||||||
| 1126 | 1547 | 522 | 340 | 1713 | 639 | 38 | 42 | ||||||||
| 1126 | 1547 | 522 | 38 | ||||||||||||
| 340 | 1713 | 639 | 42 | ||||||||||||
| 1511 | 424 | 1405 | 2791 | 1126 | 1559 | 32 | 83 | ||||||||
| 1511 | 424 | 1405 | 32 | ||||||||||||
| 2791 | 1126 | 1559 | 83 | ||||||||||||
| 1126 | 174 | 2053 | 1241 | 3015 | 250 | 61 | 73 | ||||||||
| 1126 | 174 | 2053 | 61 | ||||||||||||
| 1241 | 3015 | 250 | 73 | ||||||||||||
| 316 | 1551 | 3044 | 1246 | 610 | 1126 | 28 | 78 | ||||||||
| 316 | 1551 | 3044 | 28 | ||||||||||||
| 1246 | 610 | 1126 | 78 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1241 | 229 | 1626 | 1126 | 2228 | 424 | 38 | 54 | ||||||||
| 1241 | 229 | 1626 | 38 | ||||||||||||
| 1126 | 2228 | 424 | 54 | ||||||||||||
| 1241 | 1626 | 229 | 2228 | 1126 | 424 | 83 | 34 | ||||||||
| 1241 | 1626 | 229 | 83 | ||||||||||||
| 2228 | 1126 | 424 | 34 | ||||||||||||
| 229 | 1626 | 1241 | 2228 | 424 | 1126 | 66 | 60 | ||||||||
| 229 | 1626 | 1241 | 66 | ||||||||||||
| 2228 | 424 | 1126 | 60 | ||||||||||||
in Mississauga, ON, Canada
to Week 5
Team 1126 was Rank 23 with a record of 4-6-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 886 | 1126 | 1547 | 3117 | 2185 | 865 | 68 | 30 | ||||||||
| 886 | 1126 | 1547 | 68 | ||||||||||||
| 3117 | 2185 | 865 | 30 | ||||||||||||
| 2361 | 854 | 1404 | 1126 | 919 | 677 | 81 | 64 | ||||||||
| 2361 | 854 | 1404 | 81 | ||||||||||||
| 1126 | 919 | 677 | 64 | ||||||||||||
| 2634 | 1126 | 2626 | 1310 | 2670 | 2200 | 54 | 56 | ||||||||
| 2634 | 1126 | 2626 | 54 | ||||||||||||
| 1310 | 2670 | 2200 | 56 | ||||||||||||
| 610 | 2013 | 1535 | 1244 | 1126 | 1241 | 60 | 56 | ||||||||
| 610 | 2013 | 1535 | 60 | ||||||||||||
| 1244 | 1126 | 1241 | 56 | ||||||||||||
| 1126 | 781 | 1246 | 2852 | 1075 | 1305 | 68 | 79 | ||||||||
| 1126 | 781 | 1246 | 68 | ||||||||||||
| 2852 | 1075 | 1305 | 79 | ||||||||||||
| 1126 | 2386 | 1006 | 1482 | 1835 | 188 | 93 | 60 | ||||||||
| 1126 | 2386 | 1006 | 93 | ||||||||||||
| 1482 | 1835 | 188 | 60 | ||||||||||||
| 1846 | 2166 | 2809 | 1126 | 2056 | 1312 | 40 | 105 | ||||||||
| 1846 | 2166 | 2809 | 40 | ||||||||||||
| 1126 | 2056 | 1312 | 105 | ||||||||||||
| 771 | 772 | 1126 | 1559 | 2076 | 1503 | 60 | 58 | ||||||||
| 771 | 772 | 1126 | 60 | ||||||||||||
| 1559 | 2076 | 1503 | 58 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1305 | 610 | 188 | 1126 | 2505 | 2200 | 86 | 69 | ||||||||
| 1305 | 610 | 188 | 86 | ||||||||||||
| 1126 | 2505 | 2200 | 69 | ||||||||||||
| 188 | 1305 | 610 | 1126 | 2200 | 2505 | 86 | 72 | ||||||||
| 188 | 1305 | 610 | 86 | ||||||||||||
| 1126 | 2200 | 2505 | 72 | ||||||||||||
No CAD for team 1126 from 2009... Why not add some?