Miami Valley Regional 2024

to Week 6
Xavier University in Cincinnati, OH, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
325 4576 4028 5740 4611 3193 73 77
6964 1308 2603 2614 8222 4930 37 69
3814 7460 8140 8393 2220 4085 41 63
554 4467 8145 1507 677 9597 50 50
4269 424 2358 5811 1317 3184 31 79
8243 2010 1014 1038 4145 3260 54 80
144 451 6302 6936 6032 5492 69 34
128 48 7165 3492 3324 3201 71 61
554 4085 5667 9097 8145 4576 52 44
4611 4467 8140 2603 5811 3814 75 75
1308 8222 1507 8243 325 2220 45 88
4028 4145 2614 677 3184 3260 98 60
3193 128 451 144 7460 6032 50 73
4930 7165 5492 8393 2010 3324 53 59
1038 5740 5667 4269 9597 3201 70 67
6964 6936 1014 2358 3492 9097 41 37
48 6302 8145 424 1317 4028 60 62
5811 4576 1308 1507 128 325 47 79
2603 4611 2614 7165 554 7460 58 74
6032 4085 451 2010 9597 4930 41 56
5492 4269 3814 6936 3260 3492 45 71
144 3201 2220 3184 9097 8243 104 44
3193 1014 8140 4467 5667 424 40 110
8393 677 1038 1317 8222 6302 80 22
48 3324 4145 6964 2358 5740 71 45
8145 2010 6936 2614 3260 5811 37 80
7460 5492 1507 4085 4028 3814 61 82
1014 4930 6032 4611 2220 7165 34 70
4269 325 451 424 6302 3492 75 69
1308 677 3324 8243 5667 8140 35 77
2358 4576 9597 4145 8393 2603 66 63
128 1038 3184 48 9097 4467 54 62
144 8222 6964 554 1317 3201 57 72
5740 7165 4269 3193 1507 4085 31 78
5667 3492 5811 2614 6032 2220 108 64
8393 2358 6936 4611 4028 2010 64 82
3324 424 4930 7460 4576 4145 48 59
1317 3260 48 1308 451 4467 85 63
8222 3201 1014 3184 3193 6302 60 79
9097 3814 325 9597 8145 6964 71 41
677 2603 5740 128 5492 144 49 36
8140 554 424 1038 8243 2358 61 56
4467 3324 4269 4611 8393 6032 51 67
6936 3184 8222 7165 1507 4576 44 66
9097 1317 1308 2010 3193 7460 21 66
325 3260 4085 3201 677 48 87 74
2220 8145 2603 451 1038 6964 78 73
5811 5740 8243 3814 4930 5667 72 61
8140 9597 128 1014 2614 5492 62 72
3492 4145 144 6302 554 4028 87 49
6032 7165 677 7460 2358 3260 56 68
3184 4269 4611 8222 9097 451 57 25
1507 5667 1317 325 4930 6936 75 65
3201 5811 8145 1308 8393 1014 91 52
2220 6964 2010 424 5740 9597 82 49
3193 3492 48 5492 8140 4145 74 71
4576 4467 1038 4085 144 2614 81 97
8243 3814 554 6302 2603 128 67 53
4028 5811 677 3324 451 7165 51 59
5667 7460 3201 2358 1507 4611 108 72
9097 4145 5740 8145 8140 8222 71 28
2220 4576 3492 4467 5492 1317 60 66
2603 2010 554 1014 325 3184 78 87
424 1038 6032 3814 6936 1308 55 60
9597 2614 8393 48 144 8243 86 63
4085 6964 4930 4028 128 4269 50 84
1507 6302 3260 3324 3193 9097 82 25
4145 2358 4467 325 5667 7165 86 81
3201 6032 2010 4576 8140 2603 50 53
451 2614 1317 1014 5740 3814 57 56
5492 4611 48 8145 4269 144 92 68
4028 3324 3184 9597 1308 1038 75 73
128 3492 8222 3260 8393 424 37 80
4930 2220 3193 554 6936 677 51 63
6302 8243 6964 4085 7460 5811 44 85
1507 3201 2614 6032 3814 4145 104 46
1317 8145 325 8140 144 3324 44 73
5667 4028 8222 2010 4467 128 66 59
7165 9097 8393 5492 424 677 53 63
2603 8243 7460 6936 48 4269 77 50
2220 6302 2358 451 4930 4576 45 68
5740 4085 1308 3492 1014 554 28 63
3260 9597 3193 1038 5811 4611 76 93
3184 5492 8393 6964 6032 5667 46 58
2614 424 9097 3324 2603 1507 83 63
451 4028 8145 4576 3201 8243 86 73
4145 4085 128 1317 6936 2220 63 43
9597 144 554 8222 7165 5811 63 63
3814 3193 4467 2010 48 2358 71 72
3260 1308 4611 6302 8140 5740 53 52
4930 3184 7460 3492 1038 325 56 70
677 1014 4576 4269 6964 1507 72 67

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 5667 4611 3193
Alliance 2 4028 2614 424
Alliance 3 3260 3201 128 451
Alliance 4 5811 325 9597
Alliance 5 48 4145 5740 4576
Alliance 6 1038 1507 2220
Alliance 7 7460 554 4467
Alliance 8 4085 144 8393

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
5667 4611 3193 4085 8393 144 93 87
9597 325 5811 4145 48 5740 92 69
2614 4028 424 7460 554 4467 128 51
128 3201 3260 1038 2220 1507 77 85

Round 2

Match Red Alliance Blue Alliance Scores
144 8393 4085 4145 48 4576 57 91
7460 554 4467 3260 3201 128 70 79
5667 4611 3193 5811 325 9597 92 103
2614 4028 424 1038 2220 1507 117 84

Round 3

Match Red Alliance Blue Alliance Scores
5667 4611 3193 451 3201 128 103 80
1038 2220 1507 4145 48 4576 82 90

Round 4

Match Red Alliance Blue Alliance Scores
9597 325 5811 424 4028 2614 95 111
4576 48 4145 3193 4611 5667 86 88

Round 5

Match Red Alliance Blue Alliance Scores
9597 325 5811 3193 4611 5667 84 94

Finals

Match Red Alliance Blue Alliance Scores
2614 4028 424 3193 4611 5667 138 76
2614 4028 424 3193 4611 5667 118 80

Playoff Bracket

Match 1
1 5667-4611-3193 1
8 4085-144-8393 0
Match 7
1 5667-4611-3193 0
4 5811-325-9597 1
Match 2
4 5811-325-9597 1
5 48-4145-5740-4576 0
Match 11
4 5811-325-9597 0
2 4028-2614-424 1
Match 3
2 4028-2614-424 1
7 7460-554-4467 0
Match 8
2 4028-2614-424 1
6 1038-1507-2220 0
Finals
2 4028-2614-424 2
1 5667-4611-3193 0
Match 4
3 3260-3201-128-451 0
6 1038-1507-2220 1
Match 13
4 5811-325-9597 0
1 5667-4611-3193 1
Match 10
6 1038-1507-2220 0
5 48-4145-5740-4576 1
Match 5
8 4085-144-8393 0
5 48-4145-5740-4576 1
Match 12
5 48-4145-5740-4576 0
1 5667-4611-3193 1
Match 9
1 5667-4611-3193 1
3 3260-3201-128-451 0
Match 6
7 7460-554-4467 0
3 3260-3201-128-451 1
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 5667 2.91 0.73 72.27 23.82 5.27 9-2-0 0 11 32
2 4028 2.82 1.00 69.09 26.18 10.36 8-3-0 0 11 31
3 2614 2.82 0.73 76.45 27.55 10.18 9-2-0 0 11 31
4 3260 2.82 0.64 69.82 28.36 7.55 9-2-0 0 11 31
5 4611 2.73 0.82 68.82 23.73 7.91 8-2-1 0 11 30
6 5811 2.45 1.00 71.64 25.55 7.55 7-2-2 0 11 27
7 48 2.45 1.00 65.09 19.82 5.00 7-4-0 0 11 27
8 1038 2.45 0.82 69.55 20.36 11.18 5-6-0 0 11 27
9 7460 2.45 0.82 63.64 25.82 6.45 8-3-0 0 11 27
10 4145 2.45 0.73 69.18 23.27 5.64 8-3-0 0 11 27
11 4085 2.45 0.73 63.36 25.09 5.27 8-3-0 0 11 27
12 4467 2.45 0.73 63.18 21.27 8.73 4-5-2 0 11 27
13 554 2.45 0.73 59.00 23.55 8.64 7-2-2 0 11 27
14 3201 2.36 1.00 73.64 27.45 7.55 5-6-0 0 11 26
15 325 2.36 0.82 70.82 27.00 7.55 7-4-0 0 11 26
16 144 2.27 1.00 67.82 25.09 7.18 6-4-1 0 11 25
17 4576 2.18 0.91 60.27 24.64 6.64 6-5-0 0 11 24
18 1507 2.00 0.82 64.91 26.73 6.36 5-5-1 0 11 22
19 2220 2.00 0.82 63.45 22.55 6.00 6-5-0 0 11 22
20 424 2.00 0.82 56.73 25.55 5.09 6-5-0 0 11 22
21 451 2.00 0.73 56.00 21.18 5.82 6-5-0 0 11 22
22 3492 1.91 0.82 61.91 25.91 4.82 6-5-0 0 11 21
23 3193 1.91 0.82 60.18 21.18 5.91 5-6-0 0 11 21
24 1317 1.91 0.82 52.27 22.00 4.91 7-4-0 0 11 21
25 2010 1.91 0.73 61.45 19.91 6.91 6-5-0 0 11 21
26 8393 1.91 0.64 61.27 23.91 6.00 6-5-0 0 11 21
27 8243 1.82 0.82 59.45 17.91 7.00 5-6-0 0 11 20
28 3184 1.82 0.82 59.27 23.36 6.64 5-6-0 0 11 20
29 9597 1.82 0.64 59.82 23.91 7.91 3-6-2 0 11 20
30 3814 1.73 0.73 58.36 19.91 7.09 4-6-1 0 11 19
31 7165 1.73 0.64 57.82 23.55 5.64 5-5-1 0 11 19
32 1014 1.73 0.55 55.36 21.73 8.45 5-6-0 0 11 19
33 2603 1.64 0.91 57.45 21.91 5.36 4-6-1 0 11 18
34 128 1.64 0.82 54.73 18.64 5.36 4-7-0 0 11 18
35 5740 1.64 0.64 49.36 17.82 5.82 5-6-0 0 11 18
36 677 1.64 0.55 54.55 21.00 8.09 5-5-1 0 11 18
37 3324 1.55 0.82 54.36 20.36 5.45 5-6-0 0 11 17
38 8140 1.55 0.45 52.18 21.64 4.36 4-6-1 0 11 17
39 4269 1.45 0.91 54.73 19.73 6.82 3-8-0 0 11 16
40 9097 1.45 0.73 46.55 15.45 5.64 4-7-0 0 11 16
41 2358 1.36 0.82 56.45 20.82 5.27 4-7-0 0 11 15
42 6936 1.27 0.82 48.27 21.18 6.45 4-7-0 0 11 14
43 8145 1.27 0.73 51.91 21.64 5.73 3-7-1 0 11 14
44 5492 1.18 0.82 56.55 22.45 5.36 4-7-0 0 11 13
45 6964 1.18 0.82 53.73 20.00 6.09 3-8-0 0 11 13
46 6302 1.09 0.82 49.64 18.09 5.55 3-8-0 0 11 12
47 6032 1.09 0.82 48.64 16.36 5.45 3-8-0 0 11 12
48 4930 1.00 0.64 50.73 18.82 5.36 3-8-0 0 11 11
49 8222 1.00 0.45 45.09 21.64 4.45 2-8-1 0 11 11
50 1308 0.82 0.64 46.55 17.27 6.82 2-9-0 0 11 9

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Warren, Ohio, USA
Columbus, Ohio, USA
Hamilton, Ohio, USA
Hamilton, Ohio, USA
Buffalo, New York, USA
Maumee, Ohio, USA
Ft. Thomas, Kentucky, USA
Columbus, Ohio, USA
Dublin, Ohio, USA
Liberty Township , Ohio, USA
Cleveland, Ohio, USA
Westerville, Ohio, USA
Lockport, New York, USA
Warren, Ohio, USA
Eagan, Minnesota, USA
Lake Zurich, Illinois, USA
Medina, Ohio, USA
Morgantown, West Virginia, USA
Burnsville, Minnesota, USA
Austintown, Ohio, USA
Hamilton, Ohio, USA
Pittsburgh, Pennsylvania, USA
Columbus, Ohio, USA
Winfield, West Virginia, USA
Erlanger, Kentucky, USA
TeamLocationImage
Cincinnati, Ohio, USA
Reynoldsburg, Ohio, USA
Worthington, Ohio, USA
Columbus, Ohio, USA
Canonsburg, Pennsylvania, USA
Knoxville, Tennessee, USA
Delaware, Ohio, USA
Buffalo, New York, USA
Louisville, Kentucky, USA
New Albany, Ohio, USA
Cranberry Township, Pennsylvania, USA
Dayton, Ohio, USA
Dayton, Ohio, USA
Greeneville, Tennessee, USA
Beavercreek, Ohio, USA
Columbus, Ohio, USA
Sandusky, Ohio, USA
Sylvania, Ohio, USA
Cleveland, Ohio, USA
Cleveland, Ohio, USA
Cleveland, Ohio, USA
Cleveland, Ohio, USA
Baden, Pennsylvania, USA
Cincinnati, Ohio, USA
Beijing, Beijing, China
Award Winner
Regional FIRST Impact Award 8393
Regional Engineering Inspiration Award 4145
Woodie Flowers Finalist Award Philip Coburn (4930)
Volunteer of the Year Andy Bruening (3324)
FIRST Dean's List Finalist Award Annelise S (7460)
FIRST Dean's List Finalist Award Logan H (4467)
Regional Winners 4028
Regional Winners 2614
Regional Winners 424
Regional Finalists 5667
Regional Finalists 4611
Regional Finalists 3193
Autonomous Award 3201
Creativity Award sponsored by Rockwell Automation 1038
Excellence in Engineering Award 4576
Gracious Professionalism Award 2614
Imagery Award in honor of Jack Kamen 3814
Industrial Design Award sponsored by General Motors 4611
Innovation in Control Award 4028
Judges' Award 2220
Quality Award 4467
Rookie Inspiration Award 9597
Team Spirit Award 1507
Team Sustainability Award sponsored by Dow 3492
Wildcard 424
Wildcard 5667
Wildcard 3193

COPRs (?)

# Team COPR
Add Other Media!

Media

No videos for this event... Why not add one?