From
Liberty Township , Ohio, USA
aka Paul George STEM Center/Salvagnini America Inc/Union Center Business Merchant Association/Makino/Sugarcreek/Noxsel-Waddell Foundation/The Boeing Company/Rockwell Automation/The Gene Haas Foundation/DoD STEM/BAE Systems/Enigneers and Scientists Foundation of Cincinnati/Last Anvil/P&G CORE/G&W Machinery Sales, Inc./Woods IT Consulting/Cincinnati Metro/Formlabs/Intuitive Foundation/CAM - Cincinnati Automation & Mechatronics, LLC/FESTO Corporation&Lakota East High School&Lakota West High School&William Mason High School&Lakota Robotics, LLC
Rookie Year: 2003
Details on firstinspires.org
Team 1038 was 14-16-0 in official play and 24-28-1 overall in 2024.
in Searcy, AR, USA
to Week 2
Team 1038 was Rank 9 with a record of 8-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).
| Captain | 3102 |
| Pick 1 | 1038 |
| Pick 2 | 6055 |
in Cincinnati, OH, USA
to Week 6
Team 1038 was Rank 8 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 1038 |
| Pick 1 | 1507 |
| Pick 2 | 2220 |
Team 1038 had a record of 3-2-0
| Captain | 2172 |
| Pick 1 | 1038 |
| Pick 2 | 5667 |
| Pick 3 | 9194 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2399 | 6181 | 2010 | 451 | 1038 | 1014 | 49 | 50 | ||||||||
| 2399 | 6181 | 2010 | 49 | ||||||||||||
| 451 | 1038 | 1014 | 50 | ||||||||||||
| 3193 | 1014 | 4611 | 144 | 1038 | 5667 | 93 | 44 | ||||||||
| 3193 | 1014 | 4611 | 93 | ||||||||||||
| 144 | 1038 | 5667 | 44 | ||||||||||||
| 4145 | 451 | 2172 | 1038 | 4121 | 1787 | 59 | 78 | ||||||||
| 4145 | 451 | 2172 | 59 | ||||||||||||
| 1038 | 4121 | 1787 | 78 | ||||||||||||
| 8140 | 9767 | 1038 | 3484 | 48 | 379 | 30 | 66 | ||||||||
| 8140 | 9767 | 1038 | 30 | ||||||||||||
| 3484 | 48 | 379 | 66 | ||||||||||||
| 1038 | 2172 | 379 | 5811 | 8145 | 2252 | 81 | 69 | ||||||||
| 1038 | 2172 | 379 | 81 | ||||||||||||
| 5811 | 8145 | 2252 | 69 | ||||||||||||
in Troy, MI, USA
to
Team 1038 was Rank 16 with a record of 6-3-1
| Captain | 818 |
| Pick 1 | 3175 |
| Pick 2 | 469 |
| Pick 3 | 1038 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1596 | 4926 | 302 | 4422 | 2851 | 1038 | 34 | 47 | ||||||||
| 1596 | 4926 | 302 | 34 | ||||||||||||
| 4422 | 2851 | 1038 | 47 | ||||||||||||
| 7197 | 33 | 2851 | 1038 | 1506 | 2832 | 72 | 42 | ||||||||
| 7197 | 33 | 2851 | 72 | ||||||||||||
| 1038 | 1506 | 2832 | 42 | ||||||||||||
| 1038 | 3175 | 5704 | 7211 | 2224 | 3538 | 56 | 51 | ||||||||
| 1038 | 3175 | 5704 | 56 | ||||||||||||
| 7211 | 2224 | 3538 | 51 | ||||||||||||
| 33 | 5577 | 1038 | 3641 | 7197 | 5712 | 65 | 70 | ||||||||
| 33 | 5577 | 1038 | 65 | ||||||||||||
| 3641 | 7197 | 5712 | 70 | ||||||||||||
| 1038 | 7197 | 5406 | 302 | 4810 | 9176 | 60 | 54 | ||||||||
| 1038 | 7197 | 5406 | 60 | ||||||||||||
| 302 | 4810 | 9176 | 54 | ||||||||||||
| 51 | 2834 | 9176 | 1038 | 51B | 469 | 59 | 59 | ||||||||
| 51 | 2834 | 9176 | 59 | ||||||||||||
| 1038 | 51B | 469 | 59 | ||||||||||||
| 5712 | 1038 | 1701 | 3767 | 3175 | 51B | 91 | 39 | ||||||||
| 5712 | 1038 | 1701 | 91 | ||||||||||||
| 3767 | 3175 | 51B | 39 | ||||||||||||
| 1076 | 5406 | 2832 | 6078 | 1038 | 3655 | 84 | 36 | ||||||||
| 1076 | 5406 | 2832 | 84 | ||||||||||||
| 6078 | 1038 | 3655 | 36 | ||||||||||||
| 9176 | 818 | 1038 | 7769 | 8728 | 4381 | 87 | 44 | ||||||||
| 9176 | 818 | 1038 | 87 | ||||||||||||
| 7769 | 8728 | 4381 | 44 | ||||||||||||
| 6120 | 818 | 5641 | 7211 | 1038 | 2834 | 31 | 59 | ||||||||
| 6120 | 818 | 5641 | 31 | ||||||||||||
| 7211 | 1038 | 2834 | 59 | ||||||||||||
in Cleveland , OHI, USA
to
Team 1038 was Rank 23 with a record of 1-7-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 8140 |
| Pick 1 | 1308 |
| Pick 2 | 1038 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 695 | 5740 | 4121 | 9643 | 1038 | 1787 | 44 | 15 | ||||||||
| 695 | 5740 | 4121 | 44 | ||||||||||||
| 9643 | 1038 | 1787 | 15 | ||||||||||||
| 2010 | 5740 | 4601 | 4121 | 4150 | 1038 | 23 | 47 | ||||||||
| 2010 | 5740 | 4601 | 23 | ||||||||||||
| 4121 | 4150 | 1038 | 47 | ||||||||||||
| 2603 | 1038 | 9415 | 2172 | 4121 | 8140 | 34 | 37 | ||||||||
| 2603 | 1038 | 9415 | 34 | ||||||||||||
| 2172 | 4121 | 8140 | 37 | ||||||||||||
| 1038 | 8222 | 5740 | 120 | 2603 | 3193 | 24 | 55 | ||||||||
| 1038 | 8222 | 5740 | 24 | ||||||||||||
| 120 | 2603 | 3193 | 55 | ||||||||||||
| 9622 | 2172 | 1038 | 8222 | 9643 | 1308 | 17 | 24 | ||||||||
| 9622 | 2172 | 1038 | 17 | ||||||||||||
| 8222 | 9643 | 1308 | 24 | ||||||||||||
| 8140 | 2399 | 8243 | 1038 | 120 | 5413 | 43 | 31 | ||||||||
| 8140 | 2399 | 8243 | 43 | ||||||||||||
| 1038 | 120 | 5413 | 31 | ||||||||||||
| Semifinals | |||||||||||||||
| 4601 | 1787 | 48 | 1038 | 8140 | 1308 | 88 | 40 | ||||||||
| 4601 | 1787 | 48 | 88 | ||||||||||||
| 1038 | 8140 | 1308 | 40 | ||||||||||||
| 1308 | 8140 | 1038 | 4150 | 9643 | 2656 | 20 | 28 | ||||||||
| 1308 | 8140 | 1038 | 20 | ||||||||||||
| 4150 | 9643 | 2656 | 28 | ||||||||||||
No CAD for team 1038 from 2024... Why not add some?