From
Liberty Township , Ohio, USA
aka Paul George STEM Center/Salvagnini America Inc/Union Center Business Merchant Association/Makino/Sugarcreek/Noxsel-Waddell Foundation/The Boeing Company/Rockwell Automation/The Gene Haas Foundation/DoD STEM/BAE Systems/Enigneers and Scientists Foundation of Cincinnati/Last Anvil/P&G CORE/G&W Machinery Sales, Inc./Woods IT Consulting/Cincinnati Metro/Formlabs/Intuitive Foundation/CAM - Cincinnati Automation & Mechatronics, LLC/FESTO Corporation&Lakota East High School&Lakota West High School&William Mason High School&Lakota Robotics, LLC
Rookie Year: 2003
Details on firstinspires.org
Team 1038 was 7-10-2 in official play and 12-13-2 overall in 2008.
in Chicago, IL, USA
to Week 1
Team 1038 was Rank 12 with a record of 5-5-2 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1038 | 2022 | 2115 | 111 | 2364 | 519 | 18 | 18 | ||||||||
| 1038 | 2022 | 2115 | 18 | ||||||||||||
| 111 | 2364 | 519 | 18 | ||||||||||||
| 33 | 503 | 1038 | 2432 | 1327 | 2533 | 48 | 2 | ||||||||
| 33 | 503 | 1038 | 48 | ||||||||||||
| 2432 | 1327 | 2533 | 2 | ||||||||||||
| 1675 | 1038 | 2433 | 843 | 33 | 2386 | 50 | 42 | ||||||||
| 1675 | 1038 | 2433 | 50 | ||||||||||||
| 843 | 33 | 2386 | 42 | ||||||||||||
| 1114 | 2433 | 101 | 9 | 1024 | 1038 | 104 | 50 | ||||||||
| 1114 | 2433 | 101 | 104 | ||||||||||||
| 9 | 1024 | 1038 | 50 | ||||||||||||
| 468 | 48 | 448 | 1038 | 1114 | 2432 | 20 | 42 | ||||||||
| 468 | 48 | 448 | 20 | ||||||||||||
| 1038 | 1114 | 2432 | 42 | ||||||||||||
| 16 | 1675 | 503 | 111 | 1038 | 448 | 74 | 88 | ||||||||
| 16 | 1675 | 503 | 74 | ||||||||||||
| 111 | 1038 | 448 | 88 | ||||||||||||
| 101 | 111 | 2041 | 48 | 1038 | 1243 | 34 | 34 | ||||||||
| 101 | 111 | 2041 | 34 | ||||||||||||
| 48 | 1038 | 1243 | 34 | ||||||||||||
| 1243 | 33 | 9 | 2338 | 1038 | 1739 | 80 | 20 | ||||||||
| 1243 | 33 | 9 | 80 | ||||||||||||
| 2338 | 1038 | 1739 | 20 | ||||||||||||
| 1038 | 843 | 2490 | 648 | 2338 | 1755 | 26 | 40 | ||||||||
| 1038 | 843 | 2490 | 26 | ||||||||||||
| 648 | 2338 | 1755 | 40 | ||||||||||||
| 1982 | 648 | 1038 | 2039 | 1739 | 71 | 54 | 32 | ||||||||
| 1982 | 648 | 1038 | 54 | ||||||||||||
| 2039 | 1739 | 71 | 32 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2041 | 1114 | 1024 | 1038 | 1982 | 1675 | 146 | 24 | ||||||||
| 2041 | 1114 | 1024 | 146 | ||||||||||||
| 1038 | 1982 | 1675 | 24 | ||||||||||||
| 1114 | 2041 | 1024 | 1038 | 1675 | 1982 | 96 | 54 | ||||||||
| 1114 | 2041 | 1024 | 96 | ||||||||||||
| 1038 | 1675 | 1982 | 54 | ||||||||||||
in Atlanta, GA, USA
to
Team 1038 was Rank 66 with a record of 2-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 291 | 254 | 134 | 1038 | 84 | 302 | 68 | 28 | ||||||||
| 291 | 254 | 134 | 68 | ||||||||||||
| 1038 | 84 | 302 | 28 | ||||||||||||
| 195 | 1212 | 234 | 457 | 70 | 1038 | 116 | 74 | ||||||||
| 195 | 1212 | 234 | 116 | ||||||||||||
| 457 | 70 | 1038 | 74 | ||||||||||||
| 1366 | 1038 | 1629 | 932 | 1138 | 1114 | 66 | 122 | ||||||||
| 1366 | 1038 | 1629 | 66 | ||||||||||||
| 932 | 1138 | 1114 | 122 | ||||||||||||
| 2062 | 1885 | 1319 | 1758 | 316 | 1038 | 86 | 58 | ||||||||
| 2062 | 1885 | 1319 | 86 | ||||||||||||
| 1758 | 316 | 1038 | 58 | ||||||||||||
| 1089 | 425 | 1038 | 1450 | 839 | 316 | 72 | 64 | ||||||||
| 1089 | 425 | 1038 | 72 | ||||||||||||
| 1450 | 839 | 316 | 64 | ||||||||||||
| 399 | 980 | 1038 | 1576 | 2423 | 1595 | 54 | 16 | ||||||||
| 399 | 980 | 1038 | 54 | ||||||||||||
| 1576 | 2423 | 1595 | 16 | ||||||||||||
| 1296 | 716 | 469 | 894 | 494 | 1038 | 106 | 62 | ||||||||
| 1296 | 716 | 469 | 106 | ||||||||||||
| 894 | 494 | 1038 | 62 | ||||||||||||
in Indianapolis, IN, USA
to
Team 1038 had a record of 5-3-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 503 | 1902 | 217 | 1646 | 830 | 1038 | 92 | 20 | ||||||||
| 503 | 1902 | 217 | 92 | ||||||||||||
| 1646 | 830 | 1038 | 20 | ||||||||||||
| 1038 | 48 | 1018 | 111 | 107 | 888 | 62 | 50 | ||||||||
| 1038 | 48 | 1018 | 62 | ||||||||||||
| 111 | 107 | 888 | 50 | ||||||||||||
| 829 | 1760 | 68 | 461 | 1038 | 1529 | 58 | 30 | ||||||||
| 829 | 1760 | 68 | 58 | ||||||||||||
| 461 | 1038 | 1529 | 30 | ||||||||||||
| 1094 | 45 | 1038 | 469 | 573 | 1114 | 58 | 118 | ||||||||
| 1094 | 45 | 1038 | 58 | ||||||||||||
| 469 | 573 | 1114 | 118 | ||||||||||||
| 1731 | 1747 | 118 | 1038 | 234 | 1741 | 30 | 58 | ||||||||
| 1731 | 1747 | 118 | 30 | ||||||||||||
| 1038 | 234 | 1741 | 58 | ||||||||||||
| 2056 | 1038 | 135 | 1018 | 364 | 2377 | 110 | 40 | ||||||||
| 2056 | 1038 | 135 | 110 | ||||||||||||
| 1018 | 364 | 2377 | 40 | ||||||||||||
| 93 | 1477 | 1518 | 1038 | 1024 | 368 | 64 | 100 | ||||||||
| 93 | 1477 | 1518 | 64 | ||||||||||||
| 1038 | 1024 | 368 | 100 | ||||||||||||
| 1038 | 16 | 67 | 292 | 330 | 71 | 132 | 66 | ||||||||
| 1038 | 16 | 67 | 132 | ||||||||||||
| 292 | 330 | 71 | 66 | ||||||||||||
No CAD for team 1038 from 2008... Why not add some?