From
Liberty Township , Ohio, USA
aka Paul George STEM Center/Salvagnini America Inc/Union Center Business Merchant Association/Makino/Sugarcreek/Noxsel-Waddell Foundation/The Boeing Company/Rockwell Automation/The Gene Haas Foundation/DoD STEM/BAE Systems/Enigneers and Scientists Foundation of Cincinnati/Last Anvil/P&G CORE/G&W Machinery Sales, Inc./Woods IT Consulting/Cincinnati Metro/Formlabs/Intuitive Foundation/CAM - Cincinnati Automation & Mechatronics, LLC/FESTO Corporation&Lakota East High School&Lakota West High School&William Mason High School&Lakota Robotics, LLC
Rookie Year: 2003
Details on firstinspires.org
Team 1038 was 27-24-1 in official play and 33-31-1 overall in 2023.
in Searcy, AR, USA
to Week 1
Team 1038 was Rank 14 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 3102 |
| Pick 1 | 1038 |
| Pick 2 | 9073 |
in Cincinnati, OH, USA
to Week 3
Team 1038 was Rank 14 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 3201 |
| Pick 1 | 1038 |
| Pick 2 | 7165 |
in Huntsville, AL, USA
to Week 6
Team 1038 was Rank 4 with a record of 9-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 1038 |
| Pick 1 | 8044 |
| Pick 2 | 1747 |
| Backup | 5276 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7769 | 3928 | 4226 | 870 | 1038 | 3641 | 112 | 140 | ||||||||
| 7769 | 3928 | 4226 | 112 | ||||||||||||
| 870 | 1038 | 3641 | 140 | ||||||||||||
| 1038 | 6838 | 20 | 2590 | 2491 | 321 | 136 | 136 | ||||||||
| 1038 | 6838 | 20 | 136 | ||||||||||||
| 2590 | 2491 | 321 | 136 | ||||||||||||
| 4795 | 1533 | 9287 | 4613 | 1038 | 1922 | 145 | 146 | ||||||||
| 4795 | 1533 | 9287 | 145 | ||||||||||||
| 4613 | 1038 | 1922 | 146 | ||||||||||||
| 3414 | 1781 | 3527 | 1038 | 1138 | 3082 | 126 | 111 | ||||||||
| 3414 | 1781 | 3527 | 126 | ||||||||||||
| 1038 | 1138 | 3082 | 111 | ||||||||||||
| 6989 | 2869 | 1038 | 3647 | 144 | 870 | 101 | 140 | ||||||||
| 6989 | 2869 | 1038 | 101 | ||||||||||||
| 3647 | 144 | 870 | 140 | ||||||||||||
| 4946 | 2767 | 203 | 2363 | 2445 | 1038 | 166 | 128 | ||||||||
| 4946 | 2767 | 203 | 166 | ||||||||||||
| 2363 | 2445 | 1038 | 128 | ||||||||||||
| 5422 | 2486 | 2363 | 3035 | 3875 | 1038 | 148 | 138 | ||||||||
| 5422 | 2486 | 2363 | 148 | ||||||||||||
| 3035 | 3875 | 1038 | 138 | ||||||||||||
| 1038 | 4201 | 4907 | 2264 | 3390 | 9293 | 156 | 116 | ||||||||
| 1038 | 4201 | 4907 | 156 | ||||||||||||
| 2264 | 3390 | 9293 | 116 | ||||||||||||
| 2333 | 1038 | 3390 | 9079 | 100 | 8575 | 119 | 130 | ||||||||
| 2333 | 1038 | 3390 | 119 | ||||||||||||
| 9079 | 100 | 8575 | 130 | ||||||||||||
| 1731 | 1511 | 1038 | 2713 | 125 | 5712 | 165 | 182 | ||||||||
| 1731 | 1511 | 1038 | 165 | ||||||||||||
| 2713 | 125 | 5712 | 182 | ||||||||||||
in Mason, MI, USA
to
Team 1038 was Rank 23 with a record of 6-7-0
| Captain | 6081 |
| Pick 1 | 33 |
| Pick 2 | 1038 |
| Pick 3 | 226 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6078 | 1038 | 818 | 9999 | 9312 | 302 | 108 | 109 | ||||||||
| 6078 | 1038 | 818 | 108 | ||||||||||||
| 9999 | 9312 | 302 | 109 | ||||||||||||
| 5704 | 4381 | 1038 | 33 | 7211 | 3655 | 81 | 84 | ||||||||
| 5704 | 4381 | 1038 | 81 | ||||||||||||
| 33 | 7211 | 3655 | 84 | ||||||||||||
| 9312 | 6078 | 5460 | 1038 | 3357 | 4327 | 173 | 123 | ||||||||
| 9312 | 6078 | 5460 | 173 | ||||||||||||
| 1038 | 3357 | 4327 | 123 | ||||||||||||
| 7166 | 6081 | 2832 | 226 | 1038 | 3175 | 129 | 80 | ||||||||
| 7166 | 6081 | 2832 | 129 | ||||||||||||
| 226 | 1038 | 3175 | 80 | ||||||||||||
| 7211B | 7197 | 1038 | 6081B | 4381 | 8728 | 97 | 90 | ||||||||
| 7211B | 7197 | 1038 | 97 | ||||||||||||
| 6081B | 4381 | 8728 | 90 | ||||||||||||
| 3175 | 2834 | 3656 | 1038 | 2611 | 9312 | 89 | 95 | ||||||||
| 3175 | 2834 | 3656 | 89 | ||||||||||||
| 1038 | 2611 | 9312 | 95 | ||||||||||||
| 4327 | 8424 | 3656 | 1038 | 3655 | 2834 | 72 | 124 | ||||||||
| 4327 | 8424 | 3656 | 72 | ||||||||||||
| 1038 | 3655 | 2834 | 124 | ||||||||||||
| 51 | 818 | 503 | 33 | 1038 | 5406 | 126 | 115 | ||||||||
| 51 | 818 | 503 | 126 | ||||||||||||
| 33 | 1038 | 5406 | 115 | ||||||||||||
| 5460 | 7166 | 1038 | 7211B | 5704 | 6861 | 157 | 41 | ||||||||
| 5460 | 7166 | 1038 | 157 | ||||||||||||
| 7211B | 5704 | 6861 | 41 | ||||||||||||
| Semifinals | |||||||||||||||
| 1038 | 33 | 6081 | 3175 | 3656 | 302 | 157 | 140 | ||||||||
| 1038 | 33 | 6081 | 157 | ||||||||||||
| 3175 | 3656 | 302 | 140 | ||||||||||||
| 1038 | 33 | 6081 | 3357 | 3655 | 7211B | 158 | 147 | ||||||||
| 1038 | 33 | 6081 | 158 | ||||||||||||
| 3357 | 3655 | 7211B | 147 | ||||||||||||
| 51 | 2834 | 5460 | 6081 | 33 | 1038 | 203 | 181 | ||||||||
| 51 | 2834 | 5460 | 203 | ||||||||||||
| 6081 | 33 | 1038 | 181 | ||||||||||||
| 1038 | 33 | 6081 | 5406 | 8728 | 4422 | 130 | 160 | ||||||||
| 1038 | 33 | 6081 | 130 | ||||||||||||
| 5406 | 8728 | 4422 | 160 | ||||||||||||
No CAD for team 1038 from 2023... Why not add some?