From
Liberty Township , Ohio, USA
aka Paul George STEM Center/Salvagnini America/Makino/Noxsel-Waddell Foundation/Rockwell Automation/DoW STEM/Boeing/GE Aerospace/BAE Systems/The Gene Haas Foundation/Woods IT Consulting/Enigneers and Scientists Foundation of Cincinnati/Last Anvil/Cincinnati Metro/Peck Hannaford & Briggs/Formlabs/Intuitive Foundation/G&W Machinery&Lakota Robotics, LLC&Family/Community
Rookie Year: 2003
Details on firstinspires.org
Team 1038 was 27-24-1 in official play and 33-31-1 overall in 2023.
in Searcy, AR, USA
to Week 1
Team 1038 was Rank 14 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 3102 |
| Pick 1 | 1038 |
| Pick 2 | 9073 |
in Cincinnati, OH, USA
to Week 3
Team 1038 was Rank 14 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 3201 |
| Pick 1 | 1038 |
| Pick 2 | 7165 |
in Huntsville, AL, USA
to Week 6
Team 1038 was Rank 4 with a record of 9-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 1038 |
| Pick 1 | 8044 |
| Pick 2 | 1747 |
| Backup | 5276 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7769 | 3928 | 4226 | 870 | 1038 | 3641 | 112 | 140 | ||||||||
| 7769 | 3928 | 4226 | 112 | ||||||||||||
| 870 | 1038 | 3641 | 140 | ||||||||||||
| 1038 | 6838 | 20 | 2590 | 2491 | 321 | 136 | 136 | ||||||||
| 1038 | 6838 | 20 | 136 | ||||||||||||
| 2590 | 2491 | 321 | 136 | ||||||||||||
| 4795 | 1533 | 9287 | 4613 | 1038 | 1922 | 145 | 146 | ||||||||
| 4795 | 1533 | 9287 | 145 | ||||||||||||
| 4613 | 1038 | 1922 | 146 | ||||||||||||
| 3414 | 1781 | 3527 | 1038 | 1138 | 3082 | 126 | 111 | ||||||||
| 3414 | 1781 | 3527 | 126 | ||||||||||||
| 1038 | 1138 | 3082 | 111 | ||||||||||||
| 6989 | 2869 | 1038 | 3647 | 144 | 870 | 101 | 140 | ||||||||
| 6989 | 2869 | 1038 | 101 | ||||||||||||
| 3647 | 144 | 870 | 140 | ||||||||||||
| 4946 | 2767 | 203 | 2363 | 2445 | 1038 | 166 | 128 | ||||||||
| 4946 | 2767 | 203 | 166 | ||||||||||||
| 2363 | 2445 | 1038 | 128 | ||||||||||||
| 5422 | 2486 | 2363 | 3035 | 3875 | 1038 | 148 | 138 | ||||||||
| 5422 | 2486 | 2363 | 148 | ||||||||||||
| 3035 | 3875 | 1038 | 138 | ||||||||||||
| 1038 | 4201 | 4907 | 2264 | 3390 | 9293 | 156 | 116 | ||||||||
| 1038 | 4201 | 4907 | 156 | ||||||||||||
| 2264 | 3390 | 9293 | 116 | ||||||||||||
| 2333 | 1038 | 3390 | 9079 | 100 | 8575 | 119 | 130 | ||||||||
| 2333 | 1038 | 3390 | 119 | ||||||||||||
| 9079 | 100 | 8575 | 130 | ||||||||||||
| 1731 | 1511 | 1038 | 2713 | 125 | 5712 | 165 | 182 | ||||||||
| 1731 | 1511 | 1038 | 165 | ||||||||||||
| 2713 | 125 | 5712 | 182 | ||||||||||||
in Mason, MI, USA
to
Team 1038 was Rank 23 with a record of 6-7-0
| Captain | 6081 |
| Pick 1 | 33 |
| Pick 2 | 1038 |
| Pick 3 | 226 |