From
Benton Harbor, Michigan, USA
aka Whirlpool Corporation/Bosch/Intercare Health&Benton Harbor High School
Rookie Year: 2006
Details on firstinspires.org
Team 1940 was 8-16-0 in official play in 2013.
As a member of the FIRST in Michigan district, Team 1940 ranked #189 having earned 16 points.
in Richland, MI, USA
to Week 2
Team 1940 was Rank 38 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 6 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 6 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1677 | 4377 | 1940 | 3452 | 2611 | 3640 | 4 | 31 | ||||||||
| 1677 | 4377 | 1940 | 4 | ||||||||||||
| 3452 | 2611 | 3640 | 31 | ||||||||||||
| 858 | 4389 | 1254 | 830 | 4362 | 1940 | 47 | 3 | ||||||||
| 858 | 4389 | 1254 | 47 | ||||||||||||
| 830 | 4362 | 1940 | 3 | ||||||||||||
| 3641 | 1940 | 3509 | 3618 | 4453 | 3875 | 18 | 88 | ||||||||
| 3641 | 1940 | 3509 | 18 | ||||||||||||
| 3618 | 4453 | 3875 | 88 | ||||||||||||
| 2611 | 4237 | 3509 | 858 | 1940 | 4409 | 32 | 40 | ||||||||
| 2611 | 4237 | 3509 | 32 | ||||||||||||
| 858 | 1940 | 4409 | 40 | ||||||||||||
| 830 | 107 | 85 | 4237 | 4389 | 1940 | 48 | 14 | ||||||||
| 830 | 107 | 85 | 48 | ||||||||||||
| 4237 | 4389 | 1940 | 14 | ||||||||||||
| 2959 | 1940 | 4483 | 4237 | 4568 | 4482 | 45 | 16 | ||||||||
| 2959 | 1940 | 4483 | 45 | ||||||||||||
| 4237 | 4568 | 4482 | 16 | ||||||||||||
| 2000 | 2054 | 2145 | 74 | 107 | 1940 | 117 | 56 | ||||||||
| 2000 | 2054 | 2145 | 117 | ||||||||||||
| 74 | 107 | 1940 | 56 | ||||||||||||
| 3641 | 4482 | 4381 | 2611 | 3547 | 1940 | 56 | 16 | ||||||||
| 3641 | 4482 | 4381 | 56 | ||||||||||||
| 2611 | 3547 | 1940 | 16 | ||||||||||||
| 4368 | 1940 | 4408 | 1677 | 3875 | 4362 | 22 | 31 | ||||||||
| 4368 | 1940 | 4408 | 22 | ||||||||||||
| 1677 | 3875 | 4362 | 31 | ||||||||||||
| 4368 | 2075 | 4237 | 4381 | 3618 | 1940 | 16 | 67 | ||||||||
| 4368 | 2075 | 4237 | 16 | ||||||||||||
| 4381 | 3618 | 1940 | 67 | ||||||||||||
| 1940 | 1254 | 3546 | 4327 | 74 | 858 | 31 | 66 | ||||||||
| 1940 | 1254 | 3546 | 31 | ||||||||||||
| 4327 | 74 | 858 | 66 | ||||||||||||
| 2145 | 3357 | 1940 | 4408 | 4377 | 1254 | 43 | 45 | ||||||||
| 2145 | 3357 | 1940 | 43 | ||||||||||||
| 4408 | 4377 | 1254 | 45 | ||||||||||||
in st joseph, MI, USA
to Week 3
Team 1940 was Rank 23 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3620 | 2586 | 1940 | 27 | 468 | 4237 | 7 | 39 | ||||||||
| 3620 | 2586 | 1940 | 7 | ||||||||||||
| 27 | 468 | 4237 | 39 | ||||||||||||
| 1254 | 4409 | 27 | 2405 | 1940 | 1596 | 72 | 27 | ||||||||
| 1254 | 4409 | 27 | 72 | ||||||||||||
| 2405 | 1940 | 1596 | 27 | ||||||||||||
| 3458 | 4855 | 1940 | 3572 | 1896 | 1528 | 7 | 0 | ||||||||
| 3458 | 4855 | 1940 | 7 | ||||||||||||
| 3572 | 1896 | 1528 | 0 | ||||||||||||
| 3688 | 4482 | 2405 | 4483 | 3602 | 1940 | 54 | 52 | ||||||||
| 3688 | 4482 | 2405 | 54 | ||||||||||||
| 4483 | 3602 | 1940 | 52 | ||||||||||||
| 2959 | 3509 | 3452 | 2767 | 1940 | 3572 | 76 | 71 | ||||||||
| 2959 | 3509 | 3452 | 76 | ||||||||||||
| 2767 | 1940 | 3572 | 71 | ||||||||||||
| 3602 | 4389 | 904 | 3767 | 1940 | 4325 | 32 | 81 | ||||||||
| 3602 | 4389 | 904 | 32 | ||||||||||||
| 3767 | 1940 | 4325 | 81 | ||||||||||||
| 3620 | 4391 | 4568 | 1940 | 4835 | 4409 | 24 | 52 | ||||||||
| 3620 | 4391 | 4568 | 24 | ||||||||||||
| 1940 | 4835 | 4409 | 52 | ||||||||||||
| 857 | 1940 | 904 | 2611 | 453 | 4408 | 32 | 65 | ||||||||
| 857 | 1940 | 904 | 32 | ||||||||||||
| 2611 | 453 | 4408 | 65 | ||||||||||||
| 3509 | 1940 | 27 | 2767 | 2000 | 4835 | 69 | 116 | ||||||||
| 3509 | 1940 | 27 | 69 | ||||||||||||
| 2767 | 2000 | 4835 | 116 | ||||||||||||
| 4216 | 1940 | 1896 | 3620 | 4325 | 4482 | 44 | 86 | ||||||||
| 4216 | 1940 | 1896 | 44 | ||||||||||||
| 3620 | 4325 | 4482 | 86 | ||||||||||||
| 4325 | 4408 | 3509 | 1940 | 1528 | 4391 | 53 | 81 | ||||||||
| 4325 | 4408 | 3509 | 53 | ||||||||||||
| 1940 | 1528 | 4391 | 81 | ||||||||||||
| 4391 | 453 | 4337 | 1940 | 4237 | 1711 | 53 | 67 | ||||||||
| 4391 | 453 | 4337 | 53 | ||||||||||||
| 1940 | 4237 | 1711 | 67 | ||||||||||||
No CAD for team 1940 from 2013... Why not add some?