From
Kalamazoo, Michigan, USA
aka Stryker/Transcendent Technologies/Abbot/CTR Electronics/Metronet Business&Kalamazoo County 4-h
Rookie Year: 2009
Details on firstinspires.org
Team 2767 was 20-24-0 in official play in 2013.
As a member of the FIRST in Michigan district, Team 2767 ranked #31 having earned 87 points.
in Richland, MI, USA
to Week 2
Team 2767 was Rank 19 with a record of 8-8-0 and won the following awards:
| Captain | 107 |
| Pick 1 | 2767 |
| Pick 2 | 141 |
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 12 |
| Playoff Points | 10 |
| Award Points | 5 |
| Total Points | 39 |
in st joseph, MI, USA
to Week 3
Team 2767 was Rank 18 with a record of 6-8-0 and won the following awards:
| Captain | 4391 |
| Pick 1 | 2767 |
| Pick 2 | 453 |
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 10 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 27 |
in Ypsilanti, MI, USA
to Week 7
Team 2767 was Rank 32 with a record of 6-8-0
| Captain | 2612 |
| Pick 1 | 2767 |
| Pick 2 | 2474 |
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 9 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 21 |
No CAD for team 2767 from 2013... Why not add some?