From
Coloma, Michigan, USA
aka Edgewater Automation/Ausco/Eagle Technologies/Arcadia Gardens, LLC/Menasha Corporation/The Tech/Fotress Manufacturing, Inc/Bosch/LECO&Michigan Lutheran High School&Bridgman High School&Coloma High School&Our Lady of the Lake Catholic School
Rookie Year: 2009
Details on firstinspires.org
Team 2959 was 61-23-1 in official play and 62-30-1 overall in 2013.
As a member of the FIRST In Michigan district, Team 2959 ranked 11 having earned 149 points.
in Richland, MI, USA
to Week 2
Team 2959 was Rank 2 with a record of 15-6-0 and won the following awards:
Captain | 2959 |
Pick 1 | 3618 |
Pick 2 | 3452 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 60 |
in st joseph, MI, USA
to Week 3
Team 2959 was Rank 1 with a record of 18-1-0 and won the following awards:
Captain | 2959 |
Pick 1 | 2474 |
Pick 2 | 2586 |
Category | Points |
---|---|
Qual Points | 24 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 70 |
in Temperance, MI, USA
to Week 6
Team 2959 was Rank 9 with a record of 11-6-1 and won the following awards:
Captain | 573 |
Pick 1 | 2959 |
Pick 2 | 815 |
in Ypsilanti, MI, USA
to Week 7
Team 2959 was Rank 23 with a record of 7-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 19 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3688 | 2611 | 2959 | 1025 | 1701 | 2474 | 100 | 89 | ||||||||
3688 | 2611 | 2959 | 100 | ||||||||||||
1025 | 1701 | 2474 | 89 | ||||||||||||
326 | 2834 | 3688 | 3618 | 503 | 2959 | 113 | 89 | ||||||||
326 | 2834 | 3688 | 113 | ||||||||||||
3618 | 503 | 2959 | 89 | ||||||||||||
2474 | 2767 | 2959 | 67 | 245 | 3539 | 131 | 155 | ||||||||
2474 | 2767 | 2959 | 131 | ||||||||||||
67 | 245 | 3539 | 155 | ||||||||||||
2959 | 4391 | 2054 | 1684 | 2337 | 3656 | 97 | 88 | ||||||||
2959 | 4391 | 2054 | 97 | ||||||||||||
1684 | 2337 | 3656 | 88 | ||||||||||||
123 | 573 | 858 | 3421 | 107 | 2959 | 105 | 62 | ||||||||
123 | 573 | 858 | 105 | ||||||||||||
3421 | 107 | 2959 | 62 | ||||||||||||
862 | 3572 | 494 | 2959 | 2612 | 1718 | 181 | 186 | ||||||||
862 | 3572 | 494 | 181 | ||||||||||||
2959 | 2612 | 1718 | 186 | ||||||||||||
141 | 2960 | 857 | 910 | 2000 | 2959 | 102 | 145 | ||||||||
141 | 2960 | 857 | 102 | ||||||||||||
910 | 2000 | 2959 | 145 | ||||||||||||
2673 | 2959 | 3656 | 4377 | 2137 | 3604 | 141 | 66 | ||||||||
2673 | 2959 | 3656 | 141 | ||||||||||||
4377 | 2137 | 3604 | 66 | ||||||||||||
2000 | 2619 | 2145 | 2959 | 1025 | 4384 | 158 | 148 | ||||||||
2000 | 2619 | 2145 | 158 | ||||||||||||
2959 | 1025 | 4384 | 148 | ||||||||||||
2959 | 4381 | 3234 | 51 | 3421 | 910 | 129 | 84 | ||||||||
2959 | 4381 | 3234 | 129 | ||||||||||||
51 | 3421 | 910 | 84 | ||||||||||||
1189 | 4130 | 2959 | 1918 | 3414 | 1023 | 170 | 181 | ||||||||
1189 | 4130 | 2959 | 170 | ||||||||||||
1918 | 3414 | 1023 | 181 | ||||||||||||
314 | 280 | 27 | 4325 | 3641 | 2959 | 123 | 156 | ||||||||
314 | 280 | 27 | 123 | ||||||||||||
4325 | 3641 | 2959 | 156 |
in St. Louis, MO, USA
to
Team 2959 was Rank 25 with a record of 10-5-0 and won the following awards:
Captain | 2415 |
Pick 1 | 987 |
Pick 2 | 2959 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3535 | 3568 | 322 | 815 | 468 | 2959 | 10 | 53 | ||||||||
3535 | 3568 | 322 | 10 | ||||||||||||
815 | 468 | 2959 | 53 | ||||||||||||
2832 | 2959 | 247 | 3547 | 3667 | 815 | 37 | 69 | ||||||||
2832 | 2959 | 247 | 37 | ||||||||||||
3547 | 3667 | 815 | 69 | ||||||||||||
2959 | 2145 | 3534 | 2960 | 27 | 247 | 77 | 85 | ||||||||
2959 | 2145 | 3534 | 77 | ||||||||||||
2960 | 27 | 247 | 85 | ||||||||||||
314 | 1322 | 1684 | 2959 | 703 | 2054 | 97 | 57 | ||||||||
314 | 1322 | 1684 | 97 | ||||||||||||
2959 | 703 | 2054 | 57 | ||||||||||||
217 | 2619 | 2959 | 2612 | 123 | 226 | 65 | 70 | ||||||||
217 | 2619 | 2959 | 65 | ||||||||||||
2612 | 123 | 226 | 70 | ||||||||||||
2337 | 2604 | 910 | 302 | 1506 | 2959 | 82 | 56 | ||||||||
2337 | 2604 | 910 | 82 | ||||||||||||
302 | 1506 | 2959 | 56 | ||||||||||||
Quarterfinals | |||||||||||||||
494 | 2054 | 910 | 123 | 2619 | 2959 | 101 | 56 | ||||||||
494 | 2054 | 910 | 101 | ||||||||||||
123 | 2619 | 2959 | 56 | ||||||||||||
910 | 2054 | 494 | 2619 | 2959 | 123 | 122 | 110 | ||||||||
910 | 2054 | 494 | 122 | ||||||||||||
2619 | 2959 | 123 | 110 |