From
Wallingford, Pennsylvania, USA
aka The Boeing Company/Tancredi's Auto & Truck/NAVSEA/Wallingford/ Swarthmore School District/J & K Trash Removal Inc.&Strath Haven High School
Rookie Year: 2000
Details on firstinspires.org
Team 486 was 14-12-0 in official play in 2007.
in Trenton, NJ, USA
to Week 1
Team 486 was Rank 38 with a record of 7-6-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1367 | 25 | 486 | 381 | 1302 | 11 | 10 | 0 | ||||||||
| 1367 | 25 | 486 | 10 | ||||||||||||
| 381 | 1302 | 11 | 0 | ||||||||||||
| 25 | 1403 | 381 | 1495 | 41 | 486 | 128 | 0 | ||||||||
| 25 | 1403 | 381 | 128 | ||||||||||||
| 1495 | 41 | 486 | 0 | ||||||||||||
| 75 | 1672 | 486 | 381 | 1617 | 41 | 46 | 0 | ||||||||
| 75 | 1672 | 486 | 46 | ||||||||||||
| 381 | 1617 | 41 | 0 | ||||||||||||
| 486 | 1727 | 88 | 75 | 1689 | 381 | 4 | 16 | ||||||||
| 486 | 1727 | 88 | 4 | ||||||||||||
| 75 | 1689 | 381 | 16 | ||||||||||||
| 381 | 88 | 1811 | 1881 | 102 | 486 | 38 | 2 | ||||||||
| 381 | 88 | 1811 | 38 | ||||||||||||
| 1881 | 102 | 486 | 2 | ||||||||||||
| 381 | 1923 | 102 | 486 | 103 | 2016 | 4 | 57 | ||||||||
| 381 | 1923 | 102 | 4 | ||||||||||||
| 486 | 103 | 2016 | 57 | ||||||||||||
| 486 | 2191 | 136 | 381 | 2180 | 103 | 0 | 22 | ||||||||
| 486 | 2191 | 136 | 0 | ||||||||||||
| 381 | 2180 | 103 | 22 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 293 | 237 | 836 | 359 | 486 | 1155 | 8 | 38 | ||||||||
| 293 | 237 | 836 | 8 | ||||||||||||
| 359 | 486 | 1155 | 38 | ||||||||||||
| 293 | 836 | 237 | 359 | 486 | 1155 | 8 | 10 | ||||||||
| 293 | 836 | 237 | 8 | ||||||||||||
| 359 | 486 | 1155 | 10 | ||||||||||||
| Semifinals | |||||||||||||||
| 1155 | 486 | 359 | 1218 | 375 | 1676 | 40 | 4 | ||||||||
| 1155 | 486 | 359 | 40 | ||||||||||||
| 1218 | 375 | 1676 | 4 | ||||||||||||
| 1155 | 486 | 359 | 375 | 1218 | 1676 | 47 | 2 | ||||||||
| 1155 | 486 | 359 | 47 | ||||||||||||
| 375 | 1218 | 1676 | 2 | ||||||||||||
| Finals | |||||||||||||||
| 1302 | 103 | 25 | 486 | 1155 | 359 | 140 | 49 | ||||||||
| 1302 | 103 | 25 | 140 | ||||||||||||
| 486 | 1155 | 359 | 49 | ||||||||||||
| 25 | 103 | 1302 | 1155 | 359 | 486 | 140 | 32 | ||||||||
| 25 | 103 | 1302 | 140 | ||||||||||||
| 1155 | 359 | 486 | 32 | ||||||||||||
in Philadelphia, PA, USA
to Week 5
Team 486 was Rank 11 with a record of 7-6-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 304 | 1647 | 486 | 484 | 284 | 1640 | 55 | 10 | ||||||||
| 304 | 1647 | 486 | 55 | ||||||||||||
| 484 | 284 | 1640 | 10 | ||||||||||||
| 618 | 357 | 1640 | 204 | 486 | 1647 | 5 | 94 | ||||||||
| 618 | 357 | 1640 | 5 | ||||||||||||
| 204 | 486 | 1647 | 94 | ||||||||||||
| 272 | 486 | 1791 | 539 | 708 | 284 | 25 | 18 | ||||||||
| 272 | 486 | 1791 | 25 | ||||||||||||
| 539 | 708 | 284 | 18 | ||||||||||||
| 103 | 2053 | 578 | 357 | 1791 | 486 | 20 | 4 | ||||||||
| 103 | 2053 | 578 | 20 | ||||||||||||
| 357 | 1791 | 486 | 4 | ||||||||||||
| 321 | 1634 | 422 | 357 | 834 | 486 | 20 | 98 | ||||||||
| 321 | 1634 | 422 | 20 | ||||||||||||
| 357 | 834 | 486 | 98 | ||||||||||||
| 1647 | 399 | 357 | 181 | 486 | 834 | 45 | 36 | ||||||||
| 1647 | 399 | 357 | 45 | ||||||||||||
| 181 | 486 | 834 | 36 | ||||||||||||
| 321 | 578 | 1391 | 486 | 84 | 1394 | 6 | 4 | ||||||||
| 321 | 578 | 1391 | 6 | ||||||||||||
| 486 | 84 | 1394 | 4 | ||||||||||||
| 103 | 1634 | 563 | 486 | 2229 | 284 | 6 | 4 | ||||||||
| 103 | 1634 | 563 | 6 | ||||||||||||
| 486 | 2229 | 284 | 4 | ||||||||||||
| 486 | 1391 | 87 | 84 | 708 | 539 | 4 | 0 | ||||||||
| 486 | 1391 | 87 | 4 | ||||||||||||
| 84 | 708 | 539 | 0 | ||||||||||||
| 486 | 222 | 1791 | 316 | 1391 | 578 | 62 | 31 | ||||||||
| 486 | 222 | 1791 | 62 | ||||||||||||
| 316 | 1391 | 578 | 31 | ||||||||||||
| 1394 | 571 | 181 | 2223 | 486 | 272 | 92 | 114 | ||||||||
| 1394 | 571 | 181 | 92 | ||||||||||||
| 2223 | 486 | 272 | 114 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 87 | 272 | 103 | 423 | 486 | 433 | 22 | 4 | ||||||||
| 87 | 272 | 103 | 22 | ||||||||||||
| 423 | 486 | 433 | 4 | ||||||||||||
| 272 | 87 | 103 | 486 | 423 | 433 | 84 | 0 | ||||||||
| 272 | 87 | 103 | 84 | ||||||||||||
| 486 | 423 | 433 | 0 | ||||||||||||
No CAD for team 486 from 2007... Why not add some?