From
East Orange, New Jersey, USA
aka East Orange Board Of Education/Picatinny Arsenal&East Orange STEM Academy
Rookie Year: 2014
Details on firstinspires.org
Team 5310 was 9-25-0 in official play in 2014.
As a member of the FIRST Mid-Atlantic district, Team 5310 ranked 59 having earned 55 points.
in Clifton, NJ, USA
to Week 3
Team 5310 was Rank 29 with a record of 2-10-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4475 | 4128 | 1302 | 1989 | 5310 | 1676 | 70 | 107 | ||||||||
4475 | 4128 | 1302 | 70 | ||||||||||||
1989 | 5310 | 1676 | 107 | ||||||||||||
4035 | 4653 | 3340 | 1672 | 1228 | 5310 | 62 | 57 | ||||||||
4035 | 4653 | 3340 | 62 | ||||||||||||
1672 | 1228 | 5310 | 57 | ||||||||||||
1811 | 1279 | 5310 | 1228 | 3314 | 1676 | 88 | 108 | ||||||||
1811 | 1279 | 5310 | 88 | ||||||||||||
1228 | 3314 | 1676 | 108 | ||||||||||||
5310 | 4035 | 752 | 3340 | 714 | 1302 | 5 | 130 | ||||||||
5310 | 4035 | 752 | 5 | ||||||||||||
3340 | 714 | 1302 | 130 | ||||||||||||
5310 | 303 | 1257 | 1989 | 1811 | 4475 | 46 | 96 | ||||||||
5310 | 303 | 1257 | 46 | ||||||||||||
1989 | 1811 | 4475 | 96 | ||||||||||||
41 | 1143 | 4475 | 102 | 303 | 5310 | 79 | 58 | ||||||||
41 | 1143 | 4475 | 79 | ||||||||||||
102 | 303 | 5310 | 58 | ||||||||||||
1626 | 5310 | 3607 | 4573 | 4128 | 1676 | 33 | 72 | ||||||||
1626 | 5310 | 3607 | 33 | ||||||||||||
4573 | 4128 | 1676 | 72 | ||||||||||||
4475 | 4653 | 5310 | 3340 | 1811 | 102 | 52 | 63 | ||||||||
4475 | 4653 | 5310 | 52 | ||||||||||||
3340 | 1811 | 102 | 63 | ||||||||||||
3142 | 1279 | 3314 | 3340 | 2070 | 5310 | 70 | 32 | ||||||||
3142 | 1279 | 3314 | 70 | ||||||||||||
3340 | 2070 | 5310 | 32 | ||||||||||||
41 | 5310 | 714 | 193 | 1143 | 223 | 55 | 149 | ||||||||
41 | 5310 | 714 | 55 | ||||||||||||
193 | 1143 | 223 | 149 | ||||||||||||
1257 | 3607 | 3314 | 223 | 3142 | 5310 | 114 | 65 | ||||||||
1257 | 3607 | 3314 | 114 | ||||||||||||
223 | 3142 | 5310 | 65 | ||||||||||||
5310 | 1302 | 4954 | 714 | 1257 | 752 | 68 | 22 | ||||||||
5310 | 1302 | 4954 | 68 | ||||||||||||
714 | 1257 | 752 | 22 |
in Bridgewater, NJ, USA
to Week 5
Team 5310 was Rank 44 with a record of 2-10-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5310 | 4650 | 4361 | 3314 | 613 | 41 | 36 | 61 | ||||||||
5310 | 4650 | 4361 | 36 | ||||||||||||
3314 | 613 | 41 | 61 | ||||||||||||
303 | 1391 | 5310 | 5080 | 714 | 4475 | 113 | 32 | ||||||||
303 | 1391 | 5310 | 113 | ||||||||||||
5080 | 714 | 4475 | 32 | ||||||||||||
834 | 5310 | 1257 | 4285 | 1672 | 193 | 31 | 93 | ||||||||
834 | 5310 | 1257 | 31 | ||||||||||||
4285 | 1672 | 193 | 93 | ||||||||||||
752 | 41 | 3515 | 4653 | 1989 | 5310 | 6 | 111 | ||||||||
752 | 41 | 3515 | 6 | ||||||||||||
4653 | 1989 | 5310 | 111 | ||||||||||||
303 | 4573 | 136 | 41 | 5310 | 293 | 105 | 92 | ||||||||
303 | 4573 | 136 | 105 | ||||||||||||
41 | 5310 | 293 | 92 | ||||||||||||
5310 | 2577 | 1143 | 365 | 103 | 834 | 78 | 140 | ||||||||
5310 | 2577 | 1143 | 78 | ||||||||||||
365 | 103 | 834 | 140 | ||||||||||||
2180 | 293 | 2191 | 4281 | 3515 | 5310 | 192 | 87 | ||||||||
2180 | 293 | 2191 | 192 | ||||||||||||
4281 | 3515 | 5310 | 87 | ||||||||||||
2458 | 219 | 834 | 2191 | 3314 | 5310 | 81 | 41 | ||||||||
2458 | 219 | 834 | 81 | ||||||||||||
2191 | 3314 | 5310 | 41 | ||||||||||||
75 | 3637 | 1089 | 1370 | 136 | 5310 | 200 | 37 | ||||||||
75 | 3637 | 1089 | 200 | ||||||||||||
1370 | 136 | 5310 | 37 | ||||||||||||
75 | 5310 | 2607 | 1676 | 869 | 1143 | 48 | 176 | ||||||||
75 | 5310 | 2607 | 48 | ||||||||||||
1676 | 869 | 1143 | 176 | ||||||||||||
1403 | 5310 | 896 | 2458 | 2554 | 2607 | 70 | 135 | ||||||||
1403 | 5310 | 896 | 70 | ||||||||||||
2458 | 2554 | 2607 | 135 | ||||||||||||
219 | 1676 | 5310 | 1626 | 714 | 224 | 33 | 42 | ||||||||
219 | 1676 | 5310 | 33 | ||||||||||||
1626 | 714 | 224 | 42 |
in Bethlehem, PA, USA
to Week 7
Team 5310 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 24 |
Total Points | 24 |
No matches played.
in St. Louis, MO, USA
to
Team 5310 was Rank 59 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
48 | 364 | 5052 | 5310 | 997 | 3260 | 145 | 146 | ||||||||
48 | 364 | 5052 | 145 | ||||||||||||
5310 | 997 | 3260 | 146 | ||||||||||||
811 | 5310 | 2614 | 2877 | 2522 | 4481 | 133 | 123 | ||||||||
811 | 5310 | 2614 | 133 | ||||||||||||
2877 | 2522 | 4481 | 123 | ||||||||||||
5016 | 5310 | 1710 | 612 | 3313 | 5057 | 11 | 196 | ||||||||
5016 | 5310 | 1710 | 11 | ||||||||||||
612 | 3313 | 5057 | 196 | ||||||||||||
5310 | 1678 | 2415 | 5188 | 1285 | 368 | 173 | 160 | ||||||||
5310 | 1678 | 2415 | 173 | ||||||||||||
5188 | 1285 | 368 | 160 | ||||||||||||
5310 | 3539 | 1114 | 3880 | 1126 | 3847 | 276 | 69 | ||||||||
5310 | 3539 | 1114 | 276 | ||||||||||||
3880 | 1126 | 3847 | 69 | ||||||||||||
190 | 1574 | 5310 | 1817 | 78 | 133 | 157 | 121 | ||||||||
190 | 1574 | 5310 | 157 | ||||||||||||
1817 | 78 | 133 | 121 | ||||||||||||
4941 | 846 | 3528 | 1735 | 5310 | 4645 | 225 | 98 | ||||||||
4941 | 846 | 3528 | 225 | ||||||||||||
1735 | 5310 | 4645 | 98 | ||||||||||||
3238 | 4069 | 1806 | 3065 | 3256 | 5310 | 201 | 77 | ||||||||
3238 | 4069 | 1806 | 201 | ||||||||||||
3065 | 3256 | 5310 | 77 | ||||||||||||
2486 | 1138 | 2283 | 868 | 3928 | 5310 | 181 | 99 | ||||||||
2486 | 1138 | 2283 | 181 | ||||||||||||
868 | 3928 | 5310 | 99 | ||||||||||||
58 | 687 | 2035 | 5310 | 314 | 5136 | 181 | 122 | ||||||||
58 | 687 | 2035 | 181 | ||||||||||||
5310 | 314 | 5136 | 122 |