From
East Orange, New Jersey, USA
aka East Orange Board Of Education/Picatinny Arsenal&East Orange STEM Academy
Rookie Year: 2014
Last competed in 2025
Details on firstinspires.org
Robot Name: S.P.I.N.
Team 5310 was 6-18-0 in official play and 7-22-0 overall in 2016.
As a member of the FIRST Mid-Atlantic district, Team 5310 ranked #101 having earned 19 points.
in Flanders, NJ 07836, USA
to Week 1
Team 5310 was Rank 36 with a record of 2-10-0
| Category | Points |
|---|---|
| Qual Points | 6 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 6 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6016 | 5310 | 752 | 3637 | 1403 | 4361 | 25 | 69 | ||||||||
| 6016 | 5310 | 752 | 25 | ||||||||||||
| 3637 | 1403 | 4361 | 69 | ||||||||||||
| 4281 | 4475 | 56 | 1143 | 5310 | 613 | 67 | 49 | ||||||||
| 4281 | 4475 | 56 | 67 | ||||||||||||
| 1143 | 5310 | 613 | 49 | ||||||||||||
| 193 | 1923 | 2070 | 5310 | 1403 | 4573 | 79 | 71 | ||||||||
| 193 | 1923 | 2070 | 79 | ||||||||||||
| 5310 | 1403 | 4573 | 71 | ||||||||||||
| 5310 | 4285 | 11 | 5624 | 4573 | 6016 | 64 | 78 | ||||||||
| 5310 | 4285 | 11 | 64 | ||||||||||||
| 5624 | 4573 | 6016 | 78 | ||||||||||||
| 5624 | 5310 | 303 | 1811 | 224 | 193 | 55 | 74 | ||||||||
| 5624 | 5310 | 303 | 55 | ||||||||||||
| 1811 | 224 | 193 | 74 | ||||||||||||
| 2600 | 224 | 1279 | 5310 | 193 | 1257 | 34 | 60 | ||||||||
| 2600 | 224 | 1279 | 34 | ||||||||||||
| 5310 | 193 | 1257 | 60 | ||||||||||||
| 75 | 223 | 4573 | 5310 | 1279 | 4475 | 97 | 37 | ||||||||
| 75 | 223 | 4573 | 97 | ||||||||||||
| 5310 | 1279 | 4475 | 37 | ||||||||||||
| 2554 | 3142 | 752 | 219 | 56 | 5310 | 50 | 67 | ||||||||
| 2554 | 3142 | 752 | 50 | ||||||||||||
| 219 | 56 | 5310 | 67 | ||||||||||||
| 1923 | 222 | 5310 | 41 | 613 | 219 | 72 | 87 | ||||||||
| 1923 | 222 | 5310 | 72 | ||||||||||||
| 41 | 613 | 219 | 87 | ||||||||||||
| 303 | 1676 | 224 | 5310 | 2554 | 41 | 79 | 65 | ||||||||
| 303 | 1676 | 224 | 79 | ||||||||||||
| 5310 | 2554 | 41 | 65 | ||||||||||||
| 2070 | 3637 | 5310 | 11 | 4035 | 3515 | 55 | 59 | ||||||||
| 2070 | 3637 | 5310 | 55 | ||||||||||||
| 11 | 4035 | 3515 | 59 | ||||||||||||
| 3340 | 219 | 4653 | 5310 | 3515 | 2600 | 82 | 27 | ||||||||
| 3340 | 219 | 4653 | 82 | ||||||||||||
| 5310 | 3515 | 2600 | 27 | ||||||||||||
in Bridgewater, NJ 08807, USA
to Week 5
Team 5310 was Rank 32 with a record of 4-8-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 13 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4285 | 3515 | 1811 | 6015 | 5310 | 223 | 54 | 33 | ||||||||
| 4285 | 3515 | 1811 | 54 | ||||||||||||
| 6015 | 5310 | 223 | 33 | ||||||||||||
| 3515 | 5310 | 25 | 4475 | 5732 | 293 | 105 | 20 | ||||||||
| 3515 | 5310 | 25 | 105 | ||||||||||||
| 4475 | 5732 | 293 | 20 | ||||||||||||
| 5992 | 1403 | 224 | 6016 | 4285 | 5310 | 73 | 65 | ||||||||
| 5992 | 1403 | 224 | 73 | ||||||||||||
| 6016 | 4285 | 5310 | 65 | ||||||||||||
| 1676 | 25 | 5895 | 219 | 5310 | 613 | 135 | 76 | ||||||||
| 1676 | 25 | 5895 | 135 | ||||||||||||
| 219 | 5310 | 613 | 76 | ||||||||||||
| 3314 | 75 | 5310 | 5624 | 193 | 5992 | 55 | 87 | ||||||||
| 3314 | 75 | 5310 | 55 | ||||||||||||
| 5624 | 193 | 5992 | 87 | ||||||||||||
| 1811 | 1279 | 1403 | 2180 | 5310 | 1676 | 103 | 61 | ||||||||
| 1811 | 1279 | 1403 | 103 | ||||||||||||
| 2180 | 5310 | 1676 | 61 | ||||||||||||
| 5310 | 2577 | 3142 | 714 | 3314 | 6016 | 72 | 107 | ||||||||
| 5310 | 2577 | 3142 | 72 | ||||||||||||
| 714 | 3314 | 6016 | 107 | ||||||||||||
| 2180 | 5992 | 555 | 5310 | 5895 | 1672 | 64 | 85 | ||||||||
| 2180 | 5992 | 555 | 64 | ||||||||||||
| 5310 | 5895 | 1672 | 85 | ||||||||||||
| 869 | 1257 | 5310 | 5895 | 223 | 3314 | 113 | 85 | ||||||||
| 869 | 1257 | 5310 | 113 | ||||||||||||
| 5895 | 223 | 3314 | 85 | ||||||||||||
| 1626 | 219 | 5895 | 5310 | 5992 | 4281 | 120 | 69 | ||||||||
| 1626 | 219 | 5895 | 120 | ||||||||||||
| 5310 | 5992 | 4281 | 69 | ||||||||||||
| 5732 | 1279 | 5310 | 4035 | 1626 | 75 | 65 | 77 | ||||||||
| 5732 | 1279 | 5310 | 65 | ||||||||||||
| 4035 | 1626 | 75 | 77 | ||||||||||||
| 5310 | 1989 | 834 | 1279 | 2577 | 1626 | 93 | 80 | ||||||||
| 5310 | 1989 | 834 | 93 | ||||||||||||
| 1279 | 2577 | 1626 | 80 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 271 | 341 | 5113 | 5938 | 5310 | 321 | 87 | 74 | ||||||||
| 271 | 341 | 5113 | 87 | ||||||||||||
| 5938 | 5310 | 321 | 74 | ||||||||||||
| 87 | 816 | 5310 | 433 | 365 | 225 | 64 | 155 | ||||||||
| 87 | 816 | 5310 | 64 | ||||||||||||
| 433 | 365 | 225 | 155 | ||||||||||||
| 5938 | 4575 | 4505 | 303 | 5310 | 3941 | 60 | 93 | ||||||||
| 5938 | 4575 | 4505 | 60 | ||||||||||||
| 303 | 5310 | 3941 | 93 | ||||||||||||
| 5310 | 1626 | 1719 | 1218 | 5420 | 369 | 34 | 131 | ||||||||
| 5310 | 1626 | 1719 | 34 | ||||||||||||
| 1218 | 5420 | 369 | 131 | ||||||||||||
| 5310 | 2539 | 2607 | 6226 | 1089 | 816 | 67 | 87 | ||||||||
| 5310 | 2539 | 2607 | 67 | ||||||||||||
| 6226 | 1089 | 816 | 87 | ||||||||||||
No CAD for team 5310 from 2016... Why not add some?