From
Queen Creek, AZ, USA
aka The Boeing Company / BAE Systems / Arizona Science Foundation / Employees of Microchip / Magma Engineering Co / Queen Creek Unified School District / Parents of QCHS Robotics & Queen Creek HS
Rookie Year: 2003
Last competed in 2014
Details on firstinspires.org
Team 1013 was 15-19-0 in official play in 2009.
in Phoenix, AZ, USA
to Week 4
Team 1013 was Rank 12 with a record of 5-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1852 | 1164 | 2375 | 1013 | 60 | 1633 | 44 | 90 | ||||||||
1852 | 1164 | 2375 | 44 | ||||||||||||
1013 | 60 | 1633 | 90 | ||||||||||||
2840 | 2102 | 1013 | 69 | 2449 | 2413 | 66 | 36 | ||||||||
2840 | 2102 | 1013 | 66 | ||||||||||||
69 | 2449 | 2413 | 36 | ||||||||||||
498 | 2647 | 1013 | 3048 | 812 | 2478 | 46 | 48 | ||||||||
498 | 2647 | 1013 | 46 | ||||||||||||
3048 | 812 | 2478 | 48 | ||||||||||||
842 | 1165 | 2128 | 2134 | 812 | 1013 | 52 | 26 | ||||||||
842 | 1165 | 2128 | 52 | ||||||||||||
2134 | 812 | 1013 | 26 | ||||||||||||
1013 | 1492 | 2406 | 996 | 498 | 2570 | 44 | 76 | ||||||||
1013 | 1492 | 2406 | 44 | ||||||||||||
996 | 498 | 2570 | 76 | ||||||||||||
2839 | 3019 | 2196 | 1212 | 1013 | 3048 | 58 | 54 | ||||||||
2839 | 3019 | 2196 | 58 | ||||||||||||
1212 | 1013 | 3048 | 54 | ||||||||||||
2662 | 1828 | 2403 | 1013 | 996 | 39 | 41 | 48 | ||||||||
2662 | 1828 | 2403 | 41 | ||||||||||||
1013 | 996 | 39 | 48 | ||||||||||||
1013 | 2413 | 1726 | 1492 | 1324 | 2662 | 90 | 44 | ||||||||
1013 | 2413 | 1726 | 90 | ||||||||||||
1492 | 1324 | 2662 | 44 | ||||||||||||
2839 | 698 | 1013 | 991 | 2414 | 2406 | 48 | 36 | ||||||||
2839 | 698 | 1013 | 48 | ||||||||||||
991 | 2414 | 2406 | 36 | ||||||||||||
Quarterfinals | |||||||||||||||
498 | 2837 | 69 | 1013 | 2478 | 1492 | 108 | 35 | ||||||||
498 | 2837 | 69 | 108 | ||||||||||||
1013 | 2478 | 1492 | 35 | ||||||||||||
498 | 69 | 2837 | 2478 | 1492 | 1013 | 76 | 38 | ||||||||
498 | 69 | 2837 | 76 | ||||||||||||
2478 | 1492 | 1013 | 38 |
in Las Vegas, NV, USA
to Week 5
Team 1013 was Rank 27 with a record of 10-6-0 and won the following awards:
in Atlanta, GA, USA
to
Team 1013 was Rank 87 with a record of 0-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1566 | 2767 | 1731 | 2791 | 329 | 1013 | 65 | 54 | ||||||||
1566 | 2767 | 1731 | 65 | ||||||||||||
2791 | 329 | 1013 | 54 | ||||||||||||
2173 | 1013 | 1425 | 49 | 2194 | 1502 | 56 | 68 | ||||||||
2173 | 1013 | 1425 | 56 | ||||||||||||
49 | 2194 | 1502 | 68 | ||||||||||||
2877 | 3105 | 1013 | 1 | 1429 | 2635 | 50 | 94 | ||||||||
2877 | 3105 | 1013 | 50 | ||||||||||||
1 | 1429 | 2635 | 94 | ||||||||||||
2621 | 1983 | 399 | 1013 | 68 | 2815 | 96 | 68 | ||||||||
2621 | 1983 | 399 | 96 | ||||||||||||
1013 | 68 | 2815 | 68 | ||||||||||||
1747 | 131 | 188 | 1013 | 395 | 3115 | 98 | 68 | ||||||||
1747 | 131 | 188 | 98 | ||||||||||||
1013 | 395 | 3115 | 68 | ||||||||||||
1013 | 245 | 922 | 2834 | 1165 | 190 | 68 | 93 | ||||||||
1013 | 245 | 922 | 68 | ||||||||||||
2834 | 1165 | 190 | 93 | ||||||||||||
1013 | 1305 | 141 | 904 | 1927 | 175 | 54 | 78 | ||||||||
1013 | 1305 | 141 | 54 | ||||||||||||
904 | 1927 | 175 | 78 |