From
Brampton, Ontario, Canada
aka Chinguacousy Secondary School &Chinguacousy Secondary School
Rookie Year: 2011
Details on firstinspires.org
Team 3560 was 19-24-0 in official play in 2022.
As a member of the Ontario district, Team 3560 ranked 54 having earned 65 points.
Team 3560 was Rank 6 with a record of 4-7-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
Captain | 3560 |
Pick 1 | 4343 |
Pick 2 | 6978 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 25 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3560 | 6397 | 8731 | 4976 | 5409 | 8735 | 7 | 42 | ||||||||
3560 | 6397 | 8731 | 7 | ||||||||||||
4976 | 5409 | 8735 | 42 | ||||||||||||
4343 | 4951 | 4476 | 6978 | 3560 | 7902 | 42 | 30 | ||||||||
4343 | 4951 | 4476 | 42 | ||||||||||||
6978 | 3560 | 7902 | 30 | ||||||||||||
4476 | 6397 | 7480 | 8731 | 5409 | 3560 | 52 | 45 | ||||||||
4476 | 6397 | 7480 | 52 | ||||||||||||
8731 | 5409 | 3560 | 45 | ||||||||||||
6323 | 4476 | 6978 | 7659 | 3560 | 8735 | 43 | 30 | ||||||||
6323 | 4476 | 6978 | 43 | ||||||||||||
7659 | 3560 | 8735 | 30 | ||||||||||||
2200 | 4476 | 3560 | 4951 | 5409 | 8731 | 71 | 42 | ||||||||
2200 | 4476 | 3560 | 71 | ||||||||||||
4951 | 5409 | 8731 | 42 | ||||||||||||
6323 | 6978 | 4343 | 3739 | 5409 | 3560 | 36 | 22 | ||||||||
6323 | 6978 | 4343 | 36 | ||||||||||||
3739 | 5409 | 3560 | 22 | ||||||||||||
2200 | 3560 | 4343 | 7480 | 7659 | 4976 | 79 | 48 | ||||||||
2200 | 3560 | 4343 | 79 | ||||||||||||
7480 | 7659 | 4976 | 48 | ||||||||||||
3560 | 1241 | 7480 | 6978 | 8731 | 8735 | 45 | 17 | ||||||||
3560 | 1241 | 7480 | 45 | ||||||||||||
6978 | 8731 | 8735 | 17 | ||||||||||||
4951 | 7902 | 3739 | 3560 | 4976 | 6323 | 16 | 50 | ||||||||
4951 | 7902 | 3739 | 16 | ||||||||||||
3560 | 4976 | 6323 | 50 | ||||||||||||
Semifinals | |||||||||||||||
5409 | 2200 | 7902 | 4343 | 3560 | 6978 | 65 | 40 | ||||||||
5409 | 2200 | 7902 | 65 | ||||||||||||
4343 | 3560 | 6978 | 40 | ||||||||||||
5409 | 2200 | 7902 | 4343 | 3560 | 6978 | 88 | 42 | ||||||||
5409 | 2200 | 7902 | 88 | ||||||||||||
4343 | 3560 | 6978 | 42 |
in North York, ON, Canada
Week 4
Team 3560 was Rank 14 with a record of 3-6-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1246 | 1360 | 6865 | 3560 | 6135 | 7480 | 25 | 35 | ||||||||
1246 | 1360 | 6865 | 25 | ||||||||||||
3560 | 6135 | 7480 | 35 | ||||||||||||
1360 | 3560 | 4152 | 6135 | 8764 | 1246 | 13 | 22 | ||||||||
1360 | 3560 | 4152 | 13 | ||||||||||||
6135 | 8764 | 1246 | 22 | ||||||||||||
865 | 3560 | 6859 | 6135 | 5031 | 4252 | 29 | 8 | ||||||||
865 | 3560 | 6859 | 29 | ||||||||||||
6135 | 5031 | 4252 | 8 | ||||||||||||
8764 | 865 | 914 | 6864 | 4252 | 3560 | 41 | 26 | ||||||||
8764 | 865 | 914 | 41 | ||||||||||||
6864 | 4252 | 3560 | 26 | ||||||||||||
5036 | 6859 | 6864 | 3560 | 1246 | 4039 | 16 | 14 | ||||||||
5036 | 6859 | 6864 | 16 | ||||||||||||
3560 | 1246 | 4039 | 14 | ||||||||||||
2013 | 6859 | 4152 | 914 | 3560 | 2706 | 26 | 38 | ||||||||
2013 | 6859 | 4152 | 26 | ||||||||||||
914 | 3560 | 2706 | 38 | ||||||||||||
2013 | 6865 | 3560 | 5036 | 4152 | 914 | 44 | 50 | ||||||||
2013 | 6865 | 3560 | 44 | ||||||||||||
5036 | 4152 | 914 | 50 | ||||||||||||
3560 | 5036 | 8764 | 7480 | 4152 | 5031 | 34 | 41 | ||||||||
3560 | 5036 | 8764 | 34 | ||||||||||||
7480 | 4152 | 5031 | 41 | ||||||||||||
5031 | 914 | 3560 | 865 | 4039 | 1360 | 44 | 62 | ||||||||
5031 | 914 | 3560 | 44 | ||||||||||||
865 | 4039 | 1360 | 62 |
in Hamilton, ON, Canada
Week 6
Team 3560 was Rank 5 with a record of 7-4-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.
Captain | 3560 |
Pick 1 | 4917 |
Pick 2 | 3161 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3560 | 2056 | 8574 | 4039 | 1241 | 4617 | 100 | 98 | ||||||||
3560 | 2056 | 8574 | 100 | ||||||||||||
4039 | 1241 | 4617 | 98 | ||||||||||||
8765 | 6135 | 3560 | 5024 | 4252 | 3161 | 44 | 14 | ||||||||
8765 | 6135 | 3560 | 44 | ||||||||||||
5024 | 4252 | 3161 | 14 | ||||||||||||
3560 | 6135 | 4039 | 3161 | 4617 | 4917 | 55 | 40 | ||||||||
3560 | 6135 | 4039 | 55 | ||||||||||||
3161 | 4617 | 4917 | 40 | ||||||||||||
8765 | 3560 | 1114 | 4917 | 8574 | 6135 | 63 | 48 | ||||||||
8765 | 3560 | 1114 | 63 | ||||||||||||
4917 | 8574 | 6135 | 48 | ||||||||||||
4946 | 3560 | 5024 | 1241 | 4039 | 4015 | 70 | 108 | ||||||||
4946 | 3560 | 5024 | 70 | ||||||||||||
1241 | 4039 | 4015 | 108 | ||||||||||||
4015 | 1114 | 3560 | 8574 | 5024 | 4617 | 90 | 25 | ||||||||
4015 | 1114 | 3560 | 90 | ||||||||||||
8574 | 5024 | 4617 | 25 | ||||||||||||
1241 | 8765 | 4917 | 3560 | 4617 | 8089 | 84 | 34 | ||||||||
1241 | 8765 | 4917 | 84 | ||||||||||||
3560 | 4617 | 8089 | 34 | ||||||||||||
5024 | 8089 | 8574 | 4252 | 4917 | 3560 | 34 | 56 | ||||||||
5024 | 8089 | 8574 | 34 | ||||||||||||
4252 | 4917 | 3560 | 56 | ||||||||||||
1241 | 3560 | 3161 | 1114 | 4015 | 4252 | 76 | 48 | ||||||||
1241 | 3560 | 3161 | 76 | ||||||||||||
1114 | 4015 | 4252 | 48 | ||||||||||||
Semifinals | |||||||||||||||
1241 | 4039 | 5024 | 4917 | 3560 | 3161 | 124 | 53 | ||||||||
1241 | 4039 | 5024 | 124 | ||||||||||||
4917 | 3560 | 3161 | 53 | ||||||||||||
1241 | 4039 | 5024 | 4917 | 3560 | 3161 | 100 | 45 | ||||||||
1241 | 4039 | 5024 | 100 | ||||||||||||
4917 | 3560 | 3161 | 45 |
in Mississauga, ON, Canada
to Week 7
Team 3560 was Rank 46 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3739 | 8765 | 3560 | 6865 | 4946 | 6864 | 26 | 59 | ||||||||
3739 | 8765 | 3560 | 26 | ||||||||||||
6865 | 4946 | 6864 | 59 | ||||||||||||
6397 | 4476 | 8089 | 3560 | 781 | 6978 | 74 | 59 | ||||||||
6397 | 4476 | 8089 | 74 | ||||||||||||
3560 | 781 | 6978 | 59 | ||||||||||||
1325 | 2198 | 3560 | 6864 | 8850 | 6978 | 79 | 30 | ||||||||
1325 | 2198 | 3560 | 79 | ||||||||||||
6864 | 8850 | 6978 | 30 | ||||||||||||
8735 | 3560 | 8884 | 7902 | 7757 | 4907 | 42 | 53 | ||||||||
8735 | 3560 | 8884 | 42 | ||||||||||||
7902 | 7757 | 4907 | 53 | ||||||||||||
3560 | 2706 | 8731 | 5024 | 2609 | 5036 | 51 | 81 | ||||||||
3560 | 2706 | 8731 | 51 | ||||||||||||
5024 | 2609 | 5036 | 81 | ||||||||||||
7659 | 2200 | 2706 | 6864 | 5032 | 3560 | 58 | 83 | ||||||||
7659 | 2200 | 2706 | 58 | ||||||||||||
6864 | 5032 | 3560 | 83 | ||||||||||||
3560 | 1360 | 4617 | 4343 | 610 | 4039 | 42 | 112 | ||||||||
3560 | 1360 | 4617 | 42 | ||||||||||||
4343 | 610 | 4039 | 112 | ||||||||||||
4678 | 4976 | 4917 | 771 | 3560 | 5024 | 77 | 32 | ||||||||
4678 | 4976 | 4917 | 77 | ||||||||||||
771 | 3560 | 5024 | 32 | ||||||||||||
3560 | 4903 | 7757 | 781 | 2386 | 7480 | 57 | 85 | ||||||||
3560 | 4903 | 7757 | 57 | ||||||||||||
781 | 2386 | 7480 | 85 | ||||||||||||
1114 | 8574 | 7659 | 3161 | 3560 | 1305 | 67 | 84 | ||||||||
1114 | 8574 | 7659 | 67 | ||||||||||||
3161 | 3560 | 1305 | 84 | ||||||||||||
2056 | 3560 | 6135 | 2013 | 8764 | 8850 | 128 | 52 | ||||||||
2056 | 3560 | 6135 | 128 | ||||||||||||
2013 | 8764 | 8850 | 52 | ||||||||||||
4069 | 6875 | 4015 | 8850 | 1241 | 3560 | 59 | 94 | ||||||||
4069 | 6875 | 4015 | 59 | ||||||||||||
8850 | 1241 | 3560 | 94 |