From
Oakville, Ontario, Canada
aka BMP Metals/ABC Technologies/Taylor Steel/IUOE (Local 793)/Collins Aerospace/Two Rings Media/Studica Robotics/Westoak Animal Hospital/Robust Gear/Halton District School Board&Garth Webb Secondary School
Rookie Year: 2015
Details on firstinspires.org
Robot Name: Dunkirk
Team 5409 was 41-12-1 in official play in 2022.
As a member of the Ontario district, Team 5409 ranked 4 having earned 245 points.
Team 5409 was Rank 3 with a record of 10-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 2200 |
Pick 1 | 5409 |
Pick 2 | 7902 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 16 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 59 |
in North York, ON, Canada
Week 4
Team 5409 was Rank 1 with a record of 11-1-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 5409 |
Pick 1 | 4976 |
Pick 2 | 5031 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 63 |
in Hamilton, ON, Canada
Week 6
Team 5409 was Rank 3 with a record of 10-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and won the event.
Captain | 5409 |
Pick 1 | 1241 |
Pick 2 | 7623 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8574 | 914 | 772 | 5409 | 7623 | 3161 | 48 | 29 | ||||||||
8574 | 914 | 772 | 48 | ||||||||||||
5409 | 7623 | 3161 | 29 | ||||||||||||
8867 | 3161 | 1241 | 914 | 7623 | 5409 | 62 | 87 | ||||||||
8867 | 3161 | 1241 | 62 | ||||||||||||
914 | 7623 | 5409 | 87 | ||||||||||||
8765 | 8867 | 5409 | 8574 | 781 | 7623 | 44 | 34 | ||||||||
8765 | 8867 | 5409 | 44 | ||||||||||||
8574 | 781 | 7623 | 34 | ||||||||||||
1374 | 5036 | 8867 | 1241 | 5409 | 781 | 4 | 101 | ||||||||
1374 | 5036 | 8867 | 4 | ||||||||||||
1241 | 5409 | 781 | 101 | ||||||||||||
1325 | 1374 | 914 | 5409 | 8574 | 5036 | 89 | 35 | ||||||||
1325 | 1374 | 914 | 89 | ||||||||||||
5409 | 8574 | 5036 | 35 | ||||||||||||
772 | 8765 | 1241 | 4039 | 4343 | 5409 | 73 | 106 | ||||||||
772 | 8765 | 1241 | 73 | ||||||||||||
4039 | 4343 | 5409 | 106 | ||||||||||||
1374 | 8867 | 1325 | 5409 | 772 | 4039 | 71 | 106 | ||||||||
1374 | 8867 | 1325 | 71 | ||||||||||||
5409 | 772 | 4039 | 106 | ||||||||||||
1241 | 4039 | 5036 | 6978 | 5409 | 1325 | 72 | 85 | ||||||||
1241 | 4039 | 5036 | 72 | ||||||||||||
6978 | 5409 | 1325 | 85 | ||||||||||||
1374 | 5409 | 3161 | 4343 | 1325 | 781 | 52 | 107 | ||||||||
1374 | 5409 | 3161 | 52 | ||||||||||||
4343 | 1325 | 781 | 107 | ||||||||||||
Semifinals | |||||||||||||||
1241 | 5409 | 7623 | 4343 | 772 | 1374 | 122 | 81 | ||||||||
1241 | 5409 | 7623 | 122 | ||||||||||||
4343 | 772 | 1374 | 81 | ||||||||||||
1241 | 5409 | 7623 | 4343 | 772 | 1374 | 91 | 67 | ||||||||
1241 | 5409 | 7623 | 91 | ||||||||||||
4343 | 772 | 1374 | 67 | ||||||||||||
Finals | |||||||||||||||
1325 | 4039 | 8765 | 1241 | 5409 | 7623 | 75 | 98 | ||||||||
1325 | 4039 | 8765 | 75 | ||||||||||||
1241 | 5409 | 7623 | 98 | ||||||||||||
1325 | 4039 | 8765 | 1241 | 5409 | 7623 | 97 | 102 | ||||||||
1325 | 4039 | 8765 | 97 | ||||||||||||
1241 | 5409 | 7623 | 102 |
in Mississauga, ON, Canada
to Week 7
Team 5409 was Rank 3 with a record of 10-4-0 and won the following awards:
They competed in the playoffs as the Captain of Technology and were eliminated in the Quarterfinals.
Captain | 5409 |
Pick 1 | 1241 |
Pick 2 | 2386 |
Category | Points |
---|---|
Qual Points | 63 |
Alliance Points | 45 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 123 |
No CAD for team 5409 from 2022... Why not add some?