Part of the FIRST Canada - Ontario District
From
Scarborough, Ontario, Canada
aka TDSB/Honda Foundation/DOW/ACE Climatic Wind Tunnel/Argosy Foundation/Sable Metal/Assante Wealth Management/Molex&Sir Wilfrid Laurier Collegiate Institute
Rookie Year: 2014
Details on firstinspires.org
Team 5036 was 22-26-0 in official play and 25-34-0 overall in 2022.
As a member of the FIRST Canada - Ontario district, Team 5036 ranked #31 having earned 105 points.
in North York, ON, Canada
Week 4
Team 5036 was Rank 5 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 865 |
| Pick 1 | 5036 |
| Pick 2 | 2013 |
| Category | Points |
|---|---|
| Qual Points | 16 |
| Alliance Points | 14 |
| Playoff Points | 10 |
| Award Points | 0 |
| Total Points | 40 |
Team 5036 was Rank 11 with a record of 8-5-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and won the event.
| Captain | 5406 |
| Pick 1 | 4907 |
| Pick 2 | 5036 |
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 4 |
| Playoff Points | 20 |
| Award Points | 0 |
| Total Points | 35 |
in Hamilton, ON, Canada
Week 6
Team 5036 was Rank 18 with a record of 1-8-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 781 | 4039 | 7659 | 5036 | 1325 | 8765 | 76 | 47 | ||||||||
| 781 | 4039 | 7659 | 76 | ||||||||||||
| 5036 | 1325 | 8765 | 47 | ||||||||||||
| 772 | 1325 | 7659 | 6978 | 5036 | 4343 | 108 | 61 | ||||||||
| 772 | 1325 | 7659 | 108 | ||||||||||||
| 6978 | 5036 | 4343 | 61 | ||||||||||||
| 3161 | 7659 | 5036 | 772 | 1241 | 1374 | 41 | 79 | ||||||||
| 3161 | 7659 | 5036 | 41 | ||||||||||||
| 772 | 1241 | 1374 | 79 | ||||||||||||
| 1374 | 5036 | 8867 | 1241 | 5409 | 781 | 4 | 101 | ||||||||
| 1374 | 5036 | 8867 | 4 | ||||||||||||
| 1241 | 5409 | 781 | 101 | ||||||||||||
| 1325 | 1374 | 914 | 5409 | 8574 | 5036 | 89 | 35 | ||||||||
| 1325 | 1374 | 914 | 89 | ||||||||||||
| 5409 | 8574 | 5036 | 35 | ||||||||||||
| 5036 | 781 | 914 | 7659 | 8884 | 6978 | 50 | 51 | ||||||||
| 5036 | 781 | 914 | 50 | ||||||||||||
| 7659 | 8884 | 6978 | 51 | ||||||||||||
| 8765 | 5036 | 7623 | 6978 | 1241 | 914 | 18 | 80 | ||||||||
| 8765 | 5036 | 7623 | 18 | ||||||||||||
| 6978 | 1241 | 914 | 80 | ||||||||||||
| 1241 | 4039 | 5036 | 6978 | 5409 | 1325 | 72 | 85 | ||||||||
| 1241 | 4039 | 5036 | 72 | ||||||||||||
| 6978 | 5409 | 1325 | 85 | ||||||||||||
| 5036 | 8884 | 772 | 7623 | 8765 | 6978 | 67 | 42 | ||||||||
| 5036 | 8884 | 772 | 67 | ||||||||||||
| 7623 | 8765 | 6978 | 42 | ||||||||||||
in Mississauga, ON, Canada
to Week 7
Team 5036 was Rank 45 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 30 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 30 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5036 | 1325 | 6135 | 3161 | 5031 | 3683 | 83 | 80 | ||||||||
| 5036 | 1325 | 6135 | 83 | ||||||||||||
| 3161 | 5031 | 3683 | 80 | ||||||||||||
| 5036 | 8735 | 8729 | 1241 | 4946 | 4678 | 37 | 124 | ||||||||
| 5036 | 8735 | 8729 | 37 | ||||||||||||
| 1241 | 4946 | 4678 | 124 | ||||||||||||
| 4951 | 6865 | 5036 | 1114 | 771 | 781 | 45 | 71 | ||||||||
| 4951 | 6865 | 5036 | 45 | ||||||||||||
| 1114 | 771 | 781 | 71 | ||||||||||||
| 4039 | 4152 | 4917 | 4015 | 5036 | 772 | 106 | 30 | ||||||||
| 4039 | 4152 | 4917 | 106 | ||||||||||||
| 4015 | 5036 | 772 | 30 | ||||||||||||
| 3560 | 2706 | 8731 | 5024 | 2609 | 5036 | 51 | 81 | ||||||||
| 3560 | 2706 | 8731 | 51 | ||||||||||||
| 5024 | 2609 | 5036 | 81 | ||||||||||||
| 4343 | 8884 | 5036 | 8574 | 8089 | 2386 | 69 | 51 | ||||||||
| 4343 | 8884 | 5036 | 69 | ||||||||||||
| 8574 | 8089 | 2386 | 51 | ||||||||||||
| 914 | 4903 | 8729 | 8765 | 5036 | 7659 | 60 | 27 | ||||||||
| 914 | 4903 | 8729 | 60 | ||||||||||||
| 8765 | 5036 | 7659 | 27 | ||||||||||||
| 2198 | 5409 | 6864 | 6875 | 5036 | 2013 | 77 | 47 | ||||||||
| 2198 | 5409 | 6864 | 77 | ||||||||||||
| 6875 | 5036 | 2013 | 47 | ||||||||||||
| 1334 | 610 | 6978 | 8764 | 4946 | 5036 | 46 | 66 | ||||||||
| 1334 | 610 | 6978 | 46 | ||||||||||||
| 8764 | 4946 | 5036 | 66 | ||||||||||||
| 8850 | 5036 | 6397 | 772 | 3739 | 8789 | 24 | 54 | ||||||||
| 8850 | 5036 | 6397 | 24 | ||||||||||||
| 772 | 3739 | 8789 | 54 | ||||||||||||
| 5036 | 5032 | 7520 | 4951 | 7757 | 1374 | 60 | 43 | ||||||||
| 5036 | 5032 | 7520 | 60 | ||||||||||||
| 4951 | 7757 | 1374 | 43 | ||||||||||||
| 4617 | 1325 | 7902 | 5036 | 2706 | 4903 | 58 | 55 | ||||||||
| 4617 | 1325 | 7902 | 58 | ||||||||||||
| 5036 | 2706 | 4903 | 55 | ||||||||||||
Team 5036 was Rank 16 with a record of 3-8-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 1374 |
| Pick 1 | 2013 |
| Pick 2 | 5036 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 9998 | 1325 | 5834B | 9992 | 5036 | 9990 | 66 | 31 | ||||||||
| 9998 | 1325 | 5834B | 66 | ||||||||||||
| 9992 | 5036 | 9990 | 31 | ||||||||||||
| 1241 | 2013 | 3739 | 9999 | 9998 | 5036 | 77 | 25 | ||||||||
| 1241 | 2013 | 3739 | 77 | ||||||||||||
| 9999 | 9998 | 5036 | 25 | ||||||||||||
| 5036 | 1374 | 7623 | 1241 | 4907 | 4917 | 8 | 64 | ||||||||
| 5036 | 1374 | 7623 | 8 | ||||||||||||
| 1241 | 4907 | 4917 | 64 | ||||||||||||
| 8884 | 9990 | 2013 | 4917 | 5036 | 9995 | 42 | 30 | ||||||||
| 8884 | 9990 | 2013 | 42 | ||||||||||||
| 4917 | 5036 | 9995 | 30 | ||||||||||||
| 7623 | 9995 | 4907 | 1325 | 3739 | 5036 | 66 | 47 | ||||||||
| 7623 | 9995 | 4907 | 66 | ||||||||||||
| 1325 | 3739 | 5036 | 47 | ||||||||||||
| 7623 | 1334 | 9992 | 5036 | 8884 | 2609 | 49 | 79 | ||||||||
| 7623 | 1334 | 9992 | 49 | ||||||||||||
| 5036 | 8884 | 2609 | 79 | ||||||||||||
| 9995 | 9994 | 4917 | 5834B | 4907 | 5036 | 49 | 79 | ||||||||
| 9995 | 9994 | 4917 | 49 | ||||||||||||
| 5834B | 4907 | 5036 | 79 | ||||||||||||
| 9995 | 5036 | 1241 | 9998 | 6135 | 2609 | 63 | 62 | ||||||||
| 9995 | 5036 | 1241 | 63 | ||||||||||||
| 9998 | 6135 | 2609 | 62 | ||||||||||||
| 1325 | 7623 | 9999 | 5036 | 2013 | 9997 | 73 | 39 | ||||||||
| 1325 | 7623 | 9999 | 73 | ||||||||||||
| 5036 | 2013 | 9997 | 39 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2609 | 4907 | 7623 | 2013 | 1374 | 5036 | 100 | 20 | ||||||||
| 2609 | 4907 | 7623 | 100 | ||||||||||||
| 2013 | 1374 | 5036 | 20 | ||||||||||||
| 2609 | 4907 | 7623 | 2013 | 1374 | 5036 | 96 | 28 | ||||||||
| 2609 | 4907 | 7623 | 96 | ||||||||||||
| 2013 | 1374 | 5036 | 28 | ||||||||||||
No CAD for team 5036 from 2022... Why not add some?