From
Thornhill, Ontario, Canada
aka Thornlea Secondary School/and Parents/RTX-Raytheon/Qualcomm&Thornlea Secondary School
Rookie Year: 2022
Details on firstinspires.org
Team 8764 was 13-19-0 in official play in 2022.
As a member of the FIRST Canada - Ontario district, Team 8764 ranked #30 having earned 107 points.
Team 8764 was Rank 14 with a record of 3-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
| Captain | 1360 |
| Pick 1 | 8764 |
| Pick 2 | 2198 |
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 10 |
| Playoff Points | 0 |
| Award Points | 8 |
| Total Points | 25 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 865 | 3161 | 4015 | 7520 | 914 | 8764 | 27 | 2 | ||||||||
| 865 | 3161 | 4015 | 27 | ||||||||||||
| 7520 | 914 | 8764 | 2 | ||||||||||||
| 8764 | 2386 | 1334 | 914 | 6397 | 2198 | 28 | 10 | ||||||||
| 8764 | 2386 | 1334 | 28 | ||||||||||||
| 914 | 6397 | 2198 | 10 | ||||||||||||
| 8764 | 2198 | 5032 | 7520 | 3161 | 2200 | 26 | 39 | ||||||||
| 8764 | 2198 | 5032 | 26 | ||||||||||||
| 7520 | 3161 | 2200 | 39 | ||||||||||||
| 610 | 8764 | 4015 | 2386 | 771 | 7520 | 32 | 19 | ||||||||
| 610 | 8764 | 4015 | 32 | ||||||||||||
| 2386 | 771 | 7520 | 19 | ||||||||||||
| 610 | 2386 | 1334 | 865 | 771 | 8764 | 34 | 13 | ||||||||
| 610 | 2386 | 1334 | 34 | ||||||||||||
| 865 | 771 | 8764 | 13 | ||||||||||||
| 3161 | 8764 | 1334 | 2386 | 2200 | 5032 | 18 | 75 | ||||||||
| 3161 | 8764 | 1334 | 18 | ||||||||||||
| 2386 | 2200 | 5032 | 75 | ||||||||||||
| 1334 | 865 | 7520 | 1360 | 8764 | 2200 | 8 | 46 | ||||||||
| 1334 | 865 | 7520 | 8 | ||||||||||||
| 1360 | 8764 | 2200 | 46 | ||||||||||||
| 610 | 5032 | 865 | 2198 | 6397 | 8764 | 41 | 29 | ||||||||
| 610 | 5032 | 865 | 41 | ||||||||||||
| 2198 | 6397 | 8764 | 29 | ||||||||||||
| 6397 | 1334 | 2200 | 8764 | 610 | 914 | 54 | 27 | ||||||||
| 6397 | 1334 | 2200 | 54 | ||||||||||||
| 8764 | 610 | 914 | 27 | ||||||||||||
| Semifinals | |||||||||||||||
| 610 | 2200 | 4015 | 8764 | 1360 | 2198 | 57 | 10 | ||||||||
| 610 | 2200 | 4015 | 57 | ||||||||||||
| 8764 | 1360 | 2198 | 10 | ||||||||||||
| 610 | 2200 | 4015 | 8764 | 1360 | 2198 | 73 | 6 | ||||||||
| 610 | 2200 | 4015 | 73 | ||||||||||||
| 8764 | 1360 | 2198 | 6 | ||||||||||||
in North York, ON, Canada
Week 4
Team 8764 was Rank 10 with a record of 3-6-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 12 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6859 | 4152 | 914 | 8764 | 5031 | 6864 | 7 | 25 | ||||||||
| 6859 | 4152 | 914 | 7 | ||||||||||||
| 8764 | 5031 | 6864 | 25 | ||||||||||||
| 1360 | 3560 | 4152 | 6135 | 8764 | 1246 | 13 | 22 | ||||||||
| 1360 | 3560 | 4152 | 13 | ||||||||||||
| 6135 | 8764 | 1246 | 22 | ||||||||||||
| 914 | 5036 | 6865 | 2706 | 8764 | 1246 | 41 | 36 | ||||||||
| 914 | 5036 | 6865 | 41 | ||||||||||||
| 2706 | 8764 | 1246 | 36 | ||||||||||||
| 8764 | 865 | 914 | 6864 | 4252 | 3560 | 41 | 26 | ||||||||
| 8764 | 865 | 914 | 41 | ||||||||||||
| 6864 | 4252 | 3560 | 26 | ||||||||||||
| 1360 | 2013 | 8764 | 5031 | 865 | 6865 | 33 | 37 | ||||||||
| 1360 | 2013 | 8764 | 33 | ||||||||||||
| 5031 | 865 | 6865 | 37 | ||||||||||||
| 4039 | 4252 | 6135 | 6865 | 7480 | 8764 | 66 | 55 | ||||||||
| 4039 | 4252 | 6135 | 66 | ||||||||||||
| 6865 | 7480 | 8764 | 55 | ||||||||||||
| 8764 | 4039 | 4252 | 7480 | 1246 | 5031 | 56 | 59 | ||||||||
| 8764 | 4039 | 4252 | 56 | ||||||||||||
| 7480 | 1246 | 5031 | 59 | ||||||||||||
| 3560 | 5036 | 8764 | 7480 | 4152 | 5031 | 34 | 41 | ||||||||
| 3560 | 5036 | 8764 | 34 | ||||||||||||
| 7480 | 4152 | 5031 | 41 | ||||||||||||
| 2013 | 7480 | 5036 | 6859 | 8764 | 6135 | 53 | 39 | ||||||||
| 2013 | 7480 | 5036 | 53 | ||||||||||||
| 6859 | 8764 | 6135 | 39 | ||||||||||||
in Mississauga, ON, Canada
to Week 7
Team 8764 was Rank 22 with a record of 7-5-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 45 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 15 |
| Total Points | 60 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6397 | 4343 | 3543 | 2609 | 4039 | 8764 | 35 | 84 | ||||||||
| 6397 | 4343 | 3543 | 35 | ||||||||||||
| 2609 | 4039 | 8764 | 84 | ||||||||||||
| 8764 | 5031 | 610 | 5672 | 3161 | 4903 | 38 | 41 | ||||||||
| 8764 | 5031 | 610 | 38 | ||||||||||||
| 5672 | 3161 | 4903 | 41 | ||||||||||||
| 5024 | 4946 | 4069 | 4015 | 4903 | 8764 | 75 | 49 | ||||||||
| 5024 | 4946 | 4069 | 75 | ||||||||||||
| 4015 | 4903 | 8764 | 49 | ||||||||||||
| 4976 | 8764 | 1334 | 3739 | 8089 | 8729 | 52 | 50 | ||||||||
| 4976 | 8764 | 1334 | 52 | ||||||||||||
| 3739 | 8089 | 8729 | 50 | ||||||||||||
| 1241 | 8764 | 1114 | 914 | 4907 | 865 | 113 | 82 | ||||||||
| 1241 | 8764 | 1114 | 113 | ||||||||||||
| 914 | 4907 | 865 | 82 | ||||||||||||
| 8764 | 3683 | 771 | 2198 | 7902 | 1374 | 52 | 38 | ||||||||
| 8764 | 3683 | 771 | 52 | ||||||||||||
| 2198 | 7902 | 1374 | 38 | ||||||||||||
| 781 | 1325 | 772 | 865 | 8764 | 8735 | 76 | 55 | ||||||||
| 781 | 1325 | 772 | 76 | ||||||||||||
| 865 | 8764 | 8735 | 55 | ||||||||||||
| 5032 | 5672 | 8764 | 8574 | 4617 | 4476 | 64 | 103 | ||||||||
| 5032 | 5672 | 8764 | 64 | ||||||||||||
| 8574 | 4617 | 4476 | 103 | ||||||||||||
| 1334 | 610 | 6978 | 8764 | 4946 | 5036 | 46 | 66 | ||||||||
| 1334 | 610 | 6978 | 46 | ||||||||||||
| 8764 | 4946 | 5036 | 66 | ||||||||||||
| 8764 | 7902 | 6875 | 4152 | 8731 | 6865 | 66 | 44 | ||||||||
| 8764 | 7902 | 6875 | 66 | ||||||||||||
| 4152 | 8731 | 6865 | 44 | ||||||||||||
| 2056 | 3560 | 6135 | 2013 | 8764 | 8850 | 128 | 52 | ||||||||
| 2056 | 3560 | 6135 | 128 | ||||||||||||
| 2013 | 8764 | 8850 | 52 | ||||||||||||
| 6864 | 7480 | 8884 | 8729 | 5409 | 8764 | 59 | 66 | ||||||||
| 6864 | 7480 | 8884 | 59 | ||||||||||||
| 8729 | 5409 | 8764 | 66 | ||||||||||||
No CAD for team 8764 from 2022... Why not add some?