From
Markham, Ontario, Canada
aka Sable Metal Fabrication Inc./Code Ninjas Markham/FIRST Canada/Honda Canada Foundation/Box Grove Dental Care/Law Labs/Student Scholars/Metal Supermarkets/Promopays/Markham Trophy Inc./Princess Auto/Solidworks/Bild&Family/Community
Rookie Year: 2019
Details on firstinspires.org
Team 7902 was 19-16-1 in official play and 25-24-1 overall in 2022.
As a member of the Ontario district, Team 7902 ranked 28 having earned 107 points.
Team 7902 was Rank 17 with a record of 5-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 2200 |
Pick 1 | 5409 |
Pick 2 | 7902 |
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 2 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 27 |
in North York, ON, Canada
Week 4
Team 7902 was Rank 3 with a record of 6-4-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Semifinals.
Captain | 7902 |
Pick 1 | 4343 |
Pick 2 | 7757 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 38 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8731 | 7757 | 7902 | 8867 | 4976 | 2198 | 21 | 21 | ||||||||
8731 | 7757 | 7902 | 21 | ||||||||||||
8867 | 4976 | 2198 | 21 | ||||||||||||
3543 | 8884 | 7902 | 2198 | 4946 | 5031 | 32 | 31 | ||||||||
3543 | 8884 | 7902 | 32 | ||||||||||||
2198 | 4946 | 5031 | 31 | ||||||||||||
5409 | 7902 | 8867 | 8574 | 6397 | 2198 | 69 | 26 | ||||||||
5409 | 7902 | 8867 | 69 | ||||||||||||
8574 | 6397 | 2198 | 26 | ||||||||||||
7902 | 5032 | 1246 | 4946 | 5409 | 8574 | 51 | 64 | ||||||||
7902 | 5032 | 1246 | 51 | ||||||||||||
4946 | 5409 | 8574 | 64 | ||||||||||||
8850 | 7902 | 5031 | 4976 | 5409 | 8731 | 28 | 105 | ||||||||
8850 | 7902 | 5031 | 28 | ||||||||||||
4976 | 5409 | 8731 | 105 | ||||||||||||
6397 | 5031 | 1246 | 8867 | 7902 | 4946 | 15 | 20 | ||||||||
6397 | 5031 | 1246 | 15 | ||||||||||||
8867 | 7902 | 4946 | 20 | ||||||||||||
7902 | 2198 | 6397 | 5031 | 4343 | 1374 | 42 | 28 | ||||||||
7902 | 2198 | 6397 | 42 | ||||||||||||
5031 | 4343 | 1374 | 28 | ||||||||||||
8884 | 8731 | 6397 | 8574 | 4343 | 7902 | 19 | 65 | ||||||||
8884 | 8731 | 6397 | 19 | ||||||||||||
8574 | 4343 | 7902 | 65 | ||||||||||||
1374 | 8867 | 4946 | 7902 | 8850 | 1305 | 28 | 48 | ||||||||
1374 | 8867 | 4946 | 28 | ||||||||||||
7902 | 8850 | 1305 | 48 | ||||||||||||
Semifinals | |||||||||||||||
4343 | 7902 | 7757 | 1305 | 5032 | 1374 | 69 | 76 | ||||||||
4343 | 7902 | 7757 | 69 | ||||||||||||
1305 | 5032 | 1374 | 76 | ||||||||||||
4343 | 7902 | 7757 | 1305 | 5032 | 1374 | 51 | 71 | ||||||||
4343 | 7902 | 7757 | 51 | ||||||||||||
1305 | 5032 | 1374 | 71 |
in Mississauga, ON, Canada
to Week 7
Team 7902 was Rank 29 with a record of 8-4-0
Category | Points |
---|---|
Qual Points | 42 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 42 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4917 | 5672 | 8850 | 7902 | 914 | 4976 | 60 | 87 | ||||||||
4917 | 5672 | 8850 | 60 | ||||||||||||
7902 | 914 | 4976 | 87 | ||||||||||||
7520 | 5024 | 5406 | 7902 | 1114 | 6864 | 76 | 82 | ||||||||
7520 | 5024 | 5406 | 76 | ||||||||||||
7902 | 1114 | 6864 | 82 | ||||||||||||
8089 | 4678 | 7902 | 3739 | 2609 | 5032 | 95 | 49 | ||||||||
8089 | 4678 | 7902 | 95 | ||||||||||||
3739 | 2609 | 5032 | 49 | ||||||||||||
8735 | 3560 | 8884 | 7902 | 7757 | 4907 | 42 | 53 | ||||||||
8735 | 3560 | 8884 | 42 | ||||||||||||
7902 | 7757 | 4907 | 53 | ||||||||||||
5031 | 7480 | 4946 | 7902 | 8574 | 4343 | 68 | 65 | ||||||||
5031 | 7480 | 4946 | 68 | ||||||||||||
7902 | 8574 | 4343 | 65 | ||||||||||||
8764 | 3683 | 771 | 2198 | 7902 | 1374 | 52 | 38 | ||||||||
8764 | 3683 | 771 | 52 | ||||||||||||
2198 | 7902 | 1374 | 38 | ||||||||||||
1305 | 4903 | 7902 | 1334 | 4015 | 1360 | 64 | 51 | ||||||||
1305 | 4903 | 7902 | 64 | ||||||||||||
1334 | 4015 | 1360 | 51 | ||||||||||||
781 | 4069 | 7902 | 1374 | 6397 | 3161 | 97 | 25 | ||||||||
781 | 4069 | 7902 | 97 | ||||||||||||
1374 | 6397 | 3161 | 25 | ||||||||||||
3543 | 7902 | 865 | 7659 | 2013 | 2198 | 48 | 51 | ||||||||
3543 | 7902 | 865 | 48 | ||||||||||||
7659 | 2013 | 2198 | 51 | ||||||||||||
8764 | 7902 | 6875 | 4152 | 8731 | 6865 | 66 | 44 | ||||||||
8764 | 7902 | 6875 | 66 | ||||||||||||
4152 | 8731 | 6865 | 44 | ||||||||||||
8729 | 865 | 1241 | 6978 | 7902 | 3683 | 101 | 49 | ||||||||
8729 | 865 | 1241 | 101 | ||||||||||||
6978 | 7902 | 3683 | 49 | ||||||||||||
4617 | 1325 | 7902 | 5036 | 2706 | 4903 | 58 | 55 | ||||||||
4617 | 1325 | 7902 | 58 | ||||||||||||
5036 | 2706 | 4903 | 55 |
in Toronto, XX, USA
to
Team 7902 was Rank 11 with a record of 6-8-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 7902 |
Pick 1 | 1374 |
Pick 2 | 9997 |